Acid Camo Skin for the Mavinga Details and supply

Acid Camo Skin for the Mavinga
Name Acid Camo Skin for the Mavinga
NFT Class Patch
Item Type None
Description
Price reval 30.52 $GUN for Uncommon
Appearance
Minted 2025/04/27 - 2025/07/11
Hex decode 2025/05/02 - 2025/08/09
Traded 2025/05/26 - 2025/08/09
Supply
Uncommon 1168

Latest OTG Trades for Uncommon Acid Camo Skin for the Mavinga

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Acid Camo Skin for the Mavinga, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
36.00 3469 1457 ...713 6b3E ...DE9 09.08 23:14
38.00 3347 aC2C ...78C A199 ...b96 09.08 17:47
24.00 3461 28B0 ...4c4 5563 ...096 08.08 17:39
35.00 3347 1BfA ...171 aC2C ...78C 08.08 17:20
24.00 3307 2922 ...4a9 d61b ...85E 08.08 17:04
36.00 3542 6464 ...ec7 B74f ...5e7 08.08 16:21
33.00 3749 e9db ...d5F 992d ...aCb 07.08 23:02
27.00 3496 3A2c ...C89 37c6 ...905 07.08 22:51
34.00 3542 B487 ...A1d 6464 ...ec7 07.08 16:46
21.00 3720 b321 ...4c4 dE13 ...bBC 07.08 15:04
23.00 3432 98Fc ...0f2 03E2 ...188 06.08 23:33
30.00 3635 f816 ...9FB 47AD ...856 06.08 05:12
30.00 3542 EE61 ...9b8 B487 ...A1d 05.08 15:52
28.00 3445 6372 ...f2d 9B02 ...C00 05.08 13:07
39.00 3546 8a31 ...838 6C8F ...90a 03.08 22:27
35.00 2878 7258 ...960 abf9 ...5d3 03.08 13:55
39.00 3432 5587 ...6c9 98Fc ...0f2 02.08 23:31
30.00 3469 23B4 ...e6c 1457 ...713 02.08 22:45
27.00 2717 5019 ...936 E3A2 ...C2C 02.08 18:53
26.00 2694 0AEC ...9E4 c39E ...84C 02.08 17:47
30.00 2694 C51e ...789 0AEC ...9E4 02.08 17:20
38.00 3341 e51C ...a77 00b1 ...457 02.08 15:17
39.00 2654 9C5b ...5DD e2de ...4d7 01.08 23:15
26.00 2737 C745 ...D7a 52E9 ...1D2 01.08 17:51
24.00 3349 eeBa ...49C 7e0c ...c48 01.08 17:37
24.00 2880 88c9 ...98B 5707 ...44b 01.08 17:32
30.00 3349 e18e ...959 eeBa ...49C 01.08 17:17
31.00 3341 f784 ...2bD e51C ...a77 01.08 17:10
21.00 3341 97DB ...4E3 f784 ...2bD 01.08 16:51
25.00 3319 683D ...CDD 1f02 ...225 01.08 07:19
32.00 3255 9D25 ...F73 Cfb8 ...c00 01.08 05:18
27.00 2572 9931 ...838 0724 ...CAD 01.08 05:05
27.00 2842 62b5 ...0Bf 25a0 ...7a3 31.07 16:59
27.00 2756 5aCa ...b34 0026 ...29D 31.07 08:22
25.00 3158 eEb8 ...eeB 0362 ...A90 31.07 04:44
27.00 3239 992d ...aCb 7698 ...B8b 30.07 22:07
22.00 3239 e2de ...4d7 992d ...aCb 30.07 21:49
29.00 2622 bA43 ...f78 9483 ...185 30.07 18:58
33.00 2756 0c55 ...bD9 5aCa ...b34 30.07 16:41
26.00 2842 49D9 ...038 62b5 ...0Bf 30.07 16:34
25.00 3151 9d14 ...770 Ff36 ...0b4 30.07 16:34
24.00 3199 2BEE ...b5F 5375 ...FA9 30.07 15:42
32.00 2878 Ae4d ...765 7258 ...960 30.07 15:37
31.00 2830 2300 ...Fb9 96A3 ...Dd2 30.07 15:18
23.00 2908 B1C7 ...2e8 1D05 ...46B 30.07 14:58
36.00 2948 0287 ...D3E 8878 ...A67 29.07 12:58
3.00 2435 530b ...090 460B ...3b9 28.07 12:19
26.00 2737 6C57 ...4EA C745 ...D7a 27.07 17:48
22.00 2830 D0D1 ...483 2300 ...Fb9 26.07 14:21
25.00 2756 42f1 ...9d1 0c55 ...bD9 25.07 17:31
33.00 2842 6E6f ...fF1 49D9 ...038 25.07 16:09
39.00 2674 089b ...bdf 683D ...CDD 25.07 05:25
26.00 2880 23aF ...f38 88c9 ...98B 24.07 17:27
22.00 2643 36bb ...8F6 765d ...7bc 24.07 16:56
28.00 2643 94Df ...931 36bb ...8F6 23.07 18:31
24.00 2592 2784 ...9B0 8166 ...49C 22.07 13:46
26.00 2756 66de ...a6e 42f1 ...9d1 21.07 19:14
38.00 2880 8f94 ...E82 23aF ...f38 21.07 19:01
30.00 2580 4F38 ...0db A970 ...8Ed 20.07 19:21
31.00 2694 8226 ...434 C51e ...789 20.07 17:03
32.00 2842 680a ...f3A 6E6f ...fF1 19.07 19:50
30.00 2756 41Cb ...cF8 66de ...a6e 19.07 17:53
33.00 2694 bee7 ...F3d 8226 ...434 19.07 15:54
26.00 2694 B022 ...55a bee7 ...F3d 19.07 15:14
36.00 2960 B8c9 ...D39 12e7 ...5a5 18.07 15:40
37.00 2960 7263 ...B72 B8c9 ...D39 18.07 15:35
32.00 2960 cB3e ...6bA 7263 ...B72 18.07 15:13
29.00 2830 8Cf3 ...c47 D0D1 ...483 18.07 15:03
38.00 2960 E68F ...0f4 cB3e ...6bA 18.07 14:48
38.00 2880 89a1 ...9B4 8f94 ...E82 17.07 18:19
29.00 2948 2b25 ...571 0287 ...D3E 16.07 20:08
31.65 2945 0c55 ...bD9 E36c ...b23 16.07 17:53
21.77 2625 6C57 ...4EA Be7F ...e86 15.07 18:30
34.39 2941 0095 ...5B0 fF52 ...704 15.07 16:12
25.52 2611 aD17 ...89d a05b ...8f2 14.07 19:25
36.29 2687 b833 ...49d B022 ...55a 13.07 14:50
28.05 2521 1EDd ...EE9 7e36 ...9f2 10.07 00:02
1.87 2325 10eE ...c58 1658 ...E7a 08.07 20:26
1.70 2325 bD30 ...20c 10eE ...c58 08.07 20:23
2.16 2325 7e36 ...9f2 bD30 ...20c 07.07 20:22
290.00 2435 460B ...3b9 530b ...090 07.07 05:55
99.00 1304 6979 ...67D 5Ef2 ...0a5 25.06 09:39
3.00 1193 b0e1 ...3f9 C49f ...c83 18.06 09:25
3.00 1246 05c9 ...5Fa f589 ...e2a 05.06 01:53
3.00 1111 9a55 ...Ec4 0E67 ...813 03.06 16:37
3.00 1240 61c2 ...988 4Ff4 ...eC2 26.05 12:24
3.00 1106 15CB ...90E 4Ff4 ...eC2 26.05 12:24

* latest 100 deals in asset Uncommon Acid Camo Skin for the Mavinga. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 30.52

This is our price recommendation for Uncommon Acid Camo Skin for the Mavinga based on the past 30 trades (if enough trades are available).