Angled Foregrip for Osprey Details and supply

Angled Foregrip for Osprey
Name Angled Foregrip for Osprey
NFT Class Part
Item Type None
Description Mitigates recoil and enables more accurate follow-up shots.
Price reval 34.86 $GUN for Rare
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/05/08 - 2025/08/09
Traded 2025/05/12 - 2025/08/10
Supply
Rare 1498

Latest OTG Trades for Rare Angled Foregrip for Osprey

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Angled Foregrip for Osprey, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
43.00 2234 dce2 ...347 089b ...bdf 10.08 06:21
40.00 2209 45e2 ...49e 30E3 ...E4f 09.08 21:47
28.00 2200 6B78 ...F2b 01aD ...172 09.08 17:12
31.00 2183 14b9 ...Bd6 B17A ...80e 08.08 15:28
32.00 2569 23B4 ...e6c C023 ...8b0 07.08 22:09
27.00 2461 9b22 ...A70 D8C0 ...3f4 07.08 18:02
44.00 2423 6895 ...8d2 Ebe7 ...976 05.08 22:46
35.00 2225 d1e9 ...31D 927b ...877 05.08 16:39
38.00 2513 ae53 ...C73 c405 ...D91 04.08 23:38
37.00 2427 1AE0 ...80B 4669 ...676 04.08 21:57
45.00 2225 268e ...B95 d1e9 ...31D 04.08 17:06
29.00 2209 2419 ...698 45e2 ...49e 03.08 23:21
37.00 2414 3890 ...e60 2e38 ...6B6 03.08 23:05
34.00 2399 857C ...1C2 B8Ad ...f6d 03.08 06:55
6.00 2390 6697 ...D0a D2F9 ...5C0 02.08 22:26
42.00 2408 f45d ...B3f 4754 ...aC8 02.08 21:31
6.00 2363 3217 ...d49 a83c ...E3C 02.08 21:11
34.00 2450 465F ...7AE 35b6 ...E1A 02.08 16:30
6.00 2238 A1E6 ...C67 Be64 ...65c 01.08 22:42
39.00 2245 F53E ...543 a92D ...7a1 01.08 18:32
6.00 1917 6eE7 ...744 71BB ...bB3 01.08 18:02
45.00 2443 8A27 ...23D D411 ...c3c 01.08 17:49
43.00 2443 7f97 ...488 8A27 ...23D 01.08 16:51
34.00 2185 37bA ...52B 3B68 ...653 01.08 04:55
33.00 2258 Ebe7 ...976 9685 ...4eB 31.07 22:30
41.00 2408 30E3 ...E4f f45d ...B3f 31.07 22:06
37.00 2258 f404 ...97B Ebe7 ...976 31.07 21:47
32.00 2404 b7c6 ...c9A 77DD ...e59 31.07 18:39
38.00 2245 61DF ...31A F53E ...543 31.07 17:28
49.00 2225 674E ...a40 268e ...B95 31.07 17:10
32.00 2126 983d ...aeA 9FD8 ...44A 31.07 16:39
35.00 2183 faB0 ...482 14b9 ...Bd6 30.07 14:12
6.00 2172 5902 ...8a9 cAd1 ...756 28.07 09:42
6.00 2133 112B ...D6E 3D36 ...f17 27.07 19:14
28.00 2185 aeF2 ...5c8 37bA ...52B 27.07 04:55
36.00 2209 399B ...30b 2419 ...698 25.07 22:56
46.00 2200 D125 ...2a4 6B78 ...F2b 25.07 18:58
34.00 2200 300c ...f81 D125 ...2a4 25.07 18:11
34.00 2190 04bc ...917 b833 ...49d 25.07 14:05
38.00 2190 15b9 ...Ea5 04bc ...917 25.07 12:46
46.00 2221 B351 ...516 ea1a ...255 25.07 12:43
35.00 2258 7F33 ...0f3 f404 ...97B 24.07 22:52
29.00 2258 c65f ...2e8 7F33 ...0f3 24.07 22:28
47.00 2209 A8a9 ...B0A 399B ...30b 22.07 23:43
6.00 1790 D2C7 ...caF b024 ...2ec 22.07 19:28
48.00 2190 449F ...2a3 15b9 ...Ea5 21.07 17:04
43.00 2245 6960 ...Aa7 61DF ...31A 20.07 19:49
43.00 2200 d3D4 ...697 300c ...f81 20.07 17:53
45.00 2209 6C8F ...90a A8a9 ...B0A 20.07 01:44
6.00 1078 3AC8 ...DDA 4462 ...636 20.07 01:42
37.00 2245 0663 ...626 6960 ...Aa7 19.07 20:44
41.00 2245 DAC5 ...99f 0663 ...626 19.07 20:00
30.00 2200 e0CB ...098 d3D4 ...697 19.07 19:25
29.00 2190 0DBC ...0B7 449F ...2a3 19.07 15:48
32.00 2200 1BfA ...171 e0CB ...098 18.07 17:59
6.00 1874 4de4 ...B2b 3F03 ...3cf 18.07 15:11
6.00 1789 609D ...C05 3cD9 ...A8b 18.07 07:29
47.00 2183 201B ...50B faB0 ...482 18.07 06:17
45.00 2258 cFc6 ...86e c65f ...2e8 18.07 00:07
6.00 2082 61c2 ...988 37cc ...D60 17.07 17:21
34.00 2126 6507 ...25C 983d ...aeA 17.07 16:47
6.00 2060 4E83 ...1Bc B78e ...90A 17.07 01:03
43.00 2126 7e36 ...9f2 6507 ...25C 17.07 00:21
48.97 2241 4911 ...b6A 3B0B ...7FA 14.07 16:44
47.81 2154 AD77 ...07C e515 ...4D0 11.07 01:04
35.95 2126 1658 ...E7a 7e36 ...9f2 09.07 20:24
6.00 2035 05c9 ...5Fa C232 ...F38 09.07 19:23
6.00 867 E54A ...191 C0C7 ...864 08.07 14:42
6.00 1744 2cC3 ...059 9071 ...2cE 02.07 22:52
6.00 2029 5937 ...A0E 86B0 ...5B2 29.06 11:23
6.00 1809 7e26 ...C1E F1E0 ...33D 29.06 01:04
6.00 1939 dA99 ...7a4 b1F8 ...F4b 25.06 01:37
6.00 1508 70ab ...534 F593 ...4C9 25.06 00:00
6.00 1319 3479 ...D47 F593 ...4C9 25.06 00:00
6.00 1905 C6D1 ...888 F593 ...4C9 25.06 00:00
6.00 1934 23b6 ...7b5 F593 ...4C9 25.06 00:00
6.00 1528 2F72 ...d21 F593 ...4C9 24.06 23:59
6.00 1553 2F72 ...d21 62E9 ...7AC 24.06 19:28
6.00 1879 b44A ...196 2e6f ...65E 22.06 19:09
6.00 1877 0F12 ...bb9 e868 ...63a 22.06 07:52
6.00 1874 AE95 ...D24 4de4 ...B2b 20.06 17:00
6.00 1493 3312 ...E65 925c ...3a3 20.06 05:50
6.00 1829 0923 ...404 eC4C ...633 10.06 21:58
6.00 1819 88Bd ...cC3 03BC ...816 09.06 23:32
6.00 1830 447b ...1e9 1980 ...497 07.06 08:12
6.00 1822 C919 ...58A 01Fe ...5d0 04.06 08:47
6.00 1593 dBCD ...675 0eF3 ...73C 02.06 09:09
7.00 1254 36e5 ...4d0 7114 ...dB9 01.06 07:59
6.00 1781 3816 ...6D0 Cf21 ...27C 01.06 00:55
6.00 1655 2d3E ...180 92C4 ...CcE 31.05 20:27
11.99 1785 4926 ...699 E244 ...974 28.05 22:18
14.00 1753 7f84 ...148 5E92 ...408 23.05 23:09
28.00 1742 8696 ...c19 5B02 ...4D9 22.05 22:50
25.00 1737 2cC3 ...059 C742 ...c19 20.05 14:36
35.00 1668 422F ...D93 3A08 ...B8d 12.05 21:59

* latest 100 deals in asset Rare Angled Foregrip for Osprey. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 34.86

This is our price recommendation for Rare Angled Foregrip for Osprey based on the past 30 trades (if enough trades are available).