Control Foregrip for the Mavinga Details and supply

Control Foregrip for the Mavinga
Name Control Foregrip for the Mavinga
NFT Class Part
Item Type None
Description Provides better weapon control, reducing recoil.
Price reval 33.52 $GUN for Rare
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/05/01 - 2025/09/07
Traded 2025/05/23 - 2025/09/05
Supply
Rare 1582

Latest OTG Trades for Rare Control Foregrip for the Mavinga

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Control Foregrip for the Mavinga, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 32.00 2808 ba1a ...d68 fe00 ...D1b 05.09 23:59
traded in-game off the grid market 33.00 2480 6205 ...Ec0 40BF ...39b 05.09 06:00
traded in-game off the grid market 37.00 2893 589B ...F45 19C2 ...bb3 01.09 23:05
traded in-game off the grid market 37.00 2460 88c9 ...98B f784 ...2bD 31.08 17:27
traded in-game off the grid market 32.00 2693 cEB1 ...C62 9fC9 ...4db 29.08 23:38
traded in-game off the grid market 29.00 2684 07B1 ...110 7efb ...A5a 29.08 16:11
traded in-game off the grid market 32.00 2872 0312 ...519 322d ...2f4 28.08 13:24
traded in-game off the grid market 30.00 2808 b6Ed ...eE5 ba1a ...d68 27.08 23:04
traded in-game off the grid market 33.00 2247 336B ...17a 2572 ...A26 27.08 16:24
traded in-game off the grid market 50.00 1775 86Aa ...E66 8c79 ...a75 25.08 18:15
traded in-game off the grid market 29.00 2524 Efd9 ...652 d42f ...83c 25.08 15:57
traded in-game off the grid market 30.00 2507 95d6 ...2b9 2574 ...164 22.08 22:37
traded in-game off the grid market 39.00 2441 955F ...a72 485e ...4cc 20.08 22:28
traded in-game off the grid market 32.00 2658 c839 ...ff2 0626 ...D34 19.08 06:16
traded in-game off the grid market 30.00 2504 9BCe ...3ED 1F3e ...736 18.08 17:58
traded in-game off the grid market 6.00 2723 4816 ...F79 f532 ...FE4 18.08 07:01
traded in-game off the grid market 6.00 1777 2e6f ...65E f532 ...FE4 18.08 07:01
traded in-game off the grid market 6.00 2428 e430 ...E9F f532 ...FE4 18.08 07:01
traded in-game off the grid market 6.00 2110 8C80 ...Ef7 f532 ...FE4 18.08 07:01
traded in-game off the grid market 6.00 2408 112B ...D6E f532 ...FE4 18.08 07:01
traded in-game off the grid market 6.00 2401 d4ee ...acC f532 ...FE4 18.08 07:01
traded in-game off the grid market 28.00 2435 6211 ...86b 63E9 ...73d 17.08 23:37
traded in-game off the grid market 42.00 2686 2DD8 ...1de 0178 ...02E 17.08 15:28
traded in-game off the grid market 27.00 2272 FB37 ...Efb Cd62 ...c7a 16.08 23:25
traded in-game off the grid market 27.00 2435 e477 ...46e 6211 ...86b 16.08 22:53
traded in-game off the grid market 6.00 2356 F1E0 ...33D 9fa3 ...e82 16.08 19:14
traded in-game off the grid market 6.00 2330 dbb3 ...2e7 8Bd9 ...7CF 15.08 12:19
traded in-game off the grid market 37.00 2435 2cEf ...C9F e477 ...46e 14.08 22:50
traded in-game off the grid market 27.00 2639 26cf ...185 7723 ...a6D 13.08 17:08
traded in-game off the grid market 44.00 2247 A25d ...ce0 336B ...17a 13.08 15:38
traded in-game off the grid market 40.00 2435 9d0E ...1c5 2cEf ...C9F 11.08 23:52
traded in-game off the grid market 30.00 2639 eBa5 ...D54 26cf ...185 11.08 17:07
traded in-game off the grid market 39.00 2507 3751 ...1De 95d6 ...2b9 09.08 23:19
traded in-game off the grid market 43.00 2521 3d47 ...8F3 Be2b ...424 09.08 08:03
traded in-game off the grid market 39.00 2420 F46A ...0C5 bDc9 ...A2E 08.08 17:36
traded in-game off the grid market 28.00 2465 95dA ...Ef2 46ff ...E40 08.08 17:24
traded in-game off the grid market 39.00 2474 4124 ...dd9 1c16 ...42C 08.08 17:18
traded in-game off the grid market 42.00 2426 A199 ...b96 1D0D ...6a7 08.08 17:08
traded in-game off the grid market 28.00 2457 26da ...4Ad 1B91 ...3c6 08.08 14:38
traded in-game off the grid market 34.00 2488 7b41 ...a50 90C4 ...D6e 08.08 11:54
traded in-game off the grid market 35.00 2435 d750 ...20A 9d0E ...1c5 05.08 23:15
traded in-game off the grid market 28.00 2450 B62C ...C6d 8878 ...A67 04.08 13:21
traded in-game off the grid market 27.00 2272 df77 ...CaF FB37 ...Efb 03.08 23:17
traded in-game off the grid market 27.00 2465 F851 ...0d8 95dA ...Ef2 03.08 20:55
traded in-game off the grid market 27.00 2272 2419 ...698 df77 ...CaF 02.08 23:10
traded in-game off the grid market 40.00 2247 3f01 ...bdc A25d ...ce0 02.08 17:06
traded in-game off the grid market 35.00 2426 Ee17 ...f50 A199 ...b96 01.08 23:33
traded in-game off the grid market 32.00 2453 805b ...38A 6c57 ...83b 01.08 16:32
traded in-game off the grid market 29.00 2457 620c ...763 26da ...4Ad 01.08 15:43
traded in-game off the grid market 31.00 2446 F407 ...99f 4bD0 ...5b2 01.08 06:48
traded in-game off the grid market 28.00 2272 0B4b ...A81 2419 ...698 30.07 22:51
traded in-game off the grid market 30.00 2229 09A1 ...33a 1EF7 ...84c 30.07 18:32
traded in-game off the grid market 45.00 2219 47F1 ...cEd 3898 ...291 30.07 15:56
traded in-game off the grid market 6.00 2082 44DA ...46a E0BA ...1c5 28.07 20:04
traded in-game off the grid market 6.00 2353 F4f0 ...8A9 460B ...3b9 28.07 07:47
traded in-game off the grid market 33.00 2190 813B ...4f3 7907 ...AbA 27.07 14:32
traded in-game off the grid market 39.00 2247 C8fa ...a37 3f01 ...bdc 25.07 17:04
traded in-game off the grid market 38.00 2219 04bc ...917 47F1 ...cEd 25.07 13:44
traded in-game off the grid market 46.00 2247 5a16 ...0AA C8fa ...a37 24.07 17:37
traded in-game off the grid market 6.00 2011 A5a1 ...0a5 A551 ...a7E 20.07 22:11
traded in-game off the grid market 6.00 1545 891e ...026 C1D4 ...bb8 20.07 21:20
traded in-game off the grid market 46.00 2249 6c24 ...c89 438a ...bFE 19.07 19:54
traded in-game off the grid market 31.00 2247 f649 ...460 5a16 ...0AA 19.07 19:46
traded in-game off the grid market 44.00 2190 FE12 ...e88 813B ...4f3 19.07 19:29
traded in-game off the grid market 6.00 1713 591F ...ce2 6C04 ...67b 19.07 01:20
traded in-game off the grid market 30.00 2247 fE80 ...470 f649 ...460 18.07 18:55
traded in-game off the grid market 34.00 2190 0738 ...dbe FE12 ...e88 17.07 20:13
traded in-game off the grid market 31.00 2232 93D5 ...780 ff98 ...5d1 17.07 19:52
traded in-game off the grid market 39.00 2272 692D ...C87 0B4b ...A81 17.07 00:52
traded in-game off the grid market 37.50 2270 a319 ...e89 930B ...60B 16.07 17:32
traded in-game off the grid market 6.00 1599 2F72 ...d21 447b ...1e9 16.07 02:06
traded in-game off the grid market 32.21 2206 47e9 ...0d4 d547 ...253 15.07 07:11
traded in-game off the grid market 6.00 1615 2F72 ...d21 16D1 ...65C 15.07 05:20
traded in-game off the grid market 6.00 1966 0923 ...404 C232 ...F38 15.07 05:09
traded in-game off the grid market 44.04 2227 bc2F ...87a B409 ...f45 13.07 17:37
traded in-game off the grid market 6.00 1604 14d3 ...b17 2b39 ...3F4 07.07 23:33
traded in-game off the grid market 6.00 1415 0420 ...397 1c12 ...cb8 30.06 04:18
traded in-game off the grid market 6.00 973 53a6 ...e74 4462 ...636 28.06 06:09
traded in-game off the grid market 6.00 1929 24ee ...3ea 62E9 ...7AC 22.06 19:04
traded in-game off the grid market 6.00 1883 0744 ...d3e A38A ...Ae7 14.06 00:25
traded in-game off the grid market 6.00 1769 0F12 ...bb9 5fb3 ...6C9 11.06 22:50
traded in-game off the grid market 6.00 1792 53a6 ...e74 fE0c ...Ab7 04.06 18:51
traded in-game off the grid market 6.00 1787 05c9 ...5Fa 5E92 ...408 04.06 09:08
traded in-game off the grid market 6.00 1730 E54A ...191 ea67 ...94b 31.05 21:44
traded in-game off the grid market 6.00 1759 B78e ...90A 31de ...821 31.05 08:13
traded in-game off the grid market 6.00 1603 a397 ...26A 84Ab ...661 30.05 21:46
traded in-game off the grid market 6.00 1568 4926 ...699 9071 ...2cE 30.05 17:50
traded in-game off the grid market 6.00 1758 Efb2 ...cb9 4d40 ...5E3 24.05 15:34
traded in-game off the grid market 6.00 1684 E288 ...542 Bf99 ...3B4 23.05 22:54

* latest 100 deals in asset Rare Control Foregrip for the Mavinga. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 33.52

This is our price recommendation for Rare Control Foregrip for the Mavinga based on the past 30 trades (if enough trades are available).