Darling of Destiny Skin for the Mavinga Details and supply

Darling of Destiny Skin for the Mavinga
Name Darling of Destiny Skin for the Mavinga
NFT Class Patch
Item Type None
Description
Price reval 28.39 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/11 - 2025/09/06
Traded 2025/05/29 - 2025/09/02
Supply
Uncommon 1325

Latest OTG Trades for Uncommon Darling of Destiny Skin for the Mavinga

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Darling of Destiny Skin for the Mavinga, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 22.00 5949 2703 ...D11 F950 ...71f 02.09 15:38
traded in-game off the grid market 33.00 5707 07ef ...961 03F2 ...7Cb 01.09 16:30
traded in-game off the grid market 25.00 4092 E0f5 ...201 19C2 ...bb3 31.08 23:35
traded in-game off the grid market 26.00 5114 0107 ...9A5 Af26 ...656 30.08 23:40
traded in-game off the grid market 38.00 3898 00b1 ...457 3F29 ...80D 30.08 14:40
traded in-game off the grid market 24.00 4092 E887 ...344 E0f5 ...201 29.08 23:11
traded in-game off the grid market 32.00 4755 Dc0F ...452 FB99 ...CD9 29.08 17:29
traded in-game off the grid market 26.00 4526 D491 ...0ef bcea ...05b 29.08 16:15
traded in-game off the grid market 21.00 5387 07B1 ...110 A5Dc ...AB1 29.08 15:45
traded in-game off the grid market 33.00 3887 765f ...D70 322d ...2f4 29.08 12:44
traded in-game off the grid market 32.00 5161 999d ...FB9 242F ...8b5 29.08 09:12
traded in-game off the grid market 29.00 3550 8819 ...7B5 3616 ...635 25.08 06:56
traded in-game off the grid market 39.00 5311 955F ...a72 2400 ...85f 23.08 23:52
traded in-game off the grid market 38.00 5106 b5F8 ...8F4 22D8 ...2a2 22.08 22:28
traded in-game off the grid market 22.00 4877 0Cad ...b01 7561 ...510 20.08 14:55
traded in-game off the grid market 24.00 3702 0fd5 ...C1e A374 ...ea1 18.08 21:23
traded in-game off the grid market 26.00 4799 99d7 ...Fda 322d ...2f4 18.08 14:22
traded in-game off the grid market 26.00 3566 4711 ...203 6dD4 ...9EC 18.08 14:11
traded in-game off the grid market 38.00 4755 4262 ...58c Dc0F ...452 17.08 16:26
traded in-game off the grid market 25.00 3970 B20f ...EC9 FF1a ...38b 16.08 23:40
traded in-game off the grid market 32.00 4092 6578 ...06E E887 ...344 16.08 23:31
traded in-game off the grid market 26.00 4638 6cE5 ...429 f047 ...346 16.08 17:29
traded in-game off the grid market 23.00 4058 cEED ...47a FB37 ...Efb 15.08 23:08
traded in-game off the grid market 30.00 3782 1BB5 ...f92 61F9 ...D8D 15.08 16:16
traded in-game off the grid market 22.00 4180 81d0 ...F5e B506 ...43b 15.08 15:51
traded in-game off the grid market 33.00 4755 e17d ...250 4262 ...58c 14.08 23:00
traded in-game off the grid market 24.00 4663 F3ce ...722 a57a ...a2d 14.08 22:52
traded in-game off the grid market 22.00 3786 0795 ...88f 1c76 ...868 14.08 22:32
traded in-game off the grid market 24.00 3147 da43 ...d9E 54da ...34A 14.08 21:59
traded in-game off the grid market 35.00 3782 1735 ...7A4 1BB5 ...f92 14.08 21:32
traded in-game off the grid market 35.00 4696 b705 ...71c 8b8C ...60D 14.08 15:52
traded in-game off the grid market 28.00 2576 983d ...aeA 50a9 ...8Af 14.08 15:52
traded in-game off the grid market 23.00 4744 E0a7 ...706 2939 ...993 13.08 22:50
traded in-game off the grid market 29.00 4010 5B0f ...9a4 cEB1 ...C62 13.08 22:39
traded in-game off the grid market 32.00 3506 Ef74 ...e2a dE17 ...89a 13.08 06:27
traded in-game off the grid market 32.00 4415 45e2 ...49e 19C2 ...bb3 12.08 23:03
traded in-game off the grid market 30.00 4058 0D89 ...0D7 cEED ...47a 12.08 22:20
traded in-game off the grid market 26.00 4058 1f6a ...A22 0D89 ...0D7 11.08 20:37
traded in-game off the grid market 35.00 3506 4337 ...dDB Ef74 ...e2a 11.08 15:57
traded in-game off the grid market 37.00 4079 dC43 ...f25 210c ...aC5 09.08 22:08
traded in-game off the grid market 22.00 4426 992d ...aCb b47A ...834 09.08 22:06
traded in-game off the grid market 33.00 3690 282d ...118 0D7e ...d6E 09.08 17:19
traded in-game off the grid market 26.00 4298 D011 ...c1c 77af ...6cD 09.08 16:20
traded in-game off the grid market 35.00 3145 8cF0 ...1f5 55B2 ...4E1 09.08 15:21
traded in-game off the grid market 3.00 2966 5902 ...8a9 2773 ...974 09.08 06:16
traded in-game off the grid market 3.00 2711 C1AC ...F80 7296 ...f75 09.08 04:56
traded in-game off the grid market 26.00 3937 5373 ...95d eB63 ...070 08.08 17:45
traded in-game off the grid market 31.00 4298 8CB4 ...0Cd D011 ...c1c 08.08 16:57
traded in-game off the grid market 38.00 3267 239F ...071 B954 ...afc 08.08 16:39
traded in-game off the grid market 35.00 3525 2E74 ...216 2d9F ...365 08.08 12:59
traded in-game off the grid market 22.00 3267 268e ...B95 239F ...071 07.08 16:22
traded in-game off the grid market 21.00 3538 6437 ...C11 d9bD ...837 07.08 13:15
traded in-game off the grid market 33.00 2748 a50f ...7Ae 0b9e ...061 07.08 06:07
traded in-game off the grid market 29.00 4129 5D23 ...2e6 B3Da ...719 06.08 23:33
traded in-game off the grid market 32.00 3958 1AE0 ...80B 5a32 ...5B8 06.08 23:05
traded in-game off the grid market 22.00 3762 7661 ...537 d1bb ...240 06.08 14:49
traded in-game off the grid market 29.00 3782 CF37 ...cb6 1735 ...7A4 05.08 18:04
traded in-game off the grid market 22.00 3267 5412 ...3eF 268e ...B95 05.08 17:19
traded in-game off the grid market 32.00 2576 828e ...71b 983d ...aeA 05.08 15:40
traded in-game off the grid market 22.00 3031 47e9 ...0d4 6C8B ...e37 05.08 04:47
traded in-game off the grid market 24.00 2898 0663 ...626 5182 ...1Bf 03.08 19:10
traded in-game off the grid market 26.00 3887 6f4F ...999 765f ...D70 03.08 13:49
traded in-game off the grid market 33.00 3716 312a ...798 672E ...1B2 02.08 21:58
traded in-game off the grid market 23.00 3690 4691 ...FFE 282d ...118 02.08 18:11
traded in-game off the grid market 23.00 3621 4755 ...DE1 04C2 ...7c1 02.08 17:33
traded in-game off the grid market 28.00 3068 AD75 ...2f2 2696 ...181 02.08 17:01
traded in-game off the grid market 35.00 3068 Aa0c ...d1D AD75 ...2f2 02.08 16:46
traded in-game off the grid market 30.00 3075 2A6D ...8aF 5707 ...44b 02.08 16:30
traded in-game off the grid market 30.00 3649 49df ...888 4124 ...dd9 02.08 16:29
traded in-game off the grid market 27.00 2816 4A16 ...03f 2DD8 ...1de 02.08 15:32
traded in-game off the grid market 3.00 2283 e430 ...E9F 86B0 ...5B2 02.08 02:13
traded in-game off the grid market 29.00 3621 D315 ...9b0 4755 ...DE1 01.08 23:15
traded in-game off the grid market 33.00 3690 628b ...f0e 4691 ...FFE 01.08 20:26
traded in-game off the grid market 28.00 2952 a456 ...C4B B58D ...efC 01.08 18:01
traded in-game off the grid market 36.00 3267 9477 ...38a 5412 ...3eF 01.08 17:41
traded in-game off the grid market 34.00 3267 86f6 ...e18 9477 ...38a 01.08 17:08
traded in-game off the grid market 29.00 3075 2197 ...8A7 2A6D ...8aF 01.08 16:58
traded in-game off the grid market 39.00 3517 05D3 ...0Cd AEB9 ...4f6 01.08 16:41
traded in-game off the grid market 35.00 3517 BaA6 ...2C9 05D3 ...0Cd 01.08 16:18
traded in-game off the grid market 28.00 3145 8b91 ...55f 8cF0 ...1f5 01.08 15:40
traded in-game off the grid market 35.00 2576 2499 ...231 828e ...71b 01.08 15:36
traded in-game off the grid market 30.00 3011 937C ...3A5 97b2 ...8B6 01.08 08:04
traded in-game off the grid market 29.00 3550 a53D ...298 8819 ...7B5 01.08 06:28
traded in-game off the grid market 24.00 3621 8cd4 ...237 D315 ...9b0 31.07 23:24
traded in-game off the grid market 34.00 3621 8730 ...E44 8cd4 ...237 31.07 22:48
traded in-game off the grid market 29.00 3576 0B9d ...bb2 90bf ...eCd 31.07 16:53
traded in-game off the grid market 32.00 2869 25a0 ...7a3 A57b ...14f 31.07 16:38
traded in-game off the grid market 36.00 2576 8848 ...22b 2499 ...231 30.07 17:47
traded in-game off the grid market 38.00 3254 c721 ...3E5 C79B ...7e2 30.07 15:40
traded in-game off the grid market 34.00 3267 e75c ...f88 86f6 ...e18 30.07 15:39
traded in-game off the grid market 37.00 3147 3910 ...8A0 da43 ...d9E 30.07 15:34
traded in-game off the grid market 23.00 3175 B729 ...C28 63fD ...730 30.07 14:15
traded in-game off the grid market 22.00 3031 eF28 ...9Bf 47e9 ...0d4 29.07 06:44
traded in-game off the grid market 26.00 2576 2a26 ...F68 8848 ...22b 27.07 19:41
traded in-game off the grid market 35.00 3145 09A1 ...33a 8b91 ...55f 27.07 18:53
traded in-game off the grid market 30.00 2816 D609 ...323 4A16 ...03f 26.07 19:12
traded in-game off the grid market 34.00 2898 971B ...A83 0663 ...626 26.07 19:03
traded in-game off the grid market 28.00 2869 9233 ...9D8 25a0 ...7a3 25.07 17:06
traded in-game off the grid market 31.00 3046 e529 ...e6B 00D1 ...5ad 25.07 13:39
traded in-game off the grid market 23.00 3254 1134 ...77c c721 ...3E5 25.07 13:18

* latest 100 deals in asset Uncommon Darling of Destiny Skin for the Mavinga. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 28.39

This is our price recommendation for Uncommon Darling of Destiny Skin for the Mavinga based on the past 30 trades (if enough trades are available).