Digital Child Skin for the Terikon Details and supply

Digital Child Skin for the Terikon
Name Digital Child Skin for the Terikon
NFT Class Patch
Item Type None
Description
Price reval 29.54 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/11/07
Hex decode 2025/04/28 - 2025/12/14
Traded 2025/06/15 - 2025/12/13
Supply
Uncommon 7562

Latest OTG Trades for Uncommon Digital Child Skin for the Terikon

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Digital Child Skin for the Terikon, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 38.00 B4Y3NQ6B 6c3f ...c68 296d ...095 13.12 22:01
traded in-game off the grid market 23.00 A2O5JFBQ eb1a ...3b2 b292 ...c3d 13.12 20:47
traded in-game off the grid market 24.00 14557 c2e3 ...188 d104 ...c21 13.12 18:05
traded in-game off the grid market 41.00 UYYCXWKY 02bc ...018 a9bd ...ac3 13.12 16:00
traded in-game off the grid market 26.00 T7Z0WTJT 5297 ...a74 95aa ...2e9 13.12 15:46
traded in-game off the grid market 25.00 B4Y3NQ6B 1767 ...eba 6c3f ...c68 13.12 15:46
traded in-game off the grid market 24.00 3MCB2MCB f9be ...ec7 ccbd ...67a 13.12 06:56
traded in-game off the grid market 32.00 23448 4c56 ...db1 5961 ...d9e 12.12 22:36
traded in-game off the grid market 27.00 5N7Z900V d8ba ...6e0 19af ...e50 12.12 14:42
traded in-game off the grid market 27.00 22289 0eb0 ...a97 b5ce ...d5e 11.12 19:06
traded in-game off the grid market 32.00 ZZ8NKYTH 3054 ...e49 643b ...e63 11.12 14:47
traded in-game off the grid market 23.00 15699 9f39 ...6ac dc87 ...7c5 11.12 07:29
traded in-game off the grid market 28.00 12543 119f ...4e3 7299 ...328 11.12 03:14
traded in-game off the grid market 26.00 P829D3NM 93f9 ...cd8 26cf ...185 10.12 22:12
traded in-game off the grid market 41.00 28963 33ef ...858 e32d ...bbb 10.12 20:17
traded in-game off the grid market 40.00 4PEA4FC0 e75c ...f88 6839 ...a98 10.12 18:47
traded in-game off the grid market 24.00 VZ68CYLZ b185 ...736 7f0e ...f91 10.12 15:29
traded in-game off the grid market 29.00 JAGDKKA4 30bb ...70b 30c6 ...98d 10.12 14:56
traded in-game off the grid market 36.00 14054 a5f3 ...588 3c09 ...9f9 10.12 14:41
traded in-game off the grid market 23.00 BFCC8GO1 57ba ...56d 19ea ...dec 10.12 05:31
traded in-game off the grid market 27.00 24976 d5f8 ...757 16a3 ...7ca 10.12 03:15
traded in-game off the grid market 32.00 W8LADIC5 cbe1 ...614 71b0 ...205 09.12 21:30
traded in-game off the grid market 24.00 J2W181BA cdcf ...951 a5ac ...3c4 09.12 16:39
traded in-game off the grid market 40.00 T0A8E4EI 784d ...e83 78d5 ...ee2 09.12 16:25
traded in-game off the grid market 27.00 BE5QDI58 8d1f ...15b 22ee ...eb7 09.12 04:06
traded in-game off the grid market 23.00 07L4XW6E 0898 ...80a 4414 ...b8f 08.12 21:16
traded in-game off the grid market 25.00 7MZ5OTQA d9c3 ...203 c258 ...883 07.12 20:14
traded in-game off the grid market 27.00 XVD2LBSR e38d ...110 16b3 ...51f 07.12 16:02
traded in-game off the grid market 37.00 MGY3A6IC 0d84 ...327 fdd5 ...1b8 07.12 14:38
traded in-game off the grid market 26.00 J7W7T30Q fadc ...530 ae0f ...34f 04.12 18:57
traded in-game off the grid market 23.00 R0F1NGMA 9a96 ...52d 94c4 ...72a 03.12 19:49
traded in-game off the grid market 41.00 UQL1542W 5205 ...fa7 bb4c ...530 03.12 12:28
traded in-game off the grid market 22.00 3ZH4T0M1 46b7 ...b5b 64e3 ...022 02.12 23:51
traded in-game off the grid market 27.00 VVXCKB64 0922 ...094 46ca ...d67 02.12 21:59
traded in-game off the grid market 28.00 BTS0A2TI 74fc ...4ce cd98 ...953 02.12 19:28
traded in-game off the grid market 24.00 6LH144E9 c84d ...16e 4fd1 ...79f 02.12 11:06
traded in-game off the grid market 25.00 ZZ8NKYTH ca4a ...fa4 3054 ...e49 01.12 09:21
traded in-game off the grid market 24.00 28594 4415 ...39b 7040 ...fc3 29.11 21:05
traded in-game off the grid market 27.00 23832 26d3 ...b1b a964 ...b14 29.11 17:20
traded in-game off the grid market 36.00 1BI9SMNW f3fb ...d68 b3c6 ...a0b 28.11 23:56
traded in-game off the grid market 26.00 22287 039a ...2f7 6fdf ...3e3 28.11 23:29
traded in-game off the grid market 23.00 M0YN7KYJ 5a8d ...b7c 5576 ...757 28.11 23:03
traded in-game off the grid market 32.00 0OS49KTV 9f36 ...219 a8f5 ...dcb 28.11 15:47
traded in-game off the grid market 37.00 ICN8OIBP b702 ...792 3c9f ...172 27.11 23:05
traded in-game off the grid market 29.00 VGBCRQI8 468f ...173 9666 ...210 27.11 13:58
traded in-game off the grid market 28.00 1FLM2F69 d506 ...6fd 8aca ...f1c 24.11 22:36
traded in-game off the grid market 41.00 1S0UKRGD 52da ...410 a4dc ...22f 24.11 12:43
traded in-game off the grid market 25.00 LG6CCDDK 96ef ...e79 0597 ...f00 23.11 21:07
traded in-game off the grid market 25.00 19955 524d ...bcc d656 ...2dd 21.11 22:21
traded in-game off the grid market 35.00 VW4BLJZE 5961 ...d9e 1760 ...c01 16.11 22:02
traded in-game off the grid market 26.00 ZHZRHEF8 0e9b ...61c d687 ...c8f 15.11 19:44
traded in-game off the grid market 34.00 FX5UXFSV a467 ...7f1 9a19 ...c1e 15.11 15:29
traded in-game off the grid market 24.00 8PCJOFC9 2292 ...fab 825c ...15c 14.11 22:57
traded in-game off the grid market 32.00 LYJI13V2 4381 ...48a 1371 ...9b8 14.11 21:46
traded in-game off the grid market 31.00 KMI0PFXL f331 ...ab6 1c4e ...103 14.11 21:17
traded in-game off the grid market 26.00 27304 7ee9 ...2ce 4b33 ...0ce 14.11 20:07
traded in-game off the grid market 26.00 MWGITDEP 82c9 ...f53 1bc6 ...7f3 14.11 16:23
traded in-game off the grid market 26.00 Q0223BZH a02d ...74d 668f ...205 13.11 20:38
traded in-game off the grid market 31.00 8AU40DJ6 0568 ...7f9 2f32 ...dab 13.11 20:33
traded in-game off the grid market 36.00 US3VHGJD e210 ...bb2 b10b ...66a 11.11 22:22
traded in-game off the grid market 24.00 KMI0PFXL 28d3 ...3de f331 ...ab6 10.11 21:50
traded in-game off the grid market 35.00 21600 6258 ...0eb a8ad ...8d0 10.11 20:43
traded in-game off the grid market 25.00 KYKU8RLQ 606c ...cb3 6f6e ...7f2 09.11 22:50
traded in-game off the grid market 33.00 T5YPRUVE 6e4c ...032 7d3d ...49a 09.11 22:35
traded in-game off the grid market 30.00 STYNIPLJ 806a ...7e1 af35 ...582 09.11 22:27
traded in-game off the grid market 34.00 793IBGP1 0914 ...668 0f5d ...af9 09.11 22:17
traded in-game off the grid market 29.00 14506 e483 ...1f0 b47a ...834 09.11 22:00
traded in-game off the grid market 28.00 F0ECTYI4 9a57 ...87e c3de ...ef4 09.11 16:33
traded in-game off the grid market 27.00 26683 9a7a ...111 7723 ...a6d 09.11 16:18
traded in-game off the grid market 33.00 19894 2696 ...181 7bbc ...def 08.11 19:30
traded in-game off the grid market 40.00 PFJKV5EO f1af ...436 5f67 ...b34 07.11 23:32
traded in-game off the grid market 28.00 18401 a397 ...9a1 f85e ...f87 07.11 22:04
traded in-game off the grid market 34.00 QJJ3OHP7 f85e ...f87 5f5b ...f19 07.11 21:47
traded in-game off the grid market 23.00 EJ0MBZMU 1df9 ...68a 235e ...37a 07.11 21:23
traded in-game off the grid market 24.00 UYYCXWKY 1160 ...168 02bc ...018 07.11 21:10
traded in-game off the grid market 30.00 27547 5c28 ...675 a9a5 ...225 07.11 17:36
traded in-game off the grid market 25.00 A2FLKJ8C 2651 ...a89 8479 ...692 05.11 22:02
traded in-game off the grid market 32.00 YX48WOHA c647 ...d97 b538 ...ff6 04.11 22:22
traded in-game off the grid market 26.00 LQVWNR5U 633a ...27a 865e ...239 04.11 21:46
traded in-game off the grid market 32.00 TKNG4CPS cf56 ...b91 f222 ...4c7 04.11 15:49
traded in-game off the grid market 32.00 19084 9153 ...09b ee75 ...067 03.11 21:45
traded in-game off the grid market 31.00 KL8MOKHW 8a72 ...824 8cf7 ...dce 03.11 21:10
traded in-game off the grid market 37.00 ZLCDP1F6 49b8 ...92c f634 ...ae6 03.11 15:29
traded in-game off the grid market 30.00 23448 b9a8 ...ecc 4c56 ...db1 02.11 21:51
traded in-game off the grid market 33.00 WITPPFC4 defc ...d46 df77 ...caf 02.11 21:48
traded in-game off the grid market 25.00 27849 cdad ...bad 2171 ...8fc 02.11 20:39
traded in-game off the grid market 33.00 THSJQID1 2747 ...418 a45e ...219 02.11 16:17
traded in-game off the grid market 31.00 15968 e518 ...8d5 a370 ...234 02.11 14:38
traded in-game off the grid market 35.00 GZSDX462 f6ad ...135 2070 ...910 31.10 22:09
traded in-game off the grid market 37.00 5XAIMN19 1c54 ...acd 9f5c ...eef 31.10 22:09
traded in-game off the grid market 25.00 G6KHE6CN 0c2d ...96b 6bcc ...163 31.10 21:25
traded in-game off the grid market 30.00 18710 aeb9 ...4f6 cbdc ...f52 31.10 20:44
traded in-game off the grid market 32.00 IKXOP40R 62e9 ...c3a a360 ...b4f 31.10 15:51
traded in-game off the grid market 39.00 3Y78C7DZ fbc8 ...ac7 ea31 ...a84 31.10 15:34
traded in-game off the grid market 33.00 SYZSG10T e45f ...914 ba43 ...f78 30.10 22:50
traded in-game off the grid market 32.00 BEG9ADFX 8982 ...9d6 7a2c ...236 30.10 20:50
traded in-game off the grid market 27.00 22287 6408 ...0ec 039a ...2f7 30.10 14:38
traded in-game off the grid market 23.00 SJSO181I 90dd ...17b c0ce ...485 27.10 21:42
traded in-game off the grid market 27.00 7COYYRUD a71f ...59c 67dd ...617 27.10 20:56
traded in-game off the grid market 21.00 27618 4987 ...4fb 72aa ...bcf 26.10 23:16

* latest 100 deals in asset Uncommon Digital Child Skin for the Terikon. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 29.54

This is our price recommendation for Uncommon Digital Child Skin for the Terikon based on the past 30 trades (if enough trades are available).