DoberGun Skin for the Kite Details and supply

DoberGun Skin for the Kite
Name DoberGun Skin for the Kite
NFT Class Patch
Item Type None
Description
Price reval 29.23 $GUN for Uncommon
Appearance
Minted 2025/04/27 - 2025/07/11
Hex decode 2025/05/10 - 2025/08/09
Traded 2025/05/20 - 2025/08/09
Supply
Uncommon 1152

Latest OTG Trades for Uncommon DoberGun Skin for the Kite

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in DoberGun Skin for the Kite, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
30.00 2744 3B0B ...7FA c536 ...847 09.08 15:32
27.00 3464 35eB ...6b2 3Ee8 ...f3e 09.08 12:10
27.00 3632 683c ...9a4 4207 ...398 08.08 17:22
32.00 3586 Debe ...b91 5110 ...6de 08.08 16:37
32.00 2670 bAE9 ...718 D31B ...ec1 08.08 15:30
21.00 2884 857C ...1C2 bc88 ...034 08.08 06:08
35.00 3897 23B4 ...e6c b209 ...57b 07.08 21:59
23.00 3614 674A ...36a 393d ...6A9 07.08 21:58
34.00 2805 6895 ...8d2 cEB1 ...C62 06.08 22:27
27.00 3488 7e9F ...223 7755 ...e71 06.08 14:57
34.00 3614 D232 ...0a6 674A ...36a 05.08 22:45
32.00 3875 24bd ...d6c d61b ...85E 05.08 17:12
30.00 3660 6E29 ...367 628C ...77e 04.08 23:45
25.00 3668 64EA ...EB0 0fd5 ...C1e 04.08 22:30
37.00 2658 438a ...bFE 14cC ...229 03.08 16:49
33.00 3132 0787 ...269 18a9 ...A6B 03.08 16:16
38.00 2785 7Ca7 ...2d0 B58D ...efC 03.08 15:35
26.00 3588 b71e ...A01 f76C ...40f 03.08 14:28
37.00 3494 28bc ...564 0eC0 ...Ab0 03.08 14:09
27.00 3464 56Fe ...16b 35eB ...6b2 03.08 13:53
26.00 3075 5F09 ...9E7 00D1 ...5ad 03.08 13:51
38.00 3573 35eB ...6b2 2026 ...08f 03.08 13:12
32.00 2884 c32c ...760 857C ...1C2 03.08 07:42
33.00 3679 E47e ...8C8 bc88 ...034 03.08 07:22
22.00 3510 CF66 ...42b 5a19 ...960 03.08 05:43
38.00 3653 c296 ...191 Ab47 ...4a1 02.08 22:52
31.00 3746 4a13 ...fe0 1914 ...68a 02.08 22:51
30.00 3746 d3c4 ...bB0 4a13 ...fe0 02.08 22:45
27.00 3731 B01E ...E2D 9917 ...5e1 02.08 22:25
27.00 3544 04Bf ...bB1 2400 ...85f 02.08 22:12
33.00 2658 a544 ...883 438a ...bFE 02.08 17:27
38.00 3091 5a16 ...0AA 268e ...B95 02.08 17:23
36.00 3611 6054 ...3DC 7884 ...83b 02.08 17:14
28.00 3625 1dF4 ...505 E026 ...DF0 02.08 17:14
32.00 3636 E847 ...76A eEb5 ...Fd4 02.08 16:18
29.00 3636 CC22 ...19E E847 ...76A 02.08 16:04
30.00 3632 20d8 ...63a 683c ...9a4 02.08 15:51
30.00 3573 4B05 ...0d2 35eB ...6b2 02.08 14:03
23.00 3099 61b0 ...953 6202 ...633 02.08 12:33
24.00 2700 6a45 ...c5F DEE3 ...EEc 02.08 04:46
32.00 3544 32f0 ...517 04Bf ...bB1 01.08 23:56
29.00 3614 8497 ...e41 D232 ...0a6 01.08 23:20
33.00 2770 1EF7 ...84c 755D ...864 01.08 18:49
22.00 2658 6BD0 ...Ab3 a544 ...883 01.08 17:04
26.00 3132 eb3e ...973 0787 ...269 01.08 17:01
37.00 3625 e75c ...f88 1dF4 ...505 01.08 15:57
30.00 3586 52f9 ...ED5 Debe ...b91 01.08 15:42
37.00 3494 0890 ...2c2 28bc ...564 01.08 15:34
31.00 3588 37eB ...cA4 b71e ...A01 01.08 14:59
32.00 3494 6478 ...962 0890 ...2c2 01.08 14:51
33.00 3464 6372 ...f2d 56Fe ...16b 01.08 12:41
36.00 3110 C4E1 ...ca1 73E4 ...3E2 31.07 23:43
24.00 2805 6AC1 ...505 6895 ...8d2 31.07 23:26
25.00 3110 ed12 ...1b0 C4E1 ...ca1 31.07 22:11
24.00 2770 E99e ...Ddf 1EF7 ...84c 31.07 18:51
37.00 3586 46D9 ...29F 52f9 ...ED5 31.07 17:13
34.00 3518 9570 ...72e 0352 ...8b0 31.07 17:09
35.00 3607 5368 ...0C3 E5B7 ...3AC 31.07 17:01
35.00 3091 E36c ...b23 5a16 ...0AA 31.07 16:32
35.00 3464 9218 ...897 6372 ...f2d 31.07 13:01
25.00 2886 5373 ...95d 5E98 ...33C 30.07 18:13
21.00 2884 A133 ...848 c32c ...760 30.07 16:47
22.00 2670 F927 ...9B0 bAE9 ...718 30.07 16:31
28.00 3075 31D3 ...439 5F09 ...9E7 30.07 16:29
36.00 3510 1ECf ...dC3 CF66 ...42b 30.07 15:59
21.00 2670 AB1b ...805 F927 ...9B0 30.07 15:56
35.00 2658 03F2 ...7Cb 6BD0 ...Ab3 30.07 15:31
27.00 3488 F8bC ...02E 7e9F ...223 30.07 15:25
38.00 3468 90C4 ...D6e e22a ...e5b 30.07 15:25
28.00 2878 d42f ...83c 83a6 ...442 29.07 17:02
3.00 1242 62aD ...25C 460B ...3b9 29.07 10:10
23.00 2884 0663 ...626 A133 ...848 28.07 17:14
3.00 3450 6F29 ...28F 460B ...3b9 28.07 11:59
30.00 2937 d1e9 ...31D 56ea ...6F6 27.07 17:52
23.00 2911 3175 ...Fe4 e404 ...eDB 27.07 05:30
36.00 2805 E0C2 ...dC5 6AC1 ...505 26.07 22:00
22.00 2884 4C04 ...015 0663 ...626 26.07 16:46
22.00 2407 fc3B ...653 F407 ...99f 26.07 09:19
29.00 2937 66c9 ...Ced d1e9 ...31D 25.07 17:35
26.00 2884 7F8e ...59b 4C04 ...015 25.07 17:08
25.00 2658 a25B ...dA8 03F2 ...7Cb 25.07 17:04
34.00 2785 6691 ...cb1 7Ca7 ...2d0 25.07 15:19
24.00 2784 1747 ...813 69A1 ...912 24.07 16:53
26.00 2937 a67c ...5Fc 66c9 ...Ced 24.07 15:53
25.00 3075 bF7A ...022 31D3 ...439 23.07 16:06
23.00 3075 188b ...Eb2 bF7A ...022 21.07 17:45
22.00 2878 Cfcb ...00d d42f ...83c 20.07 19:49
39.00 3099 9F01 ...580 61b0 ...953 20.07 17:00
27.00 2878 848F ...F25 Cfcb ...00d 19.07 20:23
26.00 2937 7725 ...025 a67c ...5Fc 19.07 19:57
22.00 2937 5c38 ...9AB 7725 ...025 19.07 18:19
37.00 3099 Edf5 ...Ac3 9F01 ...580 19.07 17:50
38.00 2886 4649 ...9AD 5373 ...95d 18.07 19:33
27.00 2884 17dD ...448 7F8e ...59b 18.07 19:17
22.00 2700 661b ...0a4 6a45 ...c5F 18.07 07:38
27.00 2819 afE5 ...9Cc abeD ...3b8 18.07 06:15
38.00 2983 4876 ...e2B dB60 ...9BE 17.07 20:03
24.00 2978 F052 ...672 cEF9 ...c9D 17.07 18:05
37.00 3091 daC3 ...6ec E36c ...b23 17.07 17:48
25.00 2993 f45d ...B3f dC43 ...f25 17.07 00:06

* latest 100 deals in asset Uncommon DoberGun Skin for the Kite. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 29.23

This is our price recommendation for Uncommon DoberGun Skin for the Kite based on the past 30 trades (if enough trades are available).