DoberGun Skin for the Squall Details and supply

DoberGun Skin for the Squall
Name DoberGun Skin for the Squall
NFT Class Patch
Item Type None
Description
Price reval 25.32 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/03 - 2025/09/05
Traded 2025/07/06 - 2025/09/05
Supply
Uncommon 1264

Latest OTG Trades for Uncommon DoberGun Skin for the Squall

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in DoberGun Skin for the Squall, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 22.00 3196 685e ...690 2808 ...693 05.09 17:10
traded in-game off the grid market 35.00 5271 6691 ...cb1 728F ...727 05.09 15:15
traded in-game off the grid market 24.00 2465 B1D5 ...f7B 0Ea7 ...2BF 05.09 13:02
traded in-game off the grid market 26.00 3408 4D2B ...59E f4d7 ...d52 05.09 07:42
traded in-game off the grid market 22.00 3527 8f94 ...E82 F5b8 ...5e7 04.09 16:48
traded in-game off the grid market 28.00 4119 7c90 ...c1f 8cEA ...55E 31.08 23:18
traded in-game off the grid market 29.00 5348 45e2 ...49e fB36 ...23C 31.08 22:30
traded in-game off the grid market 21.00 4859 c448 ...Ca6 bDc9 ...A2E 30.08 15:43
traded in-game off the grid market 34.00 4264 E3BF ...64e 055d ...288 29.08 18:35
traded in-game off the grid market 26.00 3835 B3cd ...124 f3A9 ...7f1 29.08 16:25
traded in-game off the grid market 30.00 3638 0582 ...48E eaEF ...3c0 29.08 06:05
traded in-game off the grid market 25.00 5157 3A01 ...Cd9 17cB ...2d7 28.08 16:13
traded in-game off the grid market 22.00 5150 0363 ...Dc3 0095 ...5B0 27.08 13:16
traded in-game off the grid market 21.00 3395 e207 ...518 8f9c ...566 25.08 14:46
traded in-game off the grid market 23.00 4965 d830 ...fFb 595F ...469 23.08 22:04
traded in-game off the grid market 27.00 3581 8f55 ...FEF 01AF ...562 23.08 16:28
traded in-game off the grid market 32.00 3378 9b71 ...DBe B50e ...48B 23.08 14:17
traded in-game off the grid market 22.00 4089 4f43 ...CB8 BB6f ...F84 22.08 16:13
traded in-game off the grid market 22.00 4660 95fA ...170 2948 ...A42 20.08 23:39
traded in-game off the grid market 24.00 4264 00C8 ...6bd E3BF ...64e 20.08 17:25
traded in-game off the grid market 22.00 4068 055d ...288 a389 ...30f 19.08 18:16
traded in-game off the grid market 34.00 3168 B877 ...26B 4Ba6 ...668 17.08 23:38
traded in-game off the grid market 26.00 2706 0287 ...D3E 26DD ...2B7 17.08 12:54
traded in-game off the grid market 29.00 3906 afE5 ...9Cc 5c08 ...223 16.08 04:32
traded in-game off the grid market 31.00 3452 c337 ...C2F 5a32 ...5B8 15.08 22:48
traded in-game off the grid market 22.00 3444 280e ...8a1 1AA2 ...769 15.08 22:34
traded in-game off the grid market 35.00 3300 91eb ...f4C 3D14 ...7Ca 15.08 14:42
traded in-game off the grid market 38.00 3300 778f ...02B 91eb ...f4C 15.08 14:38
traded in-game off the grid market 24.00 3691 69e2 ...6CE C464 ...24A 15.08 06:36
traded in-game off the grid market 31.00 3577 0287 ...D3E 844D ...0Fe 14.08 12:50
traded in-game off the grid market 36.00 3638 ed12 ...1b0 0582 ...48E 13.08 22:17
traded in-game off the grid market 24.00 3835 58a2 ...0fD B3cd ...124 12.08 15:47
traded in-game off the grid market 21.00 3506 Fa76 ...f57 d61b ...85E 11.08 17:00
traded in-game off the grid market 38.00 4054 10A2 ...0CA 419a ...0b7 11.08 14:38
traded in-game off the grid market 21.00 3204 a714 ...d6e f7a5 ...2e0 11.08 13:14
traded in-game off the grid market 27.00 3524 Edf5 ...Ac3 EaDf ...56A 10.08 15:53
traded in-game off the grid market 24.00 3691 0686 ...2f8 69e2 ...6CE 10.08 06:23
traded in-game off the grid market 28.00 3542 fA2b ...1D6 2b25 ...571 09.08 19:00
traded in-game off the grid market 25.00 3325 5019 ...936 DCa3 ...F84 09.08 18:22
traded in-game off the grid market 25.00 3157 7F8e ...59b 0787 ...269 09.08 16:54
traded in-game off the grid market 26.00 3823 1FB4 ...41e 971B ...A83 09.08 16:24
traded in-game off the grid market 29.00 3157 8500 ...0b2 7F8e ...59b 08.08 18:00
traded in-game off the grid market 30.00 2742 A57b ...14f 97d5 ...36b 08.08 17:15
traded in-game off the grid market 22.00 3150 e527 ...C9B C464 ...24A 08.08 16:46
traded in-game off the grid market 36.00 2228 AB36 ...9Dc 6F4B ...dE2 08.08 16:23
traded in-game off the grid market 22.00 2552 7Ca7 ...2d0 bc88 ...034 08.08 15:53
traded in-game off the grid market 39.00 3424 CBFc ...3d6 0287 ...D3E 08.08 14:15
traded in-game off the grid market 37.00 3408 6285 ...CB2 4D2B ...59E 08.08 12:13
traded in-game off the grid market 27.00 2761 258B ...f5B 5a19 ...960 08.08 06:33
traded in-game off the grid market 37.00 3638 5fcd ...E1b ed12 ...1b0 07.08 22:36
traded in-game off the grid market 35.00 2805 EA28 ...0e8 B041 ...341 07.08 15:35
traded in-game off the grid market 29.00 3469 adC6 ...ACc eF28 ...9Bf 07.08 07:02
traded in-game off the grid market 26.00 3179 2FFf ...CBe d8F5 ...Ca1 07.08 05:39
traded in-game off the grid market 27.00 3248 954e ...2aA A8a9 ...B0A 05.08 23:59
traded in-game off the grid market 22.00 2673 743d ...699 94EC ...4EE 05.08 23:33
traded in-game off the grid market 27.00 3430 9D1E ...CD0 dB60 ...9BE 05.08 18:12
traded in-game off the grid market 36.00 2648 3cad ...67D 437B ...0aD 05.08 17:28
traded in-game off the grid market 26.00 3506 2b25 ...571 Fa76 ...f57 04.08 17:23
traded in-game off the grid market 34.00 3506 141A ...559 2b25 ...571 04.08 17:16
traded in-game off the grid market 29.00 3126 0178 ...02E b321 ...4c4 04.08 15:21
traded in-game off the grid market 988.00 3487 bF87 ...69C Bc88 ...E72 04.08 13:08
traded in-game off the grid market 23.00 3104 E7D0 ...9ed 68C8 ...8D7 04.08 06:55
traded in-game off the grid market 27.00 3168 a911 ...Db1 B877 ...26B 03.08 23:55
traded in-game off the grid market 27.00 3444 c77a ...Ff2 280e ...8a1 03.08 22:00
traded in-game off the grid market 35.00 3301 D07a ...45F A57b ...14f 03.08 20:13
traded in-game off the grid market 25.00 2648 DE22 ...427 3cad ...67D 03.08 17:26
traded in-game off the grid market 23.00 2644 9643 ...874 b267 ...6A7 03.08 13:32
traded in-game off the grid market 30.00 3395 2b49 ...9B8 e207 ...518 03.08 13:15
traded in-game off the grid market 3.00 2156 2a30 ...D15 4740 ...518 03.08 10:22
traded in-game off the grid market 22.00 3168 9fC9 ...4db a911 ...Db1 02.08 23:50
traded in-game off the grid market 36.00 3168 48f6 ...e97 9fC9 ...4db 02.08 22:02
traded in-game off the grid market 36.00 2541 1EF7 ...84c e24B ...88C 02.08 18:41
traded in-game off the grid market 33.00 3210 087e ...920 a544 ...883 02.08 15:52
traded in-game off the grid market 23.00 3185 99d7 ...Fda B3cd ...124 02.08 15:16
traded in-game off the grid market 27.00 3179 089b ...bdf 2FFf ...CBe 02.08 04:39
traded in-game off the grid market 22.00 3233 abc3 ...E9C C745 ...D7a 01.08 18:16
traded in-game off the grid market 24.00 3196 5E41 ...80D 685e ...690 01.08 18:10
traded in-game off the grid market 37.00 2433 eabD ...52e 4F35 ...8eE 01.08 17:52
traded in-game off the grid market 35.00 3150 90B8 ...a95 e527 ...C9B 01.08 16:09
traded in-game off the grid market 32.00 2858 a8aD ...8d0 301B ...2a5 01.08 16:01
traded in-game off the grid market 35.00 2552 dBe1 ...b34 7Ca7 ...2d0 01.08 15:34
traded in-game off the grid market 36.00 2644 5ce6 ...e25 9643 ...874 01.08 13:23
traded in-game off the grid market 23.00 3200 4D2B ...59E 2154 ...B62 01.08 06:27
traded in-game off the grid market 33.00 2849 fc27 ...386 3175 ...Fe4 01.08 05:58
traded in-game off the grid market 25.00 3168 Ea8A ...7AE 48f6 ...e97 31.07 21:53
traded in-game off the grid market 31.00 2541 6054 ...3DC 1EF7 ...84c 31.07 18:09
traded in-game off the grid market 36.00 2858 760d ...460 a8aD ...8d0 31.07 16:35
traded in-game off the grid market 26.00 2781 AD7D ...3B5 3Df6 ...277 31.07 16:04
traded in-game off the grid market 38.00 3168 35cc ...208 Ea8A ...7AE 30.07 22:30
traded in-game off the grid market 34.00 3092 2023 ...948 4faA ...784 30.07 17:58
traded in-game off the grid market 37.00 3092 F903 ...f46 2023 ...948 30.07 16:57
traded in-game off the grid market 22.00 2541 8D6F ...5F7 6054 ...3DC 30.07 16:33
traded in-game off the grid market 28.00 2781 4A9D ...6bf AD7D ...3B5 30.07 16:25
traded in-game off the grid market 36.00 2644 320f ...22e 5ce6 ...e25 30.07 15:12
traded in-game off the grid market 32.00 3089 CF66 ...42b 77B1 ...306 30.07 14:53
traded in-game off the grid market 29.00 2644 668D ...8c0 320f ...22e 30.07 14:17
traded in-game off the grid market 27.00 2197 202d ...B48 9f2e ...a20 29.07 16:10
traded in-game off the grid market 25.00 2620 83eB ...47e 7aBc ...F39 29.07 05:47
traded in-game off the grid market 27.00 2197 58Be ...612 202d ...B48 28.07 21:44
traded in-game off the grid market 26.00 2197 Fff3 ...2F1 58Be ...612 27.07 23:07

* latest 100 deals in asset Uncommon DoberGun Skin for the Squall. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 25.32

This is our price recommendation for Uncommon DoberGun Skin for the Squall based on the past 30 trades (if enough trades are available).