DrillaKilla Skin for the Mavinga Details and supply

DrillaKilla Skin for the Mavinga
Name DrillaKilla Skin for the Mavinga
NFT Class Patch
Item Type None
Description
Price reval 27.33 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/13 - 2025/08/10
Traded 2025/05/21 - 2025/08/10
Supply
Uncommon 1227

Latest OTG Trades for Uncommon DrillaKilla Skin for the Mavinga

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in DrillaKilla Skin for the Mavinga, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
28.00 3753 2Ec8 ...0f5 befF ...1b5 10.08 16:05
23.00 4555 5a16 ...0AA 0AEC ...9E4 09.08 18:14
30.00 4048 a882 ...23A 071e ...f61 09.08 17:33
23.00 4376 Ff84 ...B04 ffF7 ...28D 09.08 16:11
30.00 3875 E267 ...ffF bDc9 ...A2E 09.08 15:48
37.00 4423 Fc6B ...582 a46d ...031 08.08 18:23
38.00 4410 6696 ...feA 7698 ...B8b 08.08 17:44
26.00 3913 5a16 ...0AA 828e ...71b 08.08 17:07
35.00 4116 188b ...Eb2 0D45 ...Dfa 08.08 16:56
25.00 3875 7370 ...b09 E267 ...ffF 08.08 16:06
24.00 4198 d1bb ...240 D33F ...BC7 08.08 14:19
27.00 2980 C7B9 ...F8D 1C3A ...5E6 08.08 14:17
29.00 2701 C3C2 ...088 Fa38 ...542 08.08 13:43
37.00 4031 e388 ...6B4 B756 ...7A2 08.08 12:33
25.00 3594 6768 ...468 9096 ...375 08.08 12:25
30.00 3699 9e82 ...460 eb6b ...Ad6 06.08 22:52
23.00 3279 0876 ...D9F 322D ...ED8 05.08 21:47
22.00 3945 C579 ...b90 b29c ...420 04.08 18:32
25.00 3913 413c ...64D 5a16 ...0AA 04.08 16:42
33.00 3274 dE13 ...bBC 96cC ...fBe 04.08 15:57
34.00 3981 7A73 ...968 675E ...9eD 03.08 21:29
23.00 3981 079e ...74B 7A73 ...968 03.08 21:08
23.00 3655 927b ...877 23fa ...20b 03.08 18:10
24.00 3291 72F6 ...656 97b2 ...8B6 03.08 06:08
29.00 3981 5Ac9 ...6Fb 079e ...74B 02.08 23:32
28.00 3911 56D0 ...E06 E3BF ...64e 02.08 18:27
29.00 3091 7FC6 ...44B 7efb ...A5a 02.08 18:04
23.00 3038 e62B ...f36 Fae3 ...5F6 02.08 17:49
23.00 2878 13A7 ...669 609b ...056 02.08 07:10
33.00 3279 35cc ...208 0876 ...D9F 01.08 23:57
30.00 3048 df77 ...CaF 837b ...695 01.08 23:20
29.00 3091 4c5E ...0e6 7FC6 ...44B 01.08 17:56
25.00 3727 0C9D ...476 D5D4 ...304 01.08 17:13
28.00 3753 4207 ...398 2Ec8 ...0f5 01.08 15:56
29.00 3727 1954 ...168 0C9D ...476 01.08 15:46
25.00 3787 7d35 ...681 4606 ...509 01.08 14:49
29.00 2798 Ab74 ...15c 00D1 ...5ad 01.08 14:17
33.00 3315 85d1 ...524 66D4 ...9F2 01.08 14:05
35.00 2701 B351 ...516 C3C2 ...088 01.08 14:00
36.00 3279 30Dd ...35F 35cc ...208 31.07 23:31
21.00 3279 F63E ...051 30Dd ...35F 30.07 23:41
36.00 3274 710C ...Af7 dE13 ...bBC 30.07 15:09
33.00 2878 0Cad ...b01 13A7 ...669 30.07 15:01
775.00 3531 bF87 ...69C B120 ...BeD 29.07 07:10
3.00 2761 3158 ...Fbc 460B ...3b9 28.07 11:13
34.00 3106 EA47 ...C68 C97b ...134 27.07 17:26
34.00 3048 0132 ...6a5 df77 ...CaF 26.07 23:48
22.00 3125 AEf0 ...E6C 5c08 ...223 26.07 05:47
25.00 3091 31D3 ...439 4c5E ...0e6 25.07 18:04
38.00 3274 9f06 ...403 710C ...Af7 24.07 15:45
25.00 3176 AE45 ...94b 8c39 ...80B 23.07 16:02
30.00 3260 B325 ...0f8 309f ...8AC 23.07 06:55
24.00 2878 30B7 ...885 0Cad ...b01 22.07 13:21
34.00 3315 AeBA ...F89 85d1 ...524 22.07 13:08
33.00 3282 221e ...0e5 514a ...F88 22.07 12:39
29.00 3260 568F ...363 B325 ...0f8 22.07 08:47
28.00 3235 aB42 ...880 73DA ...344 21.07 14:15
23.00 3274 f009 ...648 9f06 ...403 20.07 20:33
37.00 2798 78D0 ...70B Ab74 ...15c 20.07 18:28
33.00 3083 15c8 ...7F2 D0D1 ...483 20.07 17:16
39.00 3079 dce2 ...347 266D ...cE9 20.07 08:39
39.00 3246 7f7D ...2ee 7ed8 ...CAc 20.07 08:18
25.00 2899 662e ...0B9 dce2 ...347 20.07 07:51
25.00 3079 Fa38 ...542 dce2 ...347 20.07 07:19
32.00 3048 89A0 ...229 0132 ...6a5 20.07 00:32
36.00 3091 Ce85 ...de6 31D3 ...439 19.07 17:32
30.00 3091 E48A ...0c1 Ce85 ...de6 19.07 16:09
24.00 3091 8166 ...49C E48A ...0c1 19.07 16:03
39.00 2878 AeBA ...F89 30B7 ...885 19.07 14:30
23.00 3106 3084 ...4FF EA47 ...C68 18.07 18:54
30.00 2899 6437 ...C11 662e ...0B9 17.07 14:19
27.00 2980 6701 ...4CF C7B9 ...F8D 17.07 14:15
34.00 2899 Cfcb ...00d 6437 ...C11 17.07 01:56
23.00 3176 0fd5 ...C1e AE45 ...94b 17.07 01:51
34.00 3279 31bf ...B8f F63E ...051 17.07 01:25
29.00 3246 2E74 ...216 7f7D ...2ee 16.07 23:25
34.00 2878 66D4 ...9F2 AeBA ...F89 16.07 19:55
25.00 3315 53AB ...EFF AeBA ...F89 16.07 19:24
34.31 2892 9b22 ...A70 1298 ...338 12.07 19:16
28.82 2919 0840 ...172 2FFf ...CBe 11.07 00:53
4.00 1291 b44A ...196 7eeD ...b38 21.05 11:04

* latest 100 deals in asset Uncommon DrillaKilla Skin for the Mavinga. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 27.33

This is our price recommendation for Uncommon DrillaKilla Skin for the Mavinga based on the past 30 trades (if enough trades are available).