Kochi Heavy Grip Details and supply

Kochi Heavy Grip
Name Kochi Heavy Grip
NFT Class Part
Item Type None
Description Enhances horizontal recoil control and accuracy.
Price reval 31.42 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/04/30 - 2025/08/09
Traded 2025/05/23 - 2025/08/09
Withdrawn 2025/08/06 - 2025/08/06
OpenSea Sale 2025/08/07 - 2025/08/07
Supply
Uncommon 4259

Latest OTG Trades for Uncommon Kochi Heavy Grip

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Kochi Heavy Grip, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
39.00 7709 c0D2 ...9B2 75E4 ...094 09.08 07:49
36.00 7535 23B4 ...e6c A703 ...c17 08.08 22:58
32.00 7761 4fE2 ...C66 37c6 ...A40 08.08 15:28
33.00 6680 1269 ...9A3 266D ...cE9 08.08 15:15
29.00 6492 E995 ...40a Cc24 ...cad 08.08 14:53
35.00 7866 aeD6 ...663 58Be ...612 07.08 20:50
24.00 7535 d3c4 ...bB0 23B4 ...e6c 06.08 22:10
24.00 8060 eeA5 ...13f 600C ...03C 06.08 16:42
25.00 6798 B43A ...986 55B3 ...AD1 06.08 15:30
33.00 7424 1Ec6 ...a58 13A7 ...669 06.08 07:26
22.00 6692 48b8 ...c3d 825a ...7c4 05.08 17:19
30.00 6746 b631 ...557 c0D2 ...9B2 05.08 08:17
28.00 7854 A3e8 ...45A A34B ...f1a 04.08 22:09
29.00 6692 FE12 ...e88 48b8 ...c3d 04.08 17:56
32.00 7671 EE61 ...9b8 80F8 ...c4A 04.08 15:49
24.00 7795 C83a ...625 9ace ...1CF 03.08 22:12
38.00 6703 5E6b ...b23 572b ...c03 03.08 21:46
24.00 6511 5657 ...632 78b8 ...F13 03.08 18:41
33.00 7476 37c6 ...A40 673a ...FCe 03.08 15:05
34.00 7795 FB37 ...Efb C83a ...625 02.08 23:08
34.00 6775 5Dd0 ...E74 7F8e ...59b 02.08 18:22
29.00 7476 8b8C ...60D 37c6 ...A40 02.08 16:50
24.00 7761 8C4C ...d7c 4fE2 ...C66 02.08 16:28
37.00 7717 A716 ...80c 2124 ...26A 02.08 14:38
25.00 6457 c337 ...C2F 040A ...731 01.08 22:46
29.00 7678 167D ...A00 628C ...77e 01.08 22:38
28.00 7535 81EC ...88B d3c4 ...bB0 01.08 22:14
25.00 7535 Cce9 ...880 81EC ...88B 01.08 22:00
27.00 6694 7a38 ...247 eaEF ...3c0 01.08 20:23
24.00 7476 Ecd6 ...1Af 8b8C ...60D 01.08 17:02
25.00 7485 3C97 ...Ea1 9233 ...9D8 01.08 16:53
33.00 7616 90A3 ...734 2026 ...08f 01.08 14:42
26.00 6798 1125 ...A58 B43A ...986 01.08 14:42
29.00 6798 09E7 ...519 1125 ...A58 01.08 14:41
26.00 6611 75aD ...a2F 6769 ...6Dd 01.08 14:22
21.00 7421 db0f ...14c 52a0 ...a83 01.08 13:28
23.00 6492 7cBF ...6b4 E995 ...40a 01.08 13:05
27.00 7457 c670 ...C2f 4557 ...b8A 01.08 12:33
31.00 6680 676A ...9F3 1269 ...9A3 01.08 05:54
32.00 7535 787c ...9E6 Cce9 ...880 31.07 21:52
21.00 6703 0795 ...88f 5E6b ...b23 31.07 21:46
33.00 7485 f44F ...580 3C97 ...Ea1 31.07 17:17
27.00 7476 57c8 ...15B Ecd6 ...1Af 31.07 16:43
30.00 6782 96cC ...fBe f10a ...5f7 31.07 15:25
28.00 7535 DbA9 ...F46 787c ...9E6 30.07 22:11
27.00 6692 5cF6 ...D39 FE12 ...e88 30.07 17:57
31.00 6782 609e ...d85 96cC ...fBe 30.07 16:54
27.00 6692 B487 ...A1d 5cF6 ...D39 30.07 16:26
34.00 6782 96cC ...fBe 609e ...d85 30.07 16:25
34.00 7457 8723 ...693 c670 ...C2f 30.07 15:13
21.00 6680 66c9 ...Ced 676A ...9F3 30.07 14:57
3.00 295 6eE7 ...744 C938 ...C61 30.07 12:23
22.00 6782 c0e2 ...754 96cC ...fBe 29.07 16:13
29.00 6853 789d ...E21 7e71 ...F3e 28.07 18:04
23.00 6594 4827 ...d3c 78b8 ...F13 27.07 18:58
33.00 6484 f816 ...9FB B001 ...5fE 27.07 06:40
32.00 6457 58B4 ...9Cd c337 ...C2F 25.07 23:05
26.00 6457 52d9 ...48f 58B4 ...9Cd 25.07 21:58
30.00 6457 BC43 ...75f 52d9 ...48f 25.07 21:52
24.00 6611 2F5f ...1A4 75aD ...a2F 25.07 12:43
22.00 6703 7697 ...87E 0795 ...88f 24.07 22:02
24.00 6853 f9D6 ...2E9 789d ...E21 24.07 17:20
3.00 695 F025 ...e9d 3629 ...9Da 24.07 06:44
37.00 6703 8511 ...dda 7697 ...87E 23.07 23:43
36.00 6782 674E ...a40 c0e2 ...754 23.07 17:46
38.00 6680 49df ...888 66c9 ...Ced 23.07 14:49
34.00 6844 75fE ...FE3 0352 ...8b0 22.07 22:16
35.00 6680 23fa ...20b 49df ...888 22.07 15:27
32.00 6594 B3Da ...719 4827 ...d3c 21.07 00:16
33.00 6680 8d72 ...65E 23fa ...20b 17.07 17:43
35.00 6853 DaD9 ...Ae8 f9D6 ...2E9 17.07 01:59
31.91 6358 b238 ...884 438a ...bFE 15.07 18:00
33.61 6668 52E9 ...1D2 5Dd0 ...E74 14.07 19:12
3.00 5218 9BB3 ...56b 84E7 ...886 14.07 18:18
3.00 1889 53a6 ...e74 83B9 ...83C 08.07 02:48
3.00 4447 7A70 ...771 62E9 ...7AC 21.06 18:47
3.00 3334 E862 ...89D 9B3d ...269 16.06 07:37
3.00 487 0759 ...F81 3702 ...8A8 08.06 04:44
3.00 4393 7EAc ...2B8 A551 ...a7E 02.06 18:01
3.00 1675 Cb06 ...c0c 84Ab ...661 29.05 23:27
5.00 4118 5399 ...Bdd D739 ...64D 23.05 06:50

* latest 100 deals in asset Uncommon Kochi Heavy Grip. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 31.42

This is our price recommendation for Uncommon Kochi Heavy Grip based on the past 30 trades (if enough trades are available).