Kochi Heavy Grip Details and supply

Kochi Heavy Grip
Name Kochi Heavy Grip
NFT Class Part
Item Type None
Description Enhances horizontal recoil control and accuracy.
Price reval 24.49 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/04/30 - 2025/09/23
Traded 2025/05/23 - 2025/09/18
Withdrawn 2025/08/06 - 2025/08/06
OpenSea Sale 2025/08/07 - 2025/08/07
Supply
Uncommon 4457

Latest OTG Trades for Uncommon Kochi Heavy Grip

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Kochi Heavy Grip, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 24.00 9004 628C ...77e 3815 ...b9b 18.09 23:03
traded in-game off the grid market 23.00 9488 A6BB ...fBD B46D ...A14 07.09 22:29
traded in-game off the grid market 28.00 8863 589B ...F45 8511 ...dda 05.09 21:56
traded in-game off the grid market 21.00 7866 2FEa ...E9D d4f1 ...2Bf 05.09 21:21
traded in-game off the grid market 21.00 7616 2026 ...08f 4cA8 ...4b3 05.09 13:52
traded in-game off the grid market 22.00 7713 6881 ...002 98dF ...4da 03.09 06:36
traded in-game off the grid market 24.00 9607 A7b4 ...c54 ed12 ...1b0 01.09 23:06
traded in-game off the grid market 23.00 9436 E0C2 ...dC5 0840 ...172 31.08 23:06
traded in-game off the grid market 24.00 9779 7c90 ...c1f 3751 ...1De 30.08 22:56
traded in-game off the grid market 33.00 7717 2124 ...26A 728F ...727 30.08 14:31
traded in-game off the grid market 30.00 8813 85b6 ...CB3 68F1 ...Af1 29.08 15:49
traded in-game off the grid market 39.00 7549 0267 ...bc5 6769 ...6Dd 29.08 13:03
traded in-game off the grid market 23.00 7840 b45C ...c74 037A ...693 27.08 16:30
traded in-game off the grid market 26.00 7854 992d ...aCb 7aD7 ...e67 26.08 22:46
traded in-game off the grid market 26.00 9312 2cEf ...C9F c405 ...D91 25.08 22:58
traded in-game off the grid market 30.00 9567 B58B ...08d f5b6 ...77a 25.08 05:39
traded in-game off the grid market 33.00 7535 880E ...BdB 6578 ...06E 24.08 23:39
traded in-game off the grid market 31.00 7535 A703 ...c17 880E ...BdB 24.08 23:05
traded in-game off the grid market 21.00 7594 C8fa ...a37 730C ...493 24.08 17:26
traded in-game off the grid market 27.00 7569 0d25 ...359 8647 ...a83 24.08 13:41
traded in-game off the grid market 30.00 9048 d261 ...6DB 5182 ...e8A 24.08 04:34
traded in-game off the grid market 31.00 9565 Cd62 ...c7a 03E2 ...188 23.08 23:44
traded in-game off the grid market 21.00 8813 bF7A ...022 85b6 ...CB3 23.08 16:03
traded in-game off the grid market 27.00 7820 ceD3 ...05D 3EFC ...F02 22.08 16:59
traded in-game off the grid market 29.00 9312 FF1a ...38b 2cEf ...C9F 21.08 23:58
traded in-game off the grid market 38.00 9565 485e ...4cc Cd62 ...c7a 21.08 21:47
traded in-game off the grid market 35.00 7866 A374 ...ea1 2FEa ...E9D 21.08 21:07
traded in-game off the grid market 32.00 7753 927b ...877 b72d ...464 21.08 17:28
traded in-game off the grid market 37.00 7923 7408 ...e02 9326 ...b9c 20.08 23:59
traded in-game off the grid market 29.00 7854 a57a ...a2d 992d ...aCb 20.08 22:56
traded in-game off the grid market 3.00 6524 F747 ...1b2 6735 ...5F9 19.08 17:59
traded in-game off the grid market 3.00 7882 C6D1 ...888 8Bd9 ...7CF 19.08 13:25
traded in-game off the grid market 3.00 4425 1664 ...0E6 8Bd9 ...7CF 19.08 13:25
traded in-game off the grid market 3.00 5838 1664 ...0E6 8Bd9 ...7CF 19.08 13:25
traded in-game off the grid market 3.00 8548 Daa0 ...290 8Bd9 ...7CF 19.08 13:25
traded in-game off the grid market 3.00 6707 0CF1 ...468 8Bd9 ...7CF 19.08 09:55
traded in-game off the grid market 3.00 6130 470F ...900 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 4399 15b8 ...b09 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 7810 bf26 ...a21 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 8967 ec4d ...721 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 8829 2Af6 ...CF5 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 561 70ab ...534 8Bd9 ...7CF 19.08 09:54
traded in-game off the grid market 3.00 763 b80E ...542 8Bd9 ...7CF 19.08 07:35
traded in-game off the grid market 3.00 5574 c9F0 ...6DF 8Bd9 ...7CF 19.08 07:35
traded in-game off the grid market 3.00 5066 0923 ...404 8Bd9 ...7CF 19.08 07:35
traded in-game off the grid market 3.00 8641 0923 ...404 8Bd9 ...7CF 19.08 07:35
traded in-game off the grid market 3.00 7251 6f3E ...6B6 8Bd9 ...7CF 19.08 07:34
traded in-game off the grid market 3.00 6117 0923 ...404 8Bd9 ...7CF 19.08 07:34
traded in-game off the grid market 3.00 8148 Ed4c ...19a 8Bd9 ...7CF 19.08 07:34
traded in-game off the grid market 3.00 5936 e53D ...e7C 8Bd9 ...7CF 19.08 07:33
traded in-game off the grid market 3.00 4542 b80E ...542 8Bd9 ...7CF 19.08 07:33
traded in-game off the grid market 3.00 559 17A9 ...6ca 8Bd9 ...7CF 19.08 07:33
traded in-game off the grid market 3.00 4350 2af8 ...1f7 8Bd9 ...7CF 19.08 07:32
traded in-game off the grid market 3.00 720 2af8 ...1f7 8Bd9 ...7CF 19.08 07:31
traded in-game off the grid market 3.00 4302 6697 ...D0a 8Bd9 ...7CF 19.08 07:30
traded in-game off the grid market 3.00 2374 743c ...A10 8Bd9 ...7CF 19.08 07:30
traded in-game off the grid market 3.00 4532 05c9 ...5Fa 8Bd9 ...7CF 19.08 07:30
traded in-game off the grid market 3.00 5696 8C80 ...Ef7 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 5676 8C80 ...Ef7 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 1841 6735 ...5F9 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 7185 7c58 ...049 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 1188 0923 ...404 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 6154 3aAC ...b75 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 7029 d4ee ...acC 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 3576 dBCD ...675 8Bd9 ...7CF 19.08 07:29
traded in-game off the grid market 3.00 2079 8316 ...d46 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 3.00 2034 480D ...BB1 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 3.00 1963 1139 ...50a 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 3.00 1971 f591 ...85b 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 3.00 6993 112B ...D6E 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 3.00 2069 e53D ...e7C 8Bd9 ...7CF 19.08 07:28
traded in-game off the grid market 25.00 7687 7697 ...87E 8cd4 ...237 18.08 23:46
traded in-game off the grid market 33.00 7763 b621 ...Ab3 b7d2 ...17f 17.08 18:57
traded in-game off the grid market 38.00 9173 8b1E ...30e 485e ...4cc 16.08 22:36
traded in-game off the grid market 25.00 9029 2b10 ...1eF EF85 ...34B 16.08 17:18
traded in-game off the grid market 29.00 9173 A34B ...f1a 8b1E ...30e 15.08 23:06
traded in-game off the grid market 32.00 7800 73Ed ...a36 3cF2 ...9Ef 15.08 22:28
traded in-game off the grid market 36.00 6775 7F8e ...59b 5Dd0 ...E74 15.08 18:17
traded in-game off the grid market 39.00 8105 8E15 ...47B 2b49 ...9B8 14.08 23:37
traded in-game off the grid market 26.00 6694 eaEF ...3c0 6f1A ...13A 14.08 22:29
traded in-game off the grid market 38.00 7854 A34B ...f1a a57a ...a2d 12.08 23:17
traded in-game off the grid market 32.00 8728 6DC5 ...f8C 84cE ...461 12.08 17:16
traded in-game off the grid market 22.00 7450 1D88 ...df4 aB42 ...880 12.08 13:31
traded in-game off the grid market 30.00 8493 1234 ...1Ae 8E48 ...Aa2 12.08 03:58
traded in-game off the grid market 3.00 3584 F7a9 ...4D9 cAd1 ...756 12.08 01:46
traded in-game off the grid market 31.00 8578 3D8B ...5Fa 08A9 ...148 11.08 23:38
traded in-game off the grid market 23.00 7866 58Be ...612 A374 ...ea1 11.08 21:20
traded in-game off the grid market 28.00 6703 572b ...c03 3fA8 ...3c7 10.08 22:25
traded in-game off the grid market 32.00 8453 a544 ...883 8542 ...377 10.08 17:39
traded in-game off the grid market 33.00 8223 2419 ...698 a344 ...c0F 09.08 23:44
traded in-game off the grid market 39.00 7709 c0D2 ...9B2 75E4 ...094 09.08 07:49
traded in-game off the grid market 36.00 7535 23B4 ...e6c A703 ...c17 08.08 22:58
traded in-game off the grid market 32.00 7761 4fE2 ...C66 37c6 ...A40 08.08 15:28
traded in-game off the grid market 33.00 6680 1269 ...9A3 266D ...cE9 08.08 15:15
traded in-game off the grid market 29.00 6492 E995 ...40a Cc24 ...cad 08.08 14:53
traded in-game off the grid market 35.00 7866 aeD6 ...663 58Be ...612 07.08 20:50
traded on OpenSea market 24.10 2675 2759 ...c94 754D ...f23 07.08 06:04
traded in-game off the grid market 24.00 7535 d3c4 ...bB0 23B4 ...e6c 06.08 22:10
traded in-game off the grid market 24.00 8060 eeA5 ...13f 600C ...03C 06.08 16:42
traded in-game off the grid market 25.00 6798 B43A ...986 55B3 ...AD1 06.08 15:30

* latest 100 deals in asset Uncommon Kochi Heavy Grip. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 24.49

This is our price recommendation for Uncommon Kochi Heavy Grip based on the past 30 trades (if enough trades are available).