Man Bob Haircut - Blond Details and supply

Man Bob Haircut - Blond
Name Man Bob Haircut - Blond
NFT Class Skin
Item Type None
Description
Price reval 22.45 $GUN for Common
Appearance
Minted 2025/04/27 - 2025/07/11
Hex decode 2025/05/01 - 2025/09/06
Traded 2025/06/26 - 2025/09/06
Withdrawn 2025/08/11 - 2025/08/22
OpenSea Sale 2025/08/26 - 2025/08/26
Supply
Common 3474

Latest OTG Trades for Common Man Bob Haircut - Blond

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Man Bob Haircut - Blond, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 28.00 11011 7974 ...f7b 7a3f ...9F2 06.09 16:00
traded in-game off the grid market 26.00 8688 bc11 ...648 5359 ...Ec3 06.09 13:00
traded in-game off the grid market 20.00 6680 eF28 ...9Bf F407 ...99f 06.09 06:41
traded in-game off the grid market 23.00 9384 AB1b ...805 E47e ...8C8 06.09 06:28
traded in-game off the grid market 21.00 9858 210c ...aC5 fc37 ...E29 05.09 22:10
traded in-game off the grid market 22.00 13336 1ebb ...d72 A457 ...C38 05.09 21:44
traded in-game off the grid market 22.00 10987 57E6 ...513 a519 ...6F6 05.09 17:24
traded in-game off the grid market 23.00 13898 5F22 ...e35 8dfe ...258 05.09 16:18
traded in-game off the grid market 18.00 9543 7598 ...671 C1FE ...1b3 05.09 16:04
traded in-game off the grid market 18.00 10823 d64c ...e4B 4613 ...73a 05.09 15:51
traded in-game off the grid market 31.00 6946 51B2 ...257 A6de ...6F7 05.09 15:38
traded in-game off the grid market 23.00 13444 6507 ...25C 7263 ...B72 05.09 14:50
traded in-game off the grid market 19.00 6848 2893 ...5Ea 5860 ...Bde 05.09 13:47
traded in-game off the grid market 18.00 11132 7263 ...B72 3b11 ...902 05.09 13:35
traded in-game off the grid market 21.00 11672 D321 ...407 1756 ...e17 05.09 13:16
traded in-game off the grid market 18.00 6576 156D ...C16 9A62 ...4b2 05.09 13:07
traded in-game off the grid market 28.00 8356 c5fc ...83f 79ed ...66E 05.09 06:54
traded in-game off the grid market 19.00 11102 95fA ...170 3efD ...383 04.09 23:10
traded in-game off the grid market 18.00 13647 D4D3 ...5B6 17cB ...2d7 04.09 15:55
traded in-game off the grid market 19.00 13530 0691 ...b1A 3Df6 ...277 03.09 17:11
traded in-game off the grid market 26.00 7994 b929 ...C66 A25d ...ce0 03.09 14:45
traded in-game off the grid market 20.00 13514 dD95 ...E02 b929 ...C66 03.09 14:28
traded in-game off the grid market 29.00 12537 3297 ...E4d b86e ...678 02.09 17:12
traded in-game off the grid market 20.00 6946 7f9B ...fD9 51B2 ...257 02.09 15:29
traded in-game off the grid market 20.00 10036 a700 ...ac1 0492 ...75f 01.09 21:55
traded in-game off the grid market 23.00 9096 D7BD ...780 F53E ...543 01.09 17:46
traded in-game off the grid market 19.00 8140 61F9 ...D8D 63eA ...7Ba 01.09 16:38
traded in-game off the grid market 19.00 10958 37E4 ...E10 CA03 ...331 01.09 16:25
traded in-game off the grid market 19.00 10775 b302 ...af3 EC27 ...f8D 01.09 15:29
traded in-game off the grid market 21.00 13330 9FD2 ...361 bDc9 ...A2E 31.08 17:11
traded in-game off the grid market 19.00 13094 3891 ...8B4 C58f ...D99 31.08 17:10
traded in-game off the grid market 21.00 8431 391F ...c8b 6f7e ...FA7 31.08 17:05
traded in-game off the grid market 21.00 8431 8848 ...22b 391F ...c8b 31.08 16:37
traded in-game off the grid market 19.00 12393 5DBA ...326 c790 ...a03 30.08 23:46
traded in-game off the grid market 19.00 8170 500d ...A14 069F ...CFa 30.08 22:27
traded in-game off the grid market 22.00 9217 5186 ...2e0 A457 ...C38 30.08 20:38
traded in-game off the grid market 22.00 8114 8E7A ...AB0 BFA3 ...e70 30.08 16:50
traded in-game off the grid market 27.00 8482 d879 ...6D8 B4CC ...17d 30.08 12:47
traded in-game off the grid market 23.00 12426 A47d ...438 A297 ...E9C 29.08 22:38
traded in-game off the grid market 26.00 10052 6644 ...b3a 24e7 ...d27 29.08 21:47
traded in-game off the grid market 27.00 9197 a344 ...c0F 7a91 ...6Ef 29.08 21:37
traded in-game off the grid market 25.00 8615 8d48 ...47f ddE6 ...30A 29.08 20:54
traded in-game off the grid market 25.00 12933 7c91 ...df4 e501 ...d56 29.08 17:28
traded in-game off the grid market 22.00 12354 6CE7 ...dD0 5E41 ...80D 29.08 16:46
traded in-game off the grid market 23.00 11807 E026 ...DF0 Df8D ...4c9 29.08 16:29
traded in-game off the grid market 27.00 12285 99e1 ...201 0b53 ...4cB 29.08 15:25
traded in-game off the grid market 24.00 9157 8723 ...693 D9D6 ...1a5 29.08 15:20
traded in-game off the grid market 19.00 12056 60f4 ...383 F117 ...aC4 29.08 15:18
traded in-game off the grid market 18.00 6796 8635 ...5Ee 1e17 ...2BC 29.08 14:52
traded in-game off the grid market 18.00 8206 8819 ...7B5 b269 ...535 29.08 09:38
traded in-game off the grid market 27.00 7636 DE44 ...08A 1d93 ...Ae7 29.08 09:10
traded in-game off the grid market 31.00 8211 f849 ...57d A118 ...3F4 29.08 08:45
traded in-game off the grid market 32.00 10172 Ea8A ...7AE 3956 ...f45 28.08 23:40
traded in-game off the grid market 18.00 10036 F63E ...051 a700 ...ac1 28.08 22:41
traded in-game off the grid market 19.00 11773 c39E ...84C 94Df ...931 28.08 18:12
traded in-game off the grid market 18.00 8997 EcE4 ...25F DbA9 ...F46 27.08 23:33
traded in-game off the grid market 25.00 8804 121D ...B86 507B ...4Df 27.08 23:16
traded in-game off the grid market 20.00 9839 2400 ...85f a57a ...a2d 27.08 22:04
traded in-game off the grid market 27.00 10138 a31a ...41E 437B ...0aD 27.08 16:31
traded in-game off the grid market 20.00 9345 4121 ...de7 D55C ...467 26.08 22:02
traded in-game off the grid market 25.00 9523 d1e0 ...4B4 1663 ...D4e 26.08 16:35
traded in-game off the grid market 19.00 6769 5110 ...6de F903 ...f46 26.08 15:49
traded on OpenSea market 19.40 11113 ed80 ...1b5 93e6 ...469 26.08 15:45
traded in-game off the grid market 18.00 8851 3Ee8 ...f3e 242F ...8b5 26.08 06:42
traded in-game off the grid market 20.00 7382 7aD7 ...e67 f218 ...07D 25.08 22:29
traded in-game off the grid market 18.00 8890 7105 ...3b9 600C ...03C 25.08 17:29
traded in-game off the grid market 20.00 12078 6623 ...8e2 6024 ...F45 25.08 16:29
traded in-game off the grid market 23.00 9704 a968 ...930 5A81 ...7B6 25.08 16:12
traded in-game off the grid market 20.00 9490 391f ...488 1D88 ...df4 25.08 13:48
traded in-game off the grid market 24.00 12421 1c6b ...1ef 31Fa ...C43 24.08 23:06
traded in-game off the grid market 27.00 9858 955F ...a72 210c ...aC5 24.08 22:38
traded in-game off the grid market 20.00 8157 6895 ...8d2 3f37 ...017 24.08 22:35
traded in-game off the grid market 31.00 10799 5a16 ...0AA 8017 ...C3d 24.08 17:20
traded in-game off the grid market 21.00 8890 9f06 ...403 7105 ...3b9 24.08 16:38
traded in-game off the grid market 23.00 8736 D92e ...b52 fb9e ...22D 24.08 16:04
traded in-game off the grid market 25.00 10091 55B2 ...4E1 5C7f ...8F3 24.08 14:36
traded in-game off the grid market 22.00 10716 E48A ...0c1 1Ec2 ...e3a 24.08 13:43
traded in-game off the grid market 19.00 8501 8DFF ...240 5c08 ...223 24.08 03:39
traded in-game off the grid market 32.00 8480 5461 ...676 A7b4 ...c54 23.08 22:56
traded in-game off the grid market 21.00 6746 2893 ...5Ea 0287 ...D3E 23.08 14:00
traded in-game off the grid market 20.00 7294 8C69 ...288 b267 ...6A7 23.08 13:53
traded in-game off the grid market 19.00 9254 568F ...363 8819 ...7B5 23.08 06:13
traded in-game off the grid market 22.00 11364 30E3 ...E4f 2fa6 ...8Df 22.08 22:58
traded in-game off the grid market 25.00 10799 76AB ...8d7 5a16 ...0AA 22.08 18:29
traded in-game off the grid market 19.00 9665 bD30 ...20c 2023 ...948 22.08 18:00
traded in-game off the grid market 32.00 11544 8f94 ...E82 a389 ...30f 22.08 17:59
traded in-game off the grid market 20.00 9995 7884 ...83b 85c2 ...f09 22.08 17:11
traded in-game off the grid market 30.00 8439 4755 ...DE1 8351 ...9F9 22.08 16:52
traded in-game off the grid market 18.00 9643 845D ...B17 5F22 ...e35 22.08 16:19
traded in-game off the grid market 31.00 9028 D2f2 ...927 726d ...cf2 22.08 13:34
traded in-game off the grid market 28.00 8668 2124 ...26A 85d1 ...524 22.08 13:34
traded in-game off the grid market 21.00 10091 322d ...2f4 55B2 ...4E1 22.08 12:51
traded in-game off the grid market 30.00 9861 e9f3 ...6D1 4bD0 ...5b2 22.08 06:52
traded in-game off the grid market 20.00 6680 4C3A ...3ca eF28 ...9Bf 22.08 06:08
traded in-game off the grid market 19.00 11584 9e93 ...968 cFc6 ...86e 21.08 22:02
traded in-game off the grid market 23.00 8784 500d ...A14 7e0D ...Fa6 21.08 21:45
traded in-game off the grid market 18.00 10529 36e8 ...20e 4121 ...de7 21.08 20:40
traded in-game off the grid market 24.00 11713 4564 ...D87 6212 ...3Ac 21.08 16:52
traded in-game off the grid market 22.00 11478 88c9 ...98B cfcE ...28B 21.08 16:41
traded in-game off the grid market 19.00 10823 604e ...754 d64c ...e4B 21.08 16:14

* latest 100 deals in asset Common Man Bob Haircut - Blond. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 22.45

This is our price recommendation for Common Man Bob Haircut - Blond based on the past 30 trades (if enough trades are available).