No Rush Skin for the Kasper Details and supply

No Rush Skin for the Kasper
Name No Rush Skin for the Kasper
NFT Class Patch
Item Type None
Description
Price reval 27.54 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/04 - 2025/09/23
Traded 2025/06/13 - 2025/09/23
Supply
Uncommon 1352

Latest OTG Trades for Uncommon No Rush Skin for the Kasper

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in No Rush Skin for the Kasper, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 32.00 4051 84cE ...461 6f1A ...13A 23.09 17:13
traded in-game off the grid market 25.00 4385 3446 ...588 4a13 ...fe0 19.09 21:51
traded in-game off the grid market 22.00 5625 B43A ...986 D842 ...12d 16.09 16:14
traded in-game off the grid market 36.00 3872 d6E7 ...97a 30E3 ...E4f 13.09 22:34
traded in-game off the grid market 22.00 4409 7670 ...C8c Fae3 ...5F6 12.09 16:41
traded in-game off the grid market 30.00 6804 15c8 ...7F2 9401 ...6bC 12.09 14:38
traded in-game off the grid market 32.00 6371 CF66 ...42b 2302 ...9CD 08.09 05:42
traded in-game off the grid market 24.00 3902 DF63 ...b34 9ee9 ...848 06.09 17:44
traded in-game off the grid market 33.00 4597 E99e ...Ddf b86e ...678 04.09 17:02
traded in-game off the grid market 29.00 5673 64EA ...EB0 FedF ...7Dd 31.08 22:15
traded in-game off the grid market 24.00 2974 31d1 ...3bC F407 ...99f 31.08 06:41
traded in-game off the grid market 23.00 5647 2800 ...aD0 4F15 ...22f 29.08 15:44
traded in-game off the grid market 34.00 3102 a714 ...d6e 0075 ...B25 29.08 12:10
traded in-game off the grid market 35.00 2945 591b ...0b3 6589 ...775 29.08 09:53
traded in-game off the grid market 23.00 3655 5D23 ...2e6 D5a9 ...344 28.08 22:26
traded in-game off the grid market 26.00 4512 04Bf ...bB1 507B ...4Df 24.08 22:33
traded in-game off the grid market 28.00 3951 52d9 ...48f 9FEf ...08b 23.08 23:09
traded in-game off the grid market 28.00 3754 b69e ...48c eF67 ...bF0 23.08 06:59
traded in-game off the grid market 36.00 4892 bDc9 ...A2E 26cf ...185 22.08 17:06
traded in-game off the grid market 31.00 3638 25FC ...7Dd 713C ...4A3 22.08 17:00
traded in-game off the grid market 38.00 5016 fc3B ...653 6825 ...B61 22.08 08:02
traded in-game off the grid market 28.00 5012 186F ...6C1 B3Da ...719 21.08 23:29
traded in-game off the grid market 23.00 4954 d246 ...31A e792 ...76C 21.08 16:58
traded in-game off the grid market 27.00 3123 6Ba4 ...fbd 6c9D ...D54 19.08 14:32
traded in-game off the grid market 21.00 4359 77B1 ...306 6020 ...4E8 19.08 13:28
traded in-game off the grid market 29.00 3025 66de ...a6e EAea ...395 18.08 16:21
traded in-game off the grid market 31.00 3914 202d ...176 e31D ...22F 18.08 15:53
traded in-game off the grid market 29.00 5061 0107 ...9A5 77F5 ...077 17.08 22:43
traded in-game off the grid market 24.00 5075 C23E ...1B3 DbA9 ...F46 17.08 22:03
traded in-game off the grid market 24.00 3677 F8bC ...02E E681 ...021 17.08 15:34
traded in-game off the grid market 38.00 2904 3431 ...446 afE5 ...9Cc 17.08 04:36
traded in-game off the grid market 24.00 5127 5E6b ...b23 5E3d ...c97 16.08 23:35
traded in-game off the grid market 27.00 4385 DbA9 ...F46 3446 ...588 16.08 22:11
traded in-game off the grid market 26.00 3951 FEF4 ...12d 52d9 ...48f 15.08 23:22
traded in-game off the grid market 28.00 3839 00AE ...7A2 B167 ...b32 15.08 17:01
traded in-game off the grid market 32.00 4517 7aBc ...F39 77B1 ...306 14.08 22:05
traded in-game off the grid market 36.00 4359 dD95 ...E02 77B1 ...306 14.08 13:13
traded in-game off the grid market 31.00 3007 0363 ...Dc3 4Ad5 ...785 14.08 12:29
traded in-game off the grid market 25.00 2900 4DA7 ...405 31D3 ...439 12.08 17:16
traded in-game off the grid market 23.00 4441 D5D5 ...090 27Bc ...D7C 11.08 17:30
traded in-game off the grid market 23.00 4051 5563 ...096 84cE ...461 11.08 17:04
traded in-game off the grid market 32.00 2885 f77B ...b7D 3175 ...Fe4 11.08 14:53
traded in-game off the grid market 22.00 3123 D445 ...5A3 6Ba4 ...fbd 11.08 13:27
traded in-game off the grid market 28.00 3167 98dF ...4da E7D0 ...9ed 11.08 08:16
traded in-game off the grid market 30.00 2760 2b25 ...571 e510 ...E8E 10.08 17:31
traded in-game off the grid market 25.00 3916 3150 ...CB6 AaFb ...cF1 10.08 16:36
traded in-game off the grid market 26.00 3083 C699 ...b83 63B5 ...806 10.08 03:43
traded in-game off the grid market 26.00 2900 1735 ...7A4 4DA7 ...405 09.08 17:51
traded in-game off the grid market 27.00 3831 Debe ...b91 B0B6 ...ac8 09.08 16:50
traded in-game off the grid market 27.00 3968 0Da0 ...490 Ab47 ...4a1 08.08 22:35
traded in-game off the grid market 34.00 3872 B46D ...A14 d6E7 ...97a 08.08 21:47
traded in-game off the grid market 26.00 2900 9CB2 ...dBf 1735 ...7A4 08.08 17:07
traded in-game off the grid market 37.00 3083 9BE2 ...1C2 C699 ...b83 08.08 14:20
traded in-game off the grid market 22.00 3007 e207 ...518 0363 ...Dc3 08.08 13:24
traded in-game off the grid market 30.00 4104 86A3 ...4c4 0CE8 ...Ce5 07.08 22:57
traded in-game off the grid market 21.00 3641 Cfcb ...00d 94Df ...931 06.08 18:11
traded in-game off the grid market 37.00 3197 b7eA ...392 0C87 ...f84 06.08 16:20
traded in-game off the grid market 35.00 3914 66de ...a6e 202d ...176 06.08 16:07
traded in-game off the grid market 26.00 4043 1c98 ...4E8 B026 ...690 06.08 14:58
traded in-game off the grid market 27.00 4009 722A ...482 0876 ...D9F 05.08 23:00
traded in-game off the grid market 38.00 3655 7232 ...Ac4 5D23 ...2e6 05.08 22:03
traded in-game off the grid market 22.00 3107 E99e ...Ddf 0D45 ...Dfa 05.08 16:58
traded in-game off the grid market 32.00 3913 604e ...754 27E5 ...bd3 05.08 15:46
traded in-game off the grid market 31.00 3862 Fc6B ...582 3FeA ...5D3 04.08 19:13
traded in-game off the grid market 24.00 3819 7723 ...a6D C8fa ...a37 04.08 17:35
traded in-game off the grid market 30.00 3720 3d78 ...C94 685e ...690 03.08 21:07
traded in-game off the grid market 22.00 3916 7f9B ...fD9 3150 ...CB6 03.08 17:29
traded in-game off the grid market 23.00 3792 8166 ...49C e879 ...286 03.08 13:43
traded in-game off the grid market 22.00 3774 398e ...E89 4262 ...f50 03.08 13:13
traded in-game off the grid market 35.00 3872 7D12 ...bA7 B46D ...A14 02.08 23:59
traded in-game off the grid market 37.00 3968 CbB1 ...fbF 0Da0 ...490 02.08 23:46
traded in-game off the grid market 31.00 3872 a344 ...c0F 7D12 ...bA7 02.08 23:15
traded in-game off the grid market 23.00 3916 239F ...071 7f9B ...fD9 02.08 18:11
traded in-game off the grid market 21.00 2830 ceD3 ...05D 8850 ...C61 02.08 17:20
traded in-game off the grid market 27.00 2746 B46E ...72b 44A8 ...aD0 02.08 17:06
traded in-game off the grid market 23.00 3827 B954 ...afc A716 ...80c 02.08 15:22
traded in-game off the grid market 22.00 3174 e9c0 ...aDD BB81 ...F9D 02.08 07:14
traded in-game off the grid market 37.00 3872 A554 ...7B7 a344 ...c0F 01.08 23:54
traded in-game off the grid market 36.00 3872 Af26 ...656 A554 ...7B7 01.08 22:04
traded in-game off the grid market 28.00 2801 ab40 ...d84 Bd10 ...0d3 01.08 18:42
traded in-game off the grid market 35.00 3831 2b25 ...571 Debe ...b91 01.08 17:55
traded in-game off the grid market 37.00 3827 1d81 ...577 B954 ...afc 01.08 17:08
traded in-game off the grid market 25.00 2746 A133 ...848 B46E ...72b 01.08 16:16
traded in-game off the grid market 35.00 3660 7445 ...E57 1F3e ...736 01.08 16:06
traded in-game off the grid market 39.00 2900 aE8a ...245 9CB2 ...dBf 01.08 15:54
traded in-game off the grid market 31.00 3627 8017 ...C3d bc11 ...648 01.08 15:38
traded in-game off the grid market 36.00 3627 EC27 ...f8D 8017 ...C3d 01.08 15:35
traded in-game off the grid market 38.00 3616 6437 ...C11 5541 ...404 01.08 13:21
traded in-game off the grid market 38.00 3102 5701 ...e1a a714 ...d6e 01.08 12:47
traded in-game off the grid market 29.00 2815 54da ...34A 3Ee8 ...f3e 01.08 07:30
traded in-game off the grid market 31.00 2904 69e2 ...6CE 3431 ...446 01.08 06:12
traded in-game off the grid market 24.00 3083 174e ...eeb 9BE2 ...1C2 01.08 05:28
traded in-game off the grid market 27.00 3720 3c36 ...DEB 3d78 ...C94 31.07 21:50
traded in-game off the grid market 32.00 3180 9B9c ...3F6 8848 ...22b 31.07 15:53
traded in-game off the grid market 24.00 3627 3910 ...8A0 EC27 ...f8D 31.07 14:53
traded in-game off the grid market 24.00 2960 AB1b ...805 1068 ...7C5 31.07 05:36
traded in-game off the grid market 22.00 3655 6070 ...709 7232 ...Ac4 30.07 22:13
traded in-game off the grid market 30.00 2760 848F ...F25 2b25 ...571 30.07 19:11
traded in-game off the grid market 22.00 2815 0e8D ...3A1 54da ...34A 30.07 17:00
traded in-game off the grid market 29.00 3083 4DA7 ...405 174e ...eeb 30.07 16:39

* latest 100 deals in asset Uncommon No Rush Skin for the Kasper. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 27.54

This is our price recommendation for Uncommon No Rush Skin for the Kasper based on the past 30 trades (if enough trades are available).