Pierser Details and supply

Pierser
Name Pierser
NFT Class Weapon
Item Type SniperRifle
Description Semi-auto sniper rifle
Price reval 22.78 $GUN for Common
Appearance
Minted 2025/04/26 - 2025/07/11
Traded 2025/05/11 - 2025/08/10
Hex decode 2025/07/05 - 2025/08/10
Withdrawn 2025/07/28 - 2025/08/07
OpenSea Sale 2025/07/30 - 2025/08/07
Supply
Epic 2785
Common 3277
Rare 1827
Uncommon 4449

Latest OTG Trades for Common Pierser

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Pierser, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
22.00 8274 028c ...Cf3 17d4 ...AD8 10.08 07:18
23.00 6639 c0D2 ...9B2 31d1 ...3bC 10.08 07:06
19.00 6763 9153 ...09B 2cEf ...C9F 09.08 23:51
29.00 6804 20Ac ...fcd 8d6C ...e21 09.08 23:17
18.00 7363 fB36 ...23C D3ea ...844 09.08 23:04
18.00 5905 30Dd ...35F 23B0 ...fdF 09.08 22:51
28.00 6609 1914 ...68a 0BaE ...0d1 09.08 22:47
26.00 6573 1457 ...713 d4f1 ...2Bf 09.08 22:28
24.00 7212 249c ...35C 5Ac9 ...6Fb 09.08 22:13
32.00 6573 41aE ...7Ce 1457 ...713 09.08 22:05
27.00 5410 5657 ...632 0F6B ...F67 09.08 18:36
20.00 8165 7884 ...83b FDcD ...596 09.08 17:34
21.00 7727 9f2e ...a20 1055 ...4f5 09.08 16:55
21.00 8118 a544 ...883 94Df ...931 09.08 16:36
18.00 6212 6699 ...471 5CeF ...39B 09.08 15:53
28.00 6212 Dd62 ...6Ad 6699 ...471 09.08 15:10
20.00 5779 C331 ...71d 8683 ...2D5 09.08 14:51
28.00 6769 d4f1 ...2Bf 6578 ...06E 08.08 22:57
29.00 7426 7038 ...B4C A8Af ...82f 08.08 17:44
22.00 7426 3Df6 ...277 7038 ...B4C 08.08 17:28
28.00 5546 Edf5 ...Ac3 524d ...bCc 08.08 17:26
32.00 6042 4897 ...12b DE22 ...427 08.08 17:12
29.00 7434 1617 ...7aE f081 ...501 08.08 16:40
26.00 6290 7945 ...077 eBa5 ...D54 08.08 16:39
26.00 7104 dC53 ...3Be 8155 ...468 08.08 16:22
30.00 6923 E632 ...360 c32c ...760 08.08 16:11
29.00 7588 C964 ...c54 b321 ...4c4 08.08 15:34
28.00 7242 9218 ...897 1954 ...168 08.08 14:53
21.00 6894 13fD ...cD4 0546 ...eD3 08.08 14:41
18.00 7838 BB81 ...F9D e432 ...a83 08.08 14:08
26.00 6081 Fc71 ...896 3CAc ...0a4 08.08 13:33
28.00 7238 c1aC ...333 37bA ...52B 08.08 12:53
25.00 7900 9B78 ...Ba0 92F7 ...023 08.08 12:43
31.00 7238 1253 ...9dA c1aC ...333 08.08 05:36
5700.00 2669 27fB ...0B6 73a5 ...a36 07.08 20:51
3590.00 1327 27fB ...0B6 262d ...f54 07.08 20:50
30.00 5398 e1FA ...52B FB99 ...CD9 07.08 18:25
18.00 7698 609e ...d85 8755 ...e9c 07.08 16:16
22.00 6242 a7c3 ...a43 Ae4d ...765 07.08 14:03
20.00 6194 a714 ...d6e 7755 ...e71 07.08 13:32
31.00 6118 B842 ...F77 B001 ...5fE 07.08 05:40
23.00 6573 f147 ...349 41aE ...7Ce 06.08 22:02
1013.00 85 5DbC ...cAF f1E0 ...500 06.08 18:58
1318.00 87 5DbC ...cAF 2ca1 ...36f 06.08 18:05
25.00 6274 F950 ...71f 9703 ...40a 06.08 17:34
24.00 6103 CF1D ...Dcd 3C97 ...Ea1 06.08 17:33
19.00 6520 Efd9 ...652 F5b8 ...5e7 06.08 17:27
1425.00 89 5DbC ...cAF 80BA ...D91 06.08 17:02
2.00 4157 c7E0 ...146 84D0 ...526 06.08 13:49
2.00 3199 7c58 ...049 84D0 ...526 06.08 13:49
23.00 6486 d522 ...839 c862 ...6c7 06.08 13:45
30.00 7238 4E32 ...83e 1253 ...9dA 06.08 06:39
22.00 6462 7f0E ...83b 702B ...41a 06.08 06:27
22.00 6820 892F ...Ca6 D5a9 ...344 05.08 23:19
21.00 6944 B3Da ...719 DCd9 ...A6b 05.08 23:03
28.00 6539 2023 ...948 69A1 ...912 05.08 17:37
18.00 7156 75A7 ...935 bAa6 ...d73 05.08 16:49
21.00 6026 2FBc ...CA7 52E9 ...1D2 05.08 16:46
20.00 6507 EE61 ...9b8 B041 ...341 05.08 16:11
21.00 6309 51AD ...a8D FB64 ...1D5 05.08 15:35
29.00 6870 77C4 ...45B f860 ...117 05.08 13:39
23.00 7242 C6d8 ...D86 9218 ...897 05.08 12:21
8552.00 90 5DbC ...cAF 3633 ...668 05.08 05:30
8552.00 93 5DbC ...cAF 4234 ...A74 05.08 05:23
26.00 6989 7a75 ...b92 1914 ...68a 04.08 23:18
25.00 7308 69b1 ...FF4 1E02 ...70b 04.08 17:51
22.00 5631 438a ...bFE 7EA1 ...443 04.08 17:42
29.00 6923 D072 ...e55 E632 ...360 04.08 16:53
19.00 5475 1E02 ...70b BAb6 ...482 04.08 15:55
28.00 5813 77D0 ...E2a 305e ...1A3 04.08 14:59
22.00 6048 5916 ...362 A21f ...7D4 04.08 12:58
30.00 6075 2154 ...B62 3Ee8 ...f3e 04.08 06:50
32.00 5694 AEf0 ...E6C c40A ...17e 04.08 06:34
31.00 6826 937C ...6Aa 95d6 ...2b9 03.08 23:28
26.00 6763 508D ...270 9153 ...09B 03.08 23:19
21.00 6804 c61a ...Ed0 20Ac ...fcd 03.08 23:07
26.00 6977 4D09 ...44A 722A ...482 03.08 23:04
27.00 6390 3446 ...588 9153 ...09B 03.08 22:29
18.00 5817 6946 ...f4c 3c36 ...DEB 03.08 22:13
27.00 6763 237e ...98D 508D ...270 03.08 22:05
29.00 6977 9Ad2 ...E78 4D09 ...44A 03.08 21:54
25.00 7183 2036 ...420 81f8 ...FA4 03.08 21:26
30.00 6680 9256 ...Ba7 8CB4 ...0Cd 03.08 19:53
18.00 6680 553B ...90A 9256 ...Ba7 03.08 18:48
20.00 5813 9D1E ...CD0 77D0 ...E2a 03.08 18:45
20.00 5670 3150 ...CB6 86f6 ...e18 03.08 18:10
24.00 6680 B8C1 ...982 553B ...90A 03.08 17:59
32.00 5675 d528 ...8CD 3d51 ...aef 03.08 17:20
26.00 5876 27E5 ...bd3 35b6 ...E1A 03.08 16:02
28.00 5625 23fa ...20b b9cB ...E09 03.08 15:38
28.00 6099 72c0 ...f0A 04bc ...917 03.08 15:21
19.00 6159 C817 ...F2C 99d7 ...Fda 03.08 14:49
19.00 6718 1a5D ...653 00b1 ...457 03.08 14:39
32.00 6081 Ea14 ...e2a Fc71 ...896 03.08 14:17
20.00 6212 95Ae ...499 Dd62 ...6Ad 03.08 13:29
20.00 6159 B4CC ...17d C817 ...F2C 03.08 13:27
27.00 6012 B80E ...AF3 9d30 ...B50 03.08 13:20
23.00 6181 3616 ...635 75E4 ...094 03.08 06:18
19.00 6639 7f7D ...2ee c0D2 ...9B2 03.08 06:10
23.00 5956 A48a ...AaE eF28 ...9Bf 03.08 05:04

* latest 100 deals in asset Common Pierser. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 22.78

This is our price recommendation for Common Pierser based on the past 30 trades (if enough trades are available).