Professional Patriot Skin for the Woodpecker Details and supply

Professional Patriot Skin for the Woodpecker
Name Professional Patriot Skin for the Woodpecker
NFT Class Patch
Item Type None
Description
Price reval 22.29 $GUN for Common
Appearance
Hex decode 2025/07/03 - 2025/09/06
Traded 2025/07/03 - 2025/09/05
Minted 2025/07/05 - 2025/07/05
Withdrawn 2025/08/01 - 2025/08/01
OpenSea Sale 2025/08/02 - 2025/08/06
Supply
Common 3423

Latest OTG Trades for Common Professional Patriot Skin for the Woodpecker

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Professional Patriot Skin for the Woodpecker, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 25.00 70334 5461 ...676 cEED ...47a 05.09 23:47
traded in-game off the grid market 29.00 70519 EcE4 ...25F a0Fe ...9be 05.09 23:46
traded in-game off the grid market 20.00 70576 D205 ...Cca 63E9 ...73d 05.09 23:24
traded in-game off the grid market 18.00 70174 452e ...0c9 00C8 ...6bd 05.09 18:03
traded in-game off the grid market 23.00 70193 B506 ...43b B17A ...80e 05.09 16:52
traded in-game off the grid market 19.00 70501 cF39 ...A14 e527 ...C9B 05.09 16:35
traded in-game off the grid market 20.00 70312 a062 ...7c2 194a ...E44 05.09 15:37
traded in-game off the grid market 19.00 70189 3121 ...687 Ed76 ...911 05.09 12:42
traded in-game off the grid market 19.00 25481 1663 ...D4e 825a ...7c4 04.09 16:13
traded in-game off the grid market 24.00 70166 B842 ...F77 A9cd ...81f 04.09 06:22
traded in-game off the grid market 25.00 70524 ae53 ...C73 a700 ...ac1 02.09 23:53
traded in-game off the grid market 21.00 70264 B041 ...341 a89C ...CF1 02.09 15:19
traded in-game off the grid market 21.00 70497 eb41 ...28f AD7D ...3B5 02.09 15:10
traded in-game off the grid market 21.00 70524 05F8 ...0f7 ae53 ...C73 01.09 23:57
traded in-game off the grid market 19.00 70435 9790 ...D79 692D ...C87 01.09 23:43
traded in-game off the grid market 30.00 70184 02F3 ...d5f 52e4 ...668 01.09 23:37
traded in-game off the grid market 25.00 70564 64EA ...EB0 0CE8 ...Ce5 01.09 23:21
traded in-game off the grid market 20.00 70383 3C97 ...Ea1 a15a ...48f 01.09 15:33
traded in-game off the grid market 29.00 70455 6321 ...52e c790 ...a03 31.08 23:11
traded in-game off the grid market 23.00 44154 d6E7 ...97a bca3 ...dCC 31.08 22:42
traded in-game off the grid market 24.00 70382 ffF7 ...28D Ea78 ...22c 31.08 16:52
traded in-game off the grid market 22.00 70533 9F01 ...580 e138 ...8E2 31.08 16:26
traded in-game off the grid market 24.00 70547 32E4 ...CaA b0E7 ...7BC 31.08 15:45
traded in-game off the grid market 23.00 70206 c685 ...59a 5DC2 ...65e 31.08 07:06
traded in-game off the grid market 20.00 70530 609b ...056 1601 ...647 31.08 06:25
traded in-game off the grid market 32.00 70221 3891 ...8B4 d1A7 ...D1f 30.08 16:39
traded in-game off the grid market 32.00 70253 2A6D ...8aF D426 ...354 30.08 16:19
traded in-game off the grid market 19.00 70489 3dA5 ...DC0 03B7 ...e3D 30.08 15:52
traded in-game off the grid market 19.00 70319 6c47 ...2Fa 7dE3 ...6e7 30.08 14:16
traded in-game off the grid market 18.00 70189 76AA ...e0e 3121 ...687 30.08 12:12
traded in-game off the grid market 18.00 70438 5222 ...2f4 2Fb2 ...5b5 30.08 04:57
traded in-game off the grid market 18.00 70502 D154 ...B70 a389 ...30f 29.08 17:24
traded in-game off the grid market 27.00 70417 dB60 ...9BE fA01 ...dc4 29.08 17:16
traded in-game off the grid market 25.00 70213 2a7B ...C97 1BB5 ...f92 29.08 16:32
traded in-game off the grid market 26.00 70215 84b0 ...157 927b ...877 29.08 16:30
traded in-game off the grid market 19.00 70236 8848 ...22b b86e ...678 29.08 16:28
traded in-game off the grid market 26.00 70359 8723 ...693 D62f ...679 29.08 15:51
traded in-game off the grid market 21.00 65734 c862 ...6c7 0283 ...b7D 29.08 13:16
traded in-game off the grid market 28.00 70207 CBFc ...3d6 57eB ...4d7 29.08 12:14
traded in-game off the grid market 25.00 70320 0362 ...A90 7114 ...004 29.08 05:13
traded in-game off the grid market 20.00 70227 2948 ...A42 19C2 ...bb3 28.08 23:59
traded in-game off the grid market 18.00 70379 DbA9 ...F46 8E3d ...398 28.08 23:12
traded in-game off the grid market 22.00 70420 d314 ...740 31D3 ...439 28.08 16:51
traded in-game off the grid market 20.00 70266 DbB7 ...103 29ba ...2DB 28.08 16:08
traded in-game off the grid market 25.00 70236 57b0 ...491 8848 ...22b 28.08 15:30
traded in-game off the grid market 20.00 70478 D972 ...E99 55B3 ...AD1 28.08 15:19
traded in-game off the grid market 24.00 70210 47F1 ...cEd 7561 ...510 28.08 13:44
traded in-game off the grid market 18.00 36635 668D ...8c0 D6B6 ...6d0 28.08 06:11
traded in-game off the grid market 19.00 70200 035c ...236 218E ...b5F 27.08 23:06
traded in-game off the grid market 20.00 51594 48e0 ...a71 95A8 ...e55 27.08 18:40
traded in-game off the grid market 25.00 70269 8755 ...e9c b0E0 ...Ed4 27.08 17:24
traded in-game off the grid market 18.00 70419 983d ...aeA 037A ...693 27.08 15:00
traded in-game off the grid market 20.00 70452 74DE ...5Ad 9153 ...09B 26.08 22:22
traded in-game off the grid market 23.00 70411 1182 ...5ab b929 ...C66 26.08 15:01
traded in-game off the grid market 22.00 57118 A6de ...6F7 4911 ...b6A 26.08 14:56
traded in-game off the grid market 23.00 70281 697d ...67c b929 ...C66 26.08 13:33
traded in-game off the grid market 19.00 64747 1CE5 ...af9 da43 ...d9E 26.08 05:17
traded in-game off the grid market 29.00 42593 0546 ...eD3 0DF6 ...1A7 26.08 03:28
traded in-game off the grid market 19.00 70475 a57a ...a2d 1914 ...68a 25.08 23:21
traded in-game off the grid market 32.00 70185 2948 ...A42 18a3 ...e0f 25.08 22:59
traded in-game off the grid market 18.00 70217 ed0D ...bBc 4d44 ...Be4 25.08 16:44
traded in-game off the grid market 19.00 70269 d64c ...e4B 8755 ...e9c 25.08 15:47
traded in-game off the grid market 21.00 40020 d479 ...188 8819 ...7B5 25.08 05:32
traded in-game off the grid market 19.00 70377 e17d ...250 6578 ...06E 24.08 22:59
traded in-game off the grid market 24.00 70345 b86e ...678 04C2 ...7c1 24.08 17:33
traded in-game off the grid market 26.00 70486 c3Db ...FCa 2dA2 ...dDA 24.08 17:14
traded in-game off the grid market 19.00 70251 F8bC ...02E aeb2 ...255 24.08 15:28
traded in-game off the grid market 30.00 70211 1DC4 ...DD4 1Ec2 ...e3a 24.08 14:31
traded in-game off the grid market 19.00 70238 16c5 ...177 b604 ...665 23.08 17:26
traded in-game off the grid market 18.00 70431 3150 ...CB6 C1FE ...1b3 23.08 17:12
traded in-game off the grid market 23.00 70218 6D68 ...a4D B5B9 ...C0D 23.08 17:00
traded in-game off the grid market 25.00 42943 be78 ...d9A 499d ...E17 23.08 16:29
traded in-game off the grid market 25.00 70195 8c39 ...80B 6b2a ...768 23.08 16:20
traded in-game off the grid market 20.00 70392 2BA4 ...70D 0287 ...D3E 23.08 13:50
traded in-game off the grid market 18.00 70484 772b ...e87 5375 ...98d 23.08 13:38
traded in-game off the grid market 22.00 70277 c40A ...17e e2D1 ...eCa 23.08 06:35
traded in-game off the grid market 21.00 70377 2d88 ...9bb e17d ...250 22.08 23:22
traded in-game off the grid market 28.00 70258 62dc ...15e A47d ...438 22.08 22:55
traded in-game off the grid market 30.00 70434 1932 ...70F C6c7 ...7db 22.08 22:47
traded in-game off the grid market 24.00 70383 60f4 ...383 3C97 ...Ea1 22.08 16:04
traded in-game off the grid market 22.00 70239 cEcb ...39A 0352 ...8b0 22.08 15:35
traded in-game off the grid market 20.00 70239 9146 ...946 cEcb ...39A 22.08 15:32
traded in-game off the grid market 21.00 70445 e207 ...518 728F ...727 22.08 14:03
traded in-game off the grid market 18.00 70425 89ff ...619 f5b6 ...77a 22.08 05:32
traded in-game off the grid market 30.00 70317 c790 ...a03 3A2c ...C89 21.08 23:34
traded in-game off the grid market 21.00 70461 6a5E ...857 90bf ...eCd 21.08 16:39
traded in-game off the grid market 28.00 51944 c799 ...f7C 8D27 ...d1D 21.08 16:27
traded in-game off the grid market 24.00 70396 2986 ...F5f 2790 ...24d 21.08 16:06
traded in-game off the grid market 18.00 70209 726d ...cf2 Ad5A ...932 21.08 13:52
traded in-game off the grid market 22.00 63730 B729 ...C28 5aCa ...b34 21.08 07:01
traded in-game off the grid market 23.00 70182 cBFd ...C18 1d50 ...7C1 20.08 23:27
traded in-game off the grid market 27.00 70379 6E29 ...367 DbA9 ...F46 20.08 22:50
traded in-game off the grid market 20.00 70400 5E41 ...80D 8Dc3 ...c10 20.08 18:31
traded in-game off the grid market 19.00 70360 f2dC ...abE bA43 ...f78 20.08 16:40
traded in-game off the grid market 20.00 25481 2318 ...650 1663 ...D4e 20.08 16:09
traded in-game off the grid market 22.00 70264 AC6f ...f05 B041 ...341 20.08 14:59
traded in-game off the grid market 19.00 70395 e792 ...76C 42f1 ...9d1 19.08 17:20
traded in-game off the grid market 28.00 70399 da7e ...558 d314 ...740 19.08 17:08
traded in-game off the grid market 19.00 70263 1fa6 ...0c3 4FF4 ...AC9 19.08 13:11
traded in-game off the grid market 21.00 70428 0320 ...C7b 4Ad5 ...785 19.08 12:23

* latest 100 deals in asset Common Professional Patriot Skin for the Woodpecker. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 22.29

This is our price recommendation for Common Professional Patriot Skin for the Woodpecker based on the past 30 trades (if enough trades are available).