Silent Death Skin for the Terikon Details and supply

Silent Death Skin for the Terikon
Name Silent Death Skin for the Terikon
NFT Class Patch
Item Type None
Description
Price reval 26.19 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/06 - 2025/09/24
Traded 2025/06/01 - 2025/09/21
Supply
Uncommon 1302

Latest OTG Trades for Uncommon Silent Death Skin for the Terikon

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Silent Death Skin for the Terikon, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 23.00 4058 a05b ...8f2 97DB ...4E3 21.09 16:39
traded in-game off the grid market 27.00 4049 14cC ...229 5F22 ...e35 20.09 16:30
traded in-game off the grid market 22.00 2949 DA27 ...a94 ceD3 ...05D 20.09 16:22
traded in-game off the grid market 32.00 4333 FeF4 ...940 69e2 ...6CE 19.09 05:17
traded in-game off the grid market 26.00 3539 d44E ...2c3 c964 ...3Dd 14.09 23:52
traded in-game off the grid market 22.00 5363 80cF ...41a 301B ...2a5 14.09 16:09
traded in-game off the grid market 23.00 3530 6769 ...6Dd 03eE ...846 11.09 13:14
traded in-game off the grid market 24.00 4799 911f ...F70 a25B ...dA8 08.09 18:17
traded in-game off the grid market 34.00 3319 CD2f ...5e6 aEE7 ...Eb8 07.09 16:09
traded in-game off the grid market 22.00 3952 bDc9 ...A2E 27E5 ...bd3 06.09 17:48
traded in-game off the grid market 32.00 4587 4D53 ...8F7 cf4E ...CeA 06.09 16:48
traded in-game off the grid market 32.00 4562 7a31 ...417 7c90 ...c1f 05.09 22:54
traded in-game off the grid market 25.00 4538 65Eb ...208 20Ac ...fcd 31.08 22:53
traded in-game off the grid market 23.00 4498 41Cb ...cF8 16c5 ...177 31.08 17:13
traded in-game off the grid market 27.00 4565 da7e ...558 02E6 ...306 31.08 17:06
traded in-game off the grid market 25.00 5363 4f1A ...AD8 80cF ...41a 31.08 16:08
traded in-game off the grid market 28.00 3683 6ea5 ...1c0 7391 ...3E4 31.08 05:58
traded in-game off the grid market 32.00 3819 c337 ...C2F 1AA2 ...769 30.08 23:36
traded in-game off the grid market 26.00 4937 1686 ...Dd7 2023 ...948 29.08 17:07
traded in-game off the grid market 27.00 5150 a700 ...ac1 60b6 ...e21 27.08 22:35
traded in-game off the grid market 38.00 4417 6a9D ...F6c b29c ...420 25.08 16:05
traded in-game off the grid market 25.00 4087 955F ...a72 De90 ...876 24.08 22:07
traded in-game off the grid market 3.00 4921 e53D ...e7C 0E67 ...813 24.08 21:36
traded in-game off the grid market 3.00 815 5902 ...8a9 0E67 ...813 24.08 21:36
traded in-game off the grid market 23.00 3669 De90 ...876 b5F8 ...8F4 24.08 21:00
traded in-game off the grid market 36.00 4740 b794 ...263 7a04 ...B55 24.08 16:39
traded in-game off the grid market 23.00 4445 c508 ...F73 479F ...085 23.08 22:51
traded in-game off the grid market 23.00 2933 D4D3 ...5B6 4124 ...dd9 23.08 16:53
traded in-game off the grid market 22.00 4774 30f4 ...652 7142 ...6C8 23.08 14:32
traded in-game off the grid market 34.00 3819 3cF2 ...9Ef c337 ...C2F 22.08 22:09
traded in-game off the grid market 3.00 1328 05c9 ...5Fa 0E67 ...813 22.08 18:05
traded in-game off the grid market 3.00 3105 78Cc ...878 0E67 ...813 22.08 17:42
traded in-game off the grid market 3.00 2288 9e22 ...340 0E67 ...813 22.08 16:57
traded in-game off the grid market 3.00 3076 5062 ...6a5 0E67 ...813 21.08 00:43
traded in-game off the grid market 3.00 1781 0923 ...404 0E67 ...813 21.08 00:03
traded in-game off the grid market 3.00 1270 6eE7 ...744 0E67 ...813 20.08 23:44
traded in-game off the grid market 3.00 1054 2af8 ...1f7 0E67 ...813 20.08 23:44
traded in-game off the grid market 3.00 1257 78Cc ...878 0E67 ...813 20.08 23:44
traded in-game off the grid market 3.00 754 4DA0 ...0c4 0E67 ...813 20.08 23:24
traded in-game off the grid market 3.00 2067 6822 ...Bac 0E67 ...813 20.08 22:59
traded in-game off the grid market 3.00 1153 ddDA ...86B 0E67 ...813 20.08 22:28
traded in-game off the grid market 3.00 1892 ddDA ...86B 0E67 ...813 20.08 22:28
traded in-game off the grid market 3.00 1307 D2C7 ...caF 0E67 ...813 20.08 21:12
traded in-game off the grid market 3.00 676 D2C7 ...caF 0E67 ...813 20.08 20:43
traded in-game off the grid market 3.00 2005 81BA ...beE 0E67 ...813 20.08 20:24
traded in-game off the grid market 25.00 2847 7f9B ...fD9 55B3 ...AD1 20.08 16:19
traded in-game off the grid market 28.00 3558 FF1a ...38b f45d ...B3f 19.08 23:00
traded in-game off the grid market 25.00 3528 8912 ...7ab 7f87 ...BaB 18.08 22:05
traded in-game off the grid market 25.00 4565 f081 ...501 da7e ...558 17.08 16:39
traded in-game off the grid market 23.00 3846 fe9F ...DA4 Ea14 ...e2a 17.08 13:07
traded in-game off the grid market 26.00 3424 e285 ...262 7B48 ...242 17.08 07:07
traded in-game off the grid market 22.00 3336 7a38 ...247 4DA7 ...405 16.08 18:53
traded in-game off the grid market 21.00 3515 2986 ...F5f 14cC ...229 16.08 16:30
traded in-game off the grid market 23.00 3683 B842 ...F77 6ea5 ...1c0 16.08 05:48
traded in-game off the grid market 38.00 4273 6C57 ...4EA b4e3 ...b7f 15.08 16:00
traded in-game off the grid market 36.00 3558 e792 ...76C FF1a ...38b 14.08 23:41
traded in-game off the grid market 32.00 3530 249c ...35C 6769 ...6Dd 14.08 23:36
traded in-game off the grid market 35.00 4311 5142 ...125 54da ...34A 14.08 22:50
traded in-game off the grid market 26.00 2808 2095 ...E78 7ffd ...b9F 14.08 22:26
traded in-game off the grid market 27.00 3539 c64b ...625 d44E ...2c3 13.08 23:48
traded in-game off the grid market 34.00 3819 30E3 ...E4f 3cF2 ...9Ef 13.08 21:58
traded in-game off the grid market 36.00 2999 a05b ...8f2 EF85 ...34B 12.08 17:10
traded in-game off the grid market 23.00 4132 8911 ...0d3 7959 ...938 12.08 07:14
traded in-game off the grid market 33.00 3525 5a16 ...0AA 1735 ...7A4 10.08 17:23
traded in-game off the grid market 31.00 3662 60b6 ...e21 6b3E ...DE9 09.08 23:24
traded in-game off the grid market 21.00 3530 1EDd ...EE9 249c ...35C 09.08 22:09
traded in-game off the grid market 26.00 3641 e9f3 ...6D1 17d4 ...AD8 09.08 08:05
traded in-game off the grid market 30.00 3643 B1Cf ...139 f4Af ...1c1 08.08 15:05
traded in-game off the grid market 37.00 3298 6437 ...C11 A970 ...8Ed 08.08 14:07
traded in-game off the grid market 38.00 3528 6AC1 ...505 8912 ...7ab 07.08 23:23
traded in-game off the grid market 28.00 2628 955F ...a72 F63E ...051 07.08 22:47
traded in-game off the grid market 30.00 3590 bda7 ...9A7 0876 ...D9F 07.08 22:46
traded in-game off the grid market 25.00 2991 62b5 ...0Bf 8A8E ...BDA 07.08 15:57
traded in-game off the grid market 21.00 2933 1c98 ...4E8 D4D3 ...5B6 07.08 15:35
traded in-game off the grid market 36.00 3528 cBFd ...C18 6AC1 ...505 06.08 23:09
traded in-game off the grid market 25.00 3615 Fe89 ...7ea F63E ...051 06.08 22:58
traded in-game off the grid market 26.00 3615 9153 ...09B Fe89 ...7ea 06.08 22:17
traded in-game off the grid market 27.00 2881 954f ...470 5408 ...802 06.08 15:50
traded in-game off the grid market 23.00 3506 00AE ...7A2 B17A ...80e 06.08 15:26
traded in-game off the grid market 23.00 3528 8912 ...7ab cBFd ...C18 05.08 23:32
traded in-game off the grid market 27.00 3528 892F ...Ca6 8912 ...7ab 04.08 23:28
traded in-game off the grid market 29.00 2949 8d5d ...826 DA27 ...a94 04.08 18:16
traded in-game off the grid market 31.00 3389 6f1A ...13A A6de ...6F7 04.08 17:29
traded in-game off the grid market 34.00 3367 702B ...41a 7f0E ...83b 04.08 07:16
traded in-game off the grid market 22.00 3669 c0aF ...079 De90 ...876 03.08 23:36
traded in-game off the grid market 28.00 2653 5A2D ...D1F e510 ...E8E 03.08 18:25
traded in-game off the grid market 21.00 2751 2b25 ...571 d5C9 ...305 03.08 18:13
traded in-game off the grid market 28.00 2875 51f1 ...529 930B ...60B 03.08 16:23
traded in-game off the grid market 22.00 3547 A5D6 ...260 C79B ...7e2 03.08 12:53
traded in-game off the grid market 31.00 3590 76a5 ...72d bda7 ...9A7 02.08 23:33
traded in-game off the grid market 25.00 3596 1993 ...Def cE18 ...3ff 02.08 22:07
traded in-game off the grid market 29.00 3468 282d ...118 09A1 ...33a 02.08 17:24
traded in-game off the grid market 28.00 3515 4a4C ...AEC 2986 ...F5f 02.08 16:20
traded in-game off the grid market 28.00 2847 5104 ...221 7f9B ...fD9 02.08 15:46
traded in-game off the grid market 37.00 3436 C464 ...24A b591 ...F53 02.08 06:32
traded in-game off the grid market 29.00 2808 B506 ...43b 2095 ...E78 01.08 18:15
traded in-game off the grid market 24.00 3389 7670 ...C8c 6f1A ...13A 01.08 18:04
traded in-game off the grid market 28.00 2751 9929 ...8E9 2b25 ...571 01.08 17:36
traded in-game off the grid market 33.00 3468 eEb5 ...Fd4 282d ...118 01.08 17:30
traded in-game off the grid market 27.00 2847 BB6f ...F84 5104 ...221 01.08 17:08

* latest 100 deals in asset Uncommon Silent Death Skin for the Terikon. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 26.19

This is our price recommendation for Uncommon Silent Death Skin for the Terikon based on the past 30 trades (if enough trades are available).