Squall Details and supply

Squall
Name Squall
NFT Class Weapon
Item Type Shotgun
Description Automatic shotgun.
Price reval 22.02 $GUN for Rare
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/05/02 - 2025/09/24
Traded 2025/05/28 - 2025/09/24
Withdrawn 2025/08/11 - 2025/09/16
OpenSea Sale 2025/08/11 - 2025/09/16
Supply
Epic 6732
Common 13964
Rare 9573
Uncommon 11925

Latest OTG Trades for Rare Squall

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Squall, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 6.00 48292 6205 ...Ec0 9570 ...618 24.09 09:56
traded in-game off the grid market 6.00 26221 0923 ...404 542a ...3a3 22.09 11:53
traded on OpenSea market 20.00 31645 79bA ...862 b994 ...929 16.09 22:12
traded in-game off the grid market 6.00 46474 2af8 ...1f7 8423 ...018 12.09 12:48
traded in-game off the grid market 36.00 44163 3559 ...0a6 54e3 ...D05 06.09 15:27
traded in-game off the grid market 33.00 46529 CbDC ...9D2 CfD2 ...96F 06.09 07:04
traded in-game off the grid market 6000.00 49399 57b7 ...571 Efb2 ...cb9 04.09 08:38
traded in-game off the grid market 47.00 46489 B844 ...Fdd A7b4 ...c54 31.08 22:53
traded in-game off the grid market 28.00 44393 0BaE ...0d1 96dC ...54A 30.08 23:25
traded in-game off the grid market 27.00 43668 628C ...77e d08B ...99B 29.08 23:10
traded in-game off the grid market 46.00 45852 FF1a ...38b 54df ...298 25.08 23:25
traded in-game off the grid market 34.00 44393 35F6 ...819 0BaE ...0d1 24.08 23:15
traded in-game off the grid market 46.00 45750 3c11 ...024 f2D5 ...D75 23.08 16:48
traded in-game off the grid market 28.00 44894 E203 ...Db0 1601 ...647 23.08 05:08
traded in-game off the grid market 45.00 45722 3297 ...E4d E99e ...Ddf 22.08 18:07
traded in-game off the grid market 38.00 40964 6f7e ...FA7 DF63 ...b34 22.08 16:55
traded in-game off the grid market 36.00 40667 B0B6 ...ac8 f2D5 ...D75 22.08 15:39
traded in-game off the grid market 6.00 24191 D2C7 ...caF 72e1 ...a87 22.08 12:26
traded in-game off the grid market 6.00 32042 8316 ...d46 2837 ...5c3 19.08 02:03
traded in-game off the grid market 30.00 44652 31bf ...B8f d980 ...35B 18.08 17:46
traded in-game off the grid market 33.00 46489 c964 ...3Dd B844 ...Fdd 17.08 23:53
traded in-game off the grid market 42.00 45722 90D6 ...83D 3297 ...E4d 17.08 17:49
traded in-game off the grid market 44.00 40964 2951 ...322 6f7e ...FA7 17.08 16:11
traded in-game off the grid market 39.00 46967 A763 ...379 D205 ...Cca 16.08 23:20
traded in-game off the grid market 45.00 43980 a700 ...ac1 AD77 ...07C 15.08 23:58
traded in-game off the grid market 43.00 46489 c65f ...2e8 c964 ...3Dd 15.08 22:41
traded in-game off the grid market 44.00 46559 a5a9 ...Ff4 6e4c ...509 15.08 13:27
traded in-game off the grid market 34.00 46427 A25d ...ce0 bA43 ...f78 14.08 23:15
traded in-game off the grid market 40.00 40814 f313 ...8AC 96cC ...fBe 14.08 16:22
traded in-game off the grid market 48.00 43668 54df ...298 628C ...77e 12.08 23:59
traded in-game off the grid market 29.00 45835 74DE ...5Ad dd69 ...949 11.08 23:33
traded in-game off the grid market 41.00 43668 A8a9 ...B0A 54df ...298 11.08 23:03
traded on OpenSea market 34.20 10104 9110 ...6f5 754D ...f23 11.08 14:31
traded in-game off the grid market 45.00 45303 c40A ...17e 702B ...41a 11.08 06:27
traded in-game off the grid market 29.00 44393 5Ac9 ...6Fb 35F6 ...819 10.08 22:45
traded in-game off the grid market 36.00 45032 4D53 ...8F7 8E6F ...15A 10.08 18:08
traded in-game off the grid market 44.00 40467 9D1E ...CD0 4AdF ...571 10.08 16:39
traded in-game off the grid market 34.00 45378 73F0 ...b12 75dD ...0de 09.08 17:40
traded in-game off the grid market 42.00 44177 cd16 ...4E5 5A81 ...7B6 08.08 17:26
traded in-game off the grid market 37.00 40254 1eF7 ...224 EBAE ...1d5 08.08 16:44
traded in-game off the grid market 29.00 40934 C464 ...24A 9f39 ...6Ac 08.08 12:04
traded in-game off the grid market 43.00 44080 CF47 ...574 EC53 ...19e 08.08 07:37
traded in-game off the grid market 39.00 44652 1E02 ...70b 31bf ...B8f 06.08 17:01
traded in-game off the grid market 35.00 44138 04a6 ...A41 Bf31 ...792 05.08 14:55
traded in-game off the grid market 45.00 43980 0809 ...916 a700 ...ac1 04.08 23:15
traded in-game off the grid market 34.00 40489 5186 ...2e0 E4Dc ...F1C 04.08 20:33
traded in-game off the grid market 6.00 39882 e430 ...E9F 0d84 ...c20 04.08 19:25
traded in-game off the grid market 43.00 44378 E56e ...f40 8d84 ...5be 04.08 18:23
traded in-game off the grid market 27.00 44421 FEF4 ...12d 9fC9 ...4db 03.08 23:31
traded in-game off the grid market 35.00 44154 282d ...118 bdb0 ...241 03.08 19:39
traded in-game off the grid market 49.00 40964 15c0 ...313 2951 ...322 03.08 16:43
traded in-game off the grid market 33.00 44092 1906 ...C04 6e4c ...509 03.08 13:40
traded in-game off the grid market 49000.00 9694 425e ...A0D ca5e ...97f 03.08 08:35
traded in-game off the grid market 39.00 43694 2fa6 ...8Df dc14 ...DdB 02.08 22:34
traded in-game off the grid market 36.00 43694 722A ...482 2fa6 ...8Df 02.08 22:02
traded in-game off the grid market 27.00 43746 E0a7 ...706 b014 ...bCf 01.08 23:39
traded in-game off the grid market 31.00 40489 Bd10 ...0d3 5186 ...2e0 01.08 20:23
traded in-game off the grid market 43.00 40964 03F2 ...7Cb 15c0 ...313 01.08 16:24
traded in-game off the grid market 33.00 40964 8d50 ...211 03F2 ...7Cb 01.08 16:02
traded in-game off the grid market 45.00 40964 49D9 ...038 8d50 ...211 01.08 15:29
traded in-game off the grid market 35.00 40904 0fAA ...fDF abE9 ...347 01.08 07:23
traded in-game off the grid market 27.00 40904 018a ...a3A 0fAA ...fDF 01.08 06:24
traded in-game off the grid market 29.00 40302 6e68 ...F9e ab40 ...d84 31.07 18:38
traded in-game off the grid market 46.00 43668 589B ...F45 A8a9 ...B0A 30.07 23:14
traded in-game off the grid market 43.00 43633 8cd4 ...237 6212 ...3Ac 30.07 22:01
traded in-game off the grid market 31.00 40254 8Ca5 ...FF8 1eF7 ...224 30.07 16:05
traded in-game off the grid market 28.00 40915 00B9 ...688 0026 ...29D 30.07 14:59
traded in-game off the grid market 6.00 43370 7371 ...4A7 460B ...3b9 29.07 11:59
traded in-game off the grid market 6.00 37609 2d00 ...183 9b43 ...2bC 29.07 09:55
traded in-game off the grid market 30.00 40467 6960 ...Aa7 9D1E ...CD0 28.07 18:31
traded in-game off the grid market 49.00 40579 0814 ...8CF b9db ...2aD 27.07 12:28
traded in-game off the grid market 33.00 40467 03B7 ...e3D 6960 ...Aa7 26.07 18:51
traded in-game off the grid market 6.00 33479 6a85 ...c65 2837 ...5c3 26.07 07:23
traded in-game off the grid market 6.00 33141 8B2C ...B75 2837 ...5c3 26.07 07:23
traded in-game off the grid market 6.00 34221 8B2C ...B75 2837 ...5c3 26.07 07:23
traded in-game off the grid market 27.00 40915 e2da ...970 00B9 ...688 25.07 05:44
traded in-game off the grid market 6.00 333 b80E ...542 78Cc ...878 21.07 02:27
traded in-game off the grid market 34.00 40814 925B ...4ad f313 ...8AC 20.07 19:31
traded in-game off the grid market 31.00 40579 6158 ...6Af 0814 ...8CF 19.07 15:54
traded in-game off the grid market 43.00 40467 F6eF ...6a9 03B7 ...e3D 18.07 18:49
traded in-game off the grid market 6.00 30797 73a5 ...a36 2292 ...3DC 18.07 18:01
traded in-game off the grid market 48.00 40579 0C9D ...476 6158 ...6Af 18.07 17:33
traded in-game off the grid market 31.00 40915 98dF ...4da e2da ...970 18.07 08:05
traded in-game off the grid market 46.00 40934 cde0 ...c62 C464 ...24A 18.07 07:35
traded in-game off the grid market 36.00 40823 E3BF ...64e 8d84 ...5be 17.07 19:29
traded in-game off the grid market 6.00 32236 521b ...eD3 688e ...f8f 16.07 05:28
traded in-game off the grid market 6.00 35212 0744 ...d3e 9FCf ...b08 13.07 21:46
traded in-game off the grid market 7935.00 33186 EC60 ...25D C835 ...822 11.07 19:13
traded in-game off the grid market 20.00 33186 Fd8A ...f3d EC60 ...25D 08.07 15:47
traded in-game off the grid market 6.00 33341 E4A9 ...193 C95C ...C14 06.07 21:21
traded in-game off the grid market 6.00 26622 96a0 ...95E 07aa ...ee7 03.07 14:53
traded in-game off the grid market 6.00 32855 05c9 ...5Fa 26c2 ...4c6 23.06 02:50
traded in-game off the grid market 6.00 34673 e53D ...e7C 9649 ...aa2 22.06 23:41
traded in-game off the grid market 6.00 32793 8816 ...26A FDb8 ...485 20.06 17:23
traded in-game off the grid market 6.00 26399 8816 ...26A 9D57 ...4cb 20.06 04:58
traded in-game off the grid market 6.00 32327 e53D ...e7C F1E0 ...33D 20.06 03:13
traded in-game off the grid market 6.00 34457 91fD ...07c 6708 ...C94 19.06 21:16
traded in-game off the grid market 6.00 24404 F025 ...e9d 9C0C ...5aD 19.06 17:53
traded in-game off the grid market 6.00 32567 c133 ...7a6 2ddB ...7bC 18.06 13:15
traded in-game off the grid market 6.00 32057 c133 ...7a6 5C68 ...570 17.06 04:43

* latest 100 deals in asset Rare Squall. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 22.02

This is our price recommendation for Rare Squall based on the past 30 trades (if enough trades are available).