Street Fighter Shorts Details and supply

Street Fighter Shorts
Name Street Fighter Shorts
NFT Class Skin
Item Type None
Description
Price reval 26.10 $GUN for Common
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/05/01 - 2025/08/09
Traded 2025/05/11 - 2025/08/09
Withdrawn 2025/07/29 - 2025/07/29
Supply
Common 3149

Latest OTG Trades for Common Street Fighter Shorts

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Street Fighter Shorts, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
31.00 8491 C175 ...1Ff 2d88 ...9bb 09.08 23:49
22.00 8503 399B ...30b C4f4 ...2Db 09.08 22:49
28.00 6642 DbA9 ...F46 01dc ...450 09.08 22:42
25.00 8924 9Ad2 ...E78 0eb0 ...24D 09.08 22:29
30.00 7095 05D6 ...7F9 B01E ...E2D 09.08 22:27
25.00 6390 2d6c ...96C 880E ...BdB 09.08 22:08
25.00 8946 b5F8 ...8F4 37c6 ...905 09.08 21:12
30.00 8628 f784 ...2bD 5707 ...44b 09.08 17:50
24.00 8839 9FD8 ...44A 04cC ...BeC 09.08 17:30
21.00 6566 FB99 ...CD9 954f ...470 09.08 16:43
26.00 7045 60Dc ...65D C2E3 ...188 09.08 16:26
28.00 9662 e18e ...959 A21f ...7D4 09.08 15:23
19.00 6131 8060 ...C1D 8B14 ...1Ac 09.08 12:32
28.00 6415 81ec ...249 674E ...a40 08.08 19:42
27.00 6921 9Fbe ...D08 bA5d ...66e 08.08 18:02
24.00 9019 9703 ...40a 8A8E ...BDA 08.08 17:48
32.00 9110 77DD ...e59 46ff ...E40 08.08 17:36
32.00 9179 0684 ...B3A 828e ...71b 08.08 17:27
24.00 8661 E224 ...370 7A44 ...e16 08.08 17:26
29.00 9200 48b8 ...c3d a46d ...031 08.08 17:10
29.00 7214 8542 ...377 d314 ...740 08.08 17:06
23.00 8100 AE45 ...94b 5164 ...21C 08.08 16:55
20.00 8816 2d6E ...762 D138 ...8f4 08.08 16:36
26.00 8342 bAa6 ...d73 dBe1 ...b34 08.08 16:30
22.00 8978 AB36 ...9Dc 2f36 ...0d8 08.08 16:30
21.00 9682 1f6A ...888 2703 ...D11 08.08 16:27
28.00 7214 B7df ...29d 8542 ...377 08.08 16:00
22.00 8871 3871 ...f7b 954f ...470 08.08 15:57
20.00 8082 52E9 ...1D2 e628 ...EdA 08.08 15:52
27.00 6867 6691 ...cb1 befF ...1b5 08.08 15:27
18.00 8978 c2f8 ...534 AB36 ...9Dc 08.08 15:06
23.00 7316 653B ...5c9 3D02 ...726 08.08 15:00
26.00 8371 0890 ...2c2 E110 ...33f 08.08 14:41
21.00 6616 39CC ...1Ed 4C31 ...c22 08.08 14:40
18.00 7314 dCFa ...A86 77B1 ...306 08.08 14:37
22.00 9551 471A ...bb7 4Fb2 ...5f1 08.08 14:24
20.00 7255 0E65 ...8fd 6437 ...C11 08.08 13:57
19.00 9087 b1C2 ...Ac4 B58B ...08d 08.08 13:10
18.00 9228 a50f ...7Ae 09A2 ...a1F 08.08 12:28
22.00 8061 f354 ...6F2 f37F ...4CC 08.08 03:45
26.00 8259 5152 ...13E 1313 ...0aD 08.08 03:22
22.00 8721 74DE ...5Ad 9790 ...D79 07.08 23:36
30.00 8240 58B4 ...9Cd 69e6 ...3c0 07.08 22:20
27.00 7214 C8fa ...a37 B7df ...29d 07.08 17:31
20.00 6912 30Cd ...F5E a319 ...e89 07.08 16:36
25.00 8632 7723 ...a6D D778 ...9E8 07.08 15:58
21.00 6642 62dc ...15e DbA9 ...F46 06.08 21:34
24.00 8961 3D8B ...5Fa 880E ...BdB 05.08 23:55
24.00 8240 cFc6 ...86e 58B4 ...9Cd 05.08 23:20
20.00 5992 f518 ...7aC Fe89 ...7ea 05.08 22:10
31.00 7287 Cf79 ...bEc 667B ...ac5 05.08 21:45
19.00 8907 9b22 ...A70 F927 ...9B0 05.08 17:53
26.00 8443 1735 ...7A4 1617 ...7aE 05.08 17:24
29.00 8342 d528 ...8CD bAa6 ...d73 05.08 16:35
18.00 6272 57E6 ...513 daC3 ...6ec 05.08 16:34
25.00 8106 aC2C ...78C cfcE ...28B 05.08 16:31
23.00 8043 26da ...4Ad 499d ...E17 05.08 15:12
19.00 8212 415f ...eBD 1745 ...610 05.08 14:55
21.00 6249 4609 ...F55 4784 ...Da8 05.08 06:00
30.00 9074 6E29 ...367 D809 ...fA8 04.08 23:18
27.00 5992 5fcd ...E1b f518 ...7aC 04.08 22:34
29.00 6642 eaEF ...3c0 62dc ...15e 04.08 21:37
31.00 8342 6200 ...2b6 d528 ...8CD 04.08 17:53
19.00 8871 0044 ...767 3871 ...f7b 04.08 17:31
19.00 6272 F9D3 ...104 57E6 ...513 04.08 17:27
31.00 6795 d522 ...839 Ae4d ...765 04.08 13:25
31.00 8539 73DA ...344 512E ...3C2 04.08 08:09
21.00 5692 b47A ...834 bda7 ...9A7 03.08 22:58
29.00 8691 2574 ...164 75fE ...FE3 03.08 22:30
30.00 8924 027D ...28d 9Ad2 ...E78 03.08 22:28
32.00 7113 De90 ...876 508D ...270 03.08 21:53
29.00 6566 3559 ...0a6 FB99 ...CD9 03.08 20:09
32.00 8375 B57D ...A36 D07a ...45F 03.08 19:58
21.00 8131 95A8 ...e55 2Fe5 ...57a 03.08 19:38
20.00 8212 2BEE ...b5F 415f ...eBD 03.08 19:35
27.00 8066 Edf5 ...Ac3 954f ...470 03.08 19:13
20.00 6849 F6eF ...6a9 E007 ...781 03.08 17:52
27.00 8661 F6eF ...6a9 E224 ...370 03.08 17:14
19.00 8821 609e ...d85 6E86 ...9f7 03.08 17:05
29.00 8349 6AF1 ...750 bcea ...05b 03.08 16:36
22.00 8330 b0E7 ...7BC 6E86 ...9f7 03.08 16:13
23.00 7349 528E ...49A 0287 ...D3E 03.08 15:47
25.00 8646 16c5 ...177 ee80 ...a9c 03.08 15:44
31.00 8113 730C ...493 C995 ...531 03.08 15:33
19.00 8797 3aE5 ...90E 04d9 ...1e8 03.08 14:47
28.00 6363 514a ...F88 9643 ...874 03.08 13:33
21.00 8299 f76C ...40f 633b ...C70 03.08 13:21
19.00 8529 606e ...Ff5 977e ...86d 03.08 07:01
23.00 8721 73Ed ...a36 74DE ...5Ad 02.08 23:53
22.00 8721 5372 ...D91 73Ed ...a36 02.08 23:34
21.00 8721 df77 ...CaF 5372 ...D91 02.08 23:13
18.00 7113 30Dd ...35F De90 ...876 02.08 23:05
18.00 7095 B46D ...A14 05D6 ...7F9 02.08 22:29
25.00 7095 6207 ...fdb B46D ...A14 02.08 21:43
29.00 6588 fb41 ...9F0 5412 ...3eF 02.08 17:31
26.00 8646 5E14 ...4da 16c5 ...177 02.08 17:27
31.00 6574 268e ...B95 48e0 ...a71 02.08 17:20
20.00 8590 e83C ...239 683c ...9a4 02.08 16:35
29.00 8349 4fE2 ...C66 6AF1 ...750 02.08 16:27
20.00 8427 0D7e ...d6E 59Ac ...ecC 02.08 16:19

* latest 100 deals in asset Common Street Fighter Shorts. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 26.10

This is our price recommendation for Common Street Fighter Shorts based on the past 30 trades (if enough trades are available).