Uncommon Terikon Retro, SN 0

Terikon Retro
Name Terikon Retro
Serial No 0
Scarcity Uncommon
NFT Class Weapon
NFT Id 5826688
Item Type AssaultRifle
Description A mid-range assault rifle

Owner History for this Terikon Retro

Stay updated with the transactions in Terikon Retro, SN 0. Near-time insights into the recent activity.

Cause $GUN from to time
withdrawGameItem 3.00 7f16 ...1E0 4Ae4 ...F03 07.08 10:01
seaportSale 198.00 D755 ...1dd 93e6 ...469 07.08 04:44
withdrawGameItem 3.00 6fB3 ...328 a636 ...5DD 05.08 14:23
withdrawGameItem 3.00 6fB3 ...328 a636 ...5DD 05.08 14:22
withdrawGameItem 3.00 6fB3 ...328 a636 ...5DD 05.08 14:22
withdrawGameItem 3.00 6fB3 ...328 a636 ...5DD 04.08 12:09
withdrawGameItem 3.00 F69E ...cF9 5397 ...6d9 04.08 11:37
traded 175.00 4704 ...86a 86B0 ...5B2 03.08 04:46
withdrawGameItem 3.00 6fB3 ...328 a636 ...5DD 01.08 13:44
traded 193.00 eb6A ...F8E 53af ...a79 29.07 17:22
traded 194.00 Fb45 ...23f fdbC ...707 29.07 15:13
withdrawGameItem 3.50 5424 ...924 dc95 ...1a1 29.07 09:47
withdrawGameItem 3.50 5424 ...924 dc95 ...1a1 29.07 09:46
traded 150.00 9c6b ...642 27fB ...0B6 27.07 21:31
traded 150.00 9c6b ...642 27fB ...0B6 27.07 21:31
traded 299.00 4d40 ...5E3 8989 ...c92 19.07 13:35
from Hex bDE0 ...681 11.07 17:27
from Hex 620e ...9F0 11.07 01:14
from Hex e765 ...33d 11.07 00:10
from Hex 1391 ...c81 10.07 18:22
traded 150.00 abf8 ...3D3 9217 ...599 09.07 09:39
from Hex fb7d ...E37 09.07 00:04
from Hex 92d7 ...5f7 08.07 06:58
from Hex dC65 ...572 08.07 05:23
from Hex dC65 ...572 08.07 02:08
from Hex 167D ...F16 08.07 00:34
from Hex cA01 ...021 07.07 12:58
from Hex 2CB7 ...31E 07.07 11:58
from Hex 2CB7 ...31E 07.07 08:05
from Hex 21Aa ...484 07.07 03:42
from Hex D1e1 ...f1C 06.07 23:26
from Hex 2CB7 ...31E 06.07 18:45
from Hex 2CB7 ...31E 06.07 18:39
from Hex 2CB7 ...31E 06.07 18:35
from Hex 2CB7 ...31E 06.07 18:27
from Hex 2CB7 ...31E 06.07 18:26
from Hex 2CB7 ...31E 06.07 18:20
from Hex 2CB7 ...31E 06.07 18:19
from Hex dC65 ...572 06.07 18:19
from Hex 2CB7 ...31E 06.07 18:13
from Hex 2CB7 ...31E 06.07 18:08
from Hex D1e1 ...f1C 06.07 18:05
from Hex B7e2 ...Ca4 06.07 17:47
from Hex D1e1 ...f1C 06.07 17:45
from Hex f0E2 ...D15 06.07 17:44
from Hex D1e1 ...f1C 06.07 17:40
traded 3.00 aaCc ...684 fb37 ...568 06.07 16:46
from Hex B4eC ...7d7 06.07 14:49
from Hex F002 ...8C8 06.07 00:19
from Hex 7738 ...8BB 05.07 23:18
from Hex 86d5 ...3Ff 05.07 22:35
from Hex 3e56 ...244 05.07 21:43
from Hex 167D ...F16 05.07 21:39
from Hex 1C33 ...91D 05.07 18:04
from Hex 53eA ...3b2 05.07 16:51
from Hex 53eA ...3b2 05.07 16:50
from Hex 53eA ...3b2 05.07 16:49
from Hex 53eA ...3b2 05.07 16:42
from Hex 53eA ...3b2 05.07 16:42
from Hex 53eA ...3b2 05.07 16:39
from Hex 7f16 ...1E0 05.07 16:20
from Hex 7f16 ...1E0 05.07 16:18
from Hex 091A ...f90 05.07 09:02
from Hex 32AF ...a8E 05.07 08:09
from Hex f529 ...c77 05.07 06:36
from Hex bCa5 ...798 04.07 23:27
from Hex bCa5 ...798 04.07 23:27
from Hex B01E ...E5F 04.07 20:09
from Hex 48E4 ...ab8 04.07 18:59
from Hex 1163 ...DD5 04.07 17:16
from Hex F9D6 ...Aa3 04.07 13:36
from Hex B4eC ...7d7 04.07 10:31
from Hex 83d6 ...513 04.07 08:59
from Hex B4eC ...7d7 04.07 07:32
from Hex abf8 ...3D3 04.07 04:19
from Hex F9D6 ...Aa3 04.07 02:42
from Hex 2743 ...10A 04.07 02:37
from Hex cCD2 ...b24 04.07 02:19
from Hex 5C5C ...486 04.07 01:11
from Hex 5C5C ...486 03.07 21:52
from Hex 5C5C ...486 03.07 21:51
from Hex cCD2 ...b24 03.07 20:43
from Hex 5C5C ...486 03.07 20:22
traded 393.00 bF87 ...69C 8Bd9 ...7CF 03.07 19:23
from Hex B4eC ...7d7 03.07 17:18
from Hex 3e56 ...244 03.07 13:01
from Hex 1DDe ...F1d 03.07 12:56
from Hex F887 ...452 03.07 08:53
from Hex D24A ...d93 03.07 07:44
from Hex 65EA ...a3e 03.07 06:01
from Hex 214C ...E98 03.07 05:38
from Hex F887 ...452 03.07 05:13
from Hex F887 ...452 03.07 05:10
from Hex 5402 ...Ef6 03.07 01:58
from Hex D24A ...d93 02.07 23:20
from Hex B4eC ...7d7 02.07 22:51
from Hex 8212 ...Db8 02.07 21:26
from Hex 74A9 ...a13 02.07 17:48
from Hex 7890 ...572 02.07 17:28
from Hex 74A9 ...a13 02.07 16:49

* deals on this item Terikon Retro, SN 0. We subscribe to the blockchain and do analytics on that data.