Urban Rebel Cap Details and supply

Urban Rebel Cap
Name Urban Rebel Cap
NFT Class Skin
Item Type None
Description
Price reval 16.67 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/07/29
Hex decode 2025/05/06 - 2025/09/22
Traded 2025/05/20 - 2025/09/21
Withdrawn 2025/07/30 - 2025/09/01
OpenSea Sale 2025/08/11 - 2025/09/09
Supply
Uncommon 3802

Latest OTG Trades for Uncommon Urban Rebel Cap

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Urban Rebel Cap, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 3.00 18470 0956 ...f74 f7fb ...D20 21.09 14:10
traded in-game off the grid market 3.00 19575 18B7 ...D21 Fa05 ...974 20.09 23:23
traded in-game off the grid market 27.00 11054 a63A ...38d C532 ...488 20.09 15:51
traded in-game off the grid market 3.00 19516 6eE7 ...744 b516 ...92f 20.09 13:00
traded in-game off the grid market 27.00 13140 43A7 ...de2 a63A ...38d 11.09 15:06
traded on OpenSea market 14.90 18631 F8Ba ...1fa 6369 ...795 09.09 16:34
traded in-game off the grid market 37.00 15479 1926 ...955 6478 ...962 09.09 16:02
traded on OpenSea market 12.00 18631 52cf ...637 F8Ba ...1fa 09.09 10:42
traded in-game off the grid market 36.00 17677 218E ...b5F 667B ...ac5 08.09 23:28
traded in-game off the grid market 21.00 16124 bA40 ...E1e 7758 ...E1e 08.09 16:59
traded on OpenSea market 0.00 18631 ed80 ...1b5 52cf ...637 08.09 15:42
traded in-game off the grid market 23.00 18341 52d9 ...48f E50F ...736 07.09 23:38
traded in-game off the grid market 3.00 18272 9074 ...895 ff5e ...897 07.09 07:42
traded in-game off the grid market 34.00 13266 2d88 ...9bb A7b4 ...c54 06.09 23:03
traded in-game off the grid market 3.00 15489 53a6 ...e74 5474 ...40B 05.09 19:00
traded in-game off the grid market 36.00 13142 8d50 ...211 fBB5 ...BF6 05.09 15:47
traded on OpenSea market 15.00 581 ed80 ...1b5 E73E ...1bB 05.09 10:23
traded in-game off the grid market 26.00 15410 B441 ...56c 5152 ...13E 05.09 03:20
traded in-game off the grid market 3.00 18470 18B7 ...D21 0956 ...f74 03.09 17:34
traded in-game off the grid market 23.00 16838 336B ...17a 8FE2 ...524 03.09 14:55
traded in-game off the grid market 28.00 18769 1ac8 ...8bD CA03 ...331 02.09 16:20
traded in-game off the grid market 22.00 15638 35F6 ...819 a0Fe ...9be 31.08 23:31
traded in-game off the grid market 35.00 12701 D232 ...0a6 9C5b ...5DD 31.08 22:50
traded in-game off the grid market 32.00 15162 713C ...4A3 D9D6 ...1a5 31.08 16:11
traded in-game off the grid market 3.00 14207 0b57 ...299 4805 ...3F8 30.08 07:40
traded in-game off the grid market 26.00 16370 55Ef ...98a c508 ...F73 29.08 23:26
traded in-game off the grid market 28.00 16121 6D69 ...5Dc A9dC ...A88 29.08 17:11
traded in-game off the grid market 22.00 15079 EBD6 ...A82 68F1 ...Af1 29.08 16:38
traded in-game off the grid market 22.00 13111 Be51 ...4FC 95dA ...Ef2 29.08 16:35
traded in-game off the grid market 36.00 14540 aAa2 ...E05 5182 ...e8A 29.08 09:32
traded in-game off the grid market 25.00 15638 18a3 ...e0f 35F6 ...819 28.08 22:32
traded in-game off the grid market 3.00 16847 842B ...8B8 7CcB ...E3E 23.08 10:51
traded in-game off the grid market 38.00 13494 f3F9 ...1FF fc3B ...653 23.08 08:04
traded in-game off the grid market 22.00 15597 33ED ...5Ab 8c39 ...80B 22.08 17:34
traded in-game off the grid market 29.00 13669 4aC6 ...f91 1AA2 ...769 21.08 22:58
traded in-game off the grid market 5.00 79 b80E ...542 269c ...aF3 20.08 07:30
traded in-game off the grid market 35.00 16479 1932 ...70F f404 ...97B 19.08 23:19
traded in-game off the grid market 24.00 16479 f2b8 ...11D 1932 ...70F 18.08 22:58
traded in-game off the grid market 26.00 10549 B506 ...43b 52E9 ...1D2 18.08 17:15
traded in-game off the grid market 30.00 14048 7f9B ...fD9 3EFC ...F02 18.08 16:37
traded in-game off the grid market 31.00 11054 8635 ...5Ee a63A ...38d 18.08 15:17
traded in-game off the grid market 24.00 16159 6644 ...b3a 7642 ...81d 17.08 23:06
traded in-game off the grid market 36.00 14930 25Df ...9eE 508D ...270 17.08 22:21
traded in-game off the grid market 33.00 16081 7f97 ...488 7a3f ...9F2 17.08 16:02
traded in-game off the grid market 24.00 15006 7d35 ...681 9406 ...7E4 17.08 14:14
traded in-game off the grid market 34.00 16045 271F ...ba7 DE22 ...427 16.08 17:30
traded in-game off the grid market 25.00 15292 5A26 ...7b8 6Ed8 ...261 16.08 16:21
traded in-game off the grid market 3.00 11628 5E9A ...742 7AFc ...0D3 15.08 22:37
traded in-game off the grid market 34.00 16159 3DB2 ...0F5 6644 ...b3a 15.08 21:45
traded in-game off the grid market 23.00 15319 4f1A ...AD8 071e ...f61 15.08 17:33
traded in-game off the grid market 21.00 12839 5A19 ...377 c85C ...dAc 15.08 12:25
traded in-game off the grid market 39.00 13669 Acd4 ...d33 4aC6 ...f91 14.08 22:50
traded in-game off the grid market 23.00 13346 b17B ...0Df Ce85 ...de6 14.08 13:36
traded in-game off the grid market 26.00 9920 4299 ...CE9 84cE ...461 13.08 17:59
traded in-game off the grid market 31.00 11054 e84B ...550 8635 ...5Ee 13.08 15:49
traded in-game off the grid market 23.00 13207 615b ...E97 Dc19 ...d74 13.08 15:36
traded in-game off the grid market 22.00 15430 98Cb ...78D 3CAc ...0a4 13.08 07:57
traded in-game off the grid market 39.00 12761 f794 ...114 0DF6 ...1A7 12.08 04:21
traded in-game off the grid market 36.00 15519 8497 ...e41 0d02 ...0D2 11.08 23:17
traded in-game off the grid market 27.00 13967 F63E ...051 040A ...731 11.08 22:56
traded in-game off the grid market 28.00 15346 543e ...892 218E ...b5F 11.08 22:00
traded in-game off the grid market 34.00 12618 62b5 ...0Bf d61b ...85E 11.08 17:17
traded on OpenSea market 18.90 13603 b4B6 ...7D7 754D ...f23 11.08 14:16
traded on OpenSea market 22.60 6244 463d ...91b 754D ...f23 11.08 05:53
traded in-game off the grid market 38.00 11304 72F6 ...656 0213 ...1E7 11.08 05:11
traded in-game off the grid market 36.00 13313 18D4 ...Ee7 7a91 ...6Ef 10.08 21:35
traded in-game off the grid market 25.00 10549 04C2 ...7c1 B506 ...43b 10.08 16:21
traded in-game off the grid market 28.00 13126 FB64 ...1D5 D972 ...E99 10.08 15:35
traded in-game off the grid market 29.00 13531 35eB ...6b2 43D9 ...ed5 10.08 12:16
traded in-game off the grid market 25.00 13494 E47e ...8C8 f3F9 ...1FF 10.08 07:51
traded in-game off the grid market 3.00 14785 6560 ...790 5873 ...307 10.08 06:28
traded in-game off the grid market 3.00 14679 658F ...8dD 06A7 ...f3E 10.08 01:59
traded in-game off the grid market 22.00 13237 6C8F ...90a cE18 ...3ff 09.08 23:22
traded in-game off the grid market 37.00 15126 0F6B ...F67 9f2e ...a20 09.08 17:44
traded in-game off the grid market 38.00 15044 a9B4 ...3a0 8E99 ...e15 09.08 15:50
traded in-game off the grid market 32.00 13111 C817 ...F2C Be51 ...4FC 09.08 15:36
traded in-game off the grid market 29.00 11318 B022 ...55a 9643 ...874 09.08 14:56
traded in-game off the grid market 28.00 14712 bBdb ...7Da 8f17 ...0C7 09.08 12:02
traded in-game off the grid market 25.00 10795 3CAc ...0a4 0362 ...A90 09.08 07:41
traded in-game off the grid market 37.00 13790 4121 ...de7 2d6c ...96C 08.08 23:45
traded in-game off the grid market 24.00 12957 Cf67 ...4eA 9CB2 ...dBf 08.08 17:15
traded in-game off the grid market 32.00 13126 B506 ...43b FB64 ...1D5 08.08 16:21
traded in-game off the grid market 31.00 13379 D781 ...623 EBDe ...651 08.08 15:48
traded in-game off the grid market 34.00 13122 EC27 ...f8D 5DC2 ...65e 08.08 15:16
traded in-game off the grid market 38.00 13517 3121 ...687 3D14 ...7Ca 08.08 14:29
traded in-game off the grid market 26.00 13063 bee7 ...F3d 3B68 ...653 08.08 13:17
traded in-game off the grid market 33.00 12769 2FFf ...CBe afE5 ...9Cc 08.08 13:14
traded in-game off the grid market 27.00 14540 9a06 ...Efd aAa2 ...E05 08.08 05:31
traded in-game off the grid market 24.00 13039 Be2b ...424 2810 ...36f 08.08 04:57
traded in-game off the grid market 26.00 10971 Bf31 ...792 0283 ...b7D 07.08 14:37
traded in-game off the grid market 21.00 13994 f2b8 ...11D 218E ...b5F 06.08 23:55
traded in-game off the grid market 34.00 13001 ba1a ...d68 249c ...35C 06.08 23:33
traded in-game off the grid market 26.00 13001 F3ce ...722 ba1a ...d68 06.08 23:19
traded in-game off the grid market 24.00 13790 caCD ...C29 4121 ...de7 06.08 21:39
traded in-game off the grid market 5.00 11571 Efb2 ...cb9 4ab4 ...85D 06.08 20:51
traded in-game off the grid market 21.00 12682 eabD ...52e 48e0 ...a71 06.08 18:13
traded in-game off the grid market 5.00 5338 0343 ...05E B78e ...90A 06.08 06:42
traded in-game off the grid market 24.00 13642 3297 ...E4d 911f ...F70 05.08 18:10
traded in-game off the grid market 34.00 12877 24bd ...d6c 412d ...5B3 05.08 15:40
traded in-game off the grid market 5.00 6332 6735 ...5F9 c133 ...7a6 05.08 03:45

* latest 100 deals in asset Uncommon Urban Rebel Cap. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 16.67

This is our price recommendation for Uncommon Urban Rebel Cap based on the past 30 trades (if enough trades are available).