Wild Street Art Skin for the Woodpecker Details and supply

Wild Street Art Skin for the Woodpecker
Name Wild Street Art Skin for the Woodpecker
NFT Class Patch
Item Type None
Description
Price reval 45.71 $GUN for Rare
Appearance
Minted 2025/04/28 - 2026/02/08
Hex decode 2025/05/04 - 2026/02/18
Traded 2025/06/08 - 2026/02/18
Withdrawn 2025/09/02 - 2025/09/02
Supply
Rare 6451

Latest OTG Trades for Rare Wild Street Art Skin for the Woodpecker

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Wild Street Art Skin for the Woodpecker, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 54.00 1778 a08b ...e07 72d6 ...a22 18.02 15:56
traded in-game off the grid market 47.00 39CISO0O 940f ...14d c9c4 ...cb9 15.02 09:56
traded in-game off the grid market 45.00 GKUYGYI9 50e1 ...aa4 ed5f ...685 11.02 01:15
traded in-game off the grid market 46.00 1520 485e ...4cc 4bb4 ...f98 10.02 22:41
traded in-game off the grid market 47.00 NPW7S770 8191 ...b86 8ee3 ...7e5 10.02 01:33
traded in-game off the grid market 31.00 2355 3232 ...3cd cc0e ...064 09.02 21:46
traded in-game off the grid market 34.00 YD7ZF2F7 5a6b ...024 6e0e ...3a1 09.02 13:49
traded in-game off the grid market 56.00 58XWFB49 5479 ...021 4b45 ...9b5 08.02 23:39
traded in-game off the grid market 6.00 9HUCVLC6 81a4 ...305 5362 ...da9 08.02 19:12
traded in-game off the grid market 47.00 J6O5TV2B 1a1f ...2ee 469f ...73e 08.02 16:43
traded in-game off the grid market 55.00 CNHP53E7 a7a8 ...499 b059 ...12a 08.02 13:58
traded in-game off the grid market 54.00 1539 7c90 ...c1f 59a8 ...811 08.02 01:07
traded in-game off the grid market 33.00 2244 2977 ...9ad 089a ...1a6 07.02 21:53
traded in-game off the grid market 54.00 H02KC8FD f000 ...8f1 236f ...150 07.02 21:47
traded in-game off the grid market 38.00 PDGQJ0QX bceb ...a72 60c7 ...4c3 07.02 20:17
traded in-game off the grid market 44.00 I87WLBEM 9122 ...56f cbee ...4c7 07.02 16:25
traded in-game off the grid market 41.00 PDGQJ0QX db2f ...c7b bceb ...a72 06.02 20:33
traded in-game off the grid market 40.00 SWBMVZ8M 7659 ...b97 a764 ...8ef 03.02 21:47
traded in-game off the grid market 41.00 1763 74de ...5ad 9d0e ...1c5 03.02 21:31
traded in-game off the grid market 6.00 973 0956 ...f74 5e92 ...408 03.02 02:02
traded in-game off the grid market 35.00 HGPO113J a6d4 ...b47 f2f7 ...42a 02.02 20:27
traded in-game off the grid market 46.00 MQ51W5ZH 5f2c ...3a1 a04a ...30e 01.02 20:02
traded in-game off the grid market 48.00 2094 6caf ...8b0 6993 ...0c5 31.01 23:51
traded in-game off the grid market 40.00 JAWZ9JPP 62a8 ...48d ac53 ...388 30.01 22:48
traded in-game off the grid market 42.00 97IIQH2K f523 ...7d1 282e ...655 30.01 22:35
traded in-game off the grid market 33.00 79VAGHTK 1388 ...f6c 1afe ...16e 30.01 18:55
traded in-game off the grid market 45.00 8E8LQ6AP 7cd5 ...813 a017 ...874 30.01 16:25
traded in-game off the grid market 31.00 OOID2ZZ3 f893 ...9e5 1756 ...e17 30.01 15:03
traded in-game off the grid market 43.00 0QBH6WUF 0f65 ...649 fcfc ...6d8 30.01 13:59
traded in-game off the grid market 41.00 B4ZKIQFV 94a7 ...71a 9822 ...d97 30.01 12:47
traded in-game off the grid market 33.00 1H3IWKFW 65c2 ...631 3123 ...b76 29.01 23:31
traded in-game off the grid market 35.00 DRM6VWMA 4741 ...a4e f817 ...fb6 29.01 21:46
traded in-game off the grid market 45.00 8K1JWGJK 1fb9 ...671 2f81 ...1e8 29.01 15:48
traded in-game off the grid market 32.00 TEH136D5 bd3b ...965 da27 ...a94 29.01 15:44
traded in-game off the grid market 49.00 5GLAPZXF 36d4 ...54a acaa ...250 28.01 12:02
traded in-game off the grid market 40.00 RM1F9YB1 e5da ...5d4 50f7 ...b05 28.01 11:00
traded in-game off the grid market 44.00 9BYRWMFS 6356 ...0b7 b400 ...65c 26.01 16:29
traded in-game off the grid market 42.00 HHD5NMAB 870c ...862 7425 ...593 25.01 23:26
traded in-game off the grid market 34.00 GORK15Y0 5bab ...a61 7359 ...fbd 25.01 22:38
traded in-game off the grid market 56.00 5OUCOG78 a57b ...9ff 4bfa ...2da 25.01 22:16
traded in-game off the grid market 32.00 VAV7ZQRE 802a ...291 7e61 ...72a 25.01 22:01
traded in-game off the grid market 33.00 LVZIDQVY 6c0b ...89d 62af ...61c 25.01 15:34
traded in-game off the grid market 36.00 MMOJHK7R ae8c ...d14 d9bc ...9cd 25.01 12:02
traded in-game off the grid market 56.00 2094 6b79 ...528 6caf ...8b0 24.01 21:45
traded in-game off the grid market 46.00 2534 cd2f ...5e6 9929 ...8e9 24.01 15:44
traded in-game off the grid market 45.00 DO63PC3F 149d ...25c 322d ...2f4 24.01 12:45
traded in-game off the grid market 42.00 7UB0CQDQ 33c3 ...a17 4dd7 ...b81 24.01 07:59
traded in-game off the grid market 36.00 6EOKKXNL 15b9 ...ea5 06a6 ...fd4 23.01 23:36
traded in-game off the grid market 30.00 6DB73XPY 0a32 ...2fa 1d56 ...a4f 23.01 23:19
traded in-game off the grid market 51.00 5ATMNMSV 488b ...41d 9809 ...55e 23.01 23:10
traded in-game off the grid market 51.00 IY7S2CA9 5e8c ...e94 e71d ...584 23.01 23:09
traded in-game off the grid market 32.00 E7IRW1IQ 6733 ...d71 9a20 ...f36 23.01 23:08
traded in-game off the grid market 40.00 EC6RRSFV b618 ...123 7520 ...8fb 23.01 13:46
traded in-game off the grid market 38.00 P17MFWVP be90 ...5a8 5bbb ...755 22.01 22:19
traded in-game off the grid market 42.00 UIXQ7XZ3 9cdb ...1d5 2cd5 ...589 22.01 20:30
traded in-game off the grid market 38.00 FPQ7XWMR e194 ...112 86dc ...7ac 22.01 20:12
traded in-game off the grid market 31.00 UJ7IMI6D 1532 ...ec7 3e43 ...3a1 22.01 16:49
traded in-game off the grid market 33.00 B94HL4TS ff9e ...fa4 fdad ...bc7 22.01 16:17
traded in-game off the grid market 54.00 74MF86K3 6909 ...01f 6ba4 ...d81 22.01 15:30
traded in-game off the grid market 51.00 XBOOBFZ8 1121 ...32f a21f ...7d4 22.01 13:58
traded in-game off the grid market 50.00 OAK0CAYC 45ec ...29b 1132 ...da7 22.01 04:56
traded in-game off the grid market 41.00 ISSW39Y9 e4a5 ...822 4fdb ...255 21.01 23:35
traded in-game off the grid market 43.00 SQDYO1XN 4b8f ...0fa 7725 ...446 21.01 21:20
traded in-game off the grid market 48.00 1406 b857 ...12c 41a5 ...f09 21.01 20:40
traded in-game off the grid market 31.00 9KZ1N64J e35b ...d14 664e ...7a3 21.01 20:10
traded in-game off the grid market 55.00 2460 c332 ...3a9 947b ...faf 21.01 19:55
traded in-game off the grid market 36.00 OAK0CAYC 3c68 ...1e8 45ec ...29b 21.01 17:48
traded in-game off the grid market 49.00 G7F11PBZ b100 ...330 fab6 ...a4b 21.01 17:18
traded in-game off the grid market 47.00 JB4MPSE4 9258 ...444 204e ...ba1 18.01 22:23
traded in-game off the grid market 40.00 06CMOOXR 8630 ...bea f4ee ...c9a 16.01 16:50
traded in-game off the grid market 47.00 C7MROI99 9726 ...c9f aa94 ...382 15.01 19:16
traded in-game off the grid market 39.00 UF2DMPYT 0617 ...d64 fa0c ...f21 15.01 16:45
traded in-game off the grid market 33.00 3KSC2VFZ 5c5e ...395 087f ...0b8 14.01 17:22
traded in-game off the grid market 40.00 RI0VDKXP 3f77 ...d58 bc43 ...75f 13.01 22:05
traded in-game off the grid market 6.00 1882 ba5f ...2ac 05db ...5da 12.01 12:29
traded in-game off the grid market 42.00 3V3X99GX b627 ...e14 8699 ...385 11.01 23:55
traded in-game off the grid market 52.00 3P5GCQJD 891c ...95d 4b16 ...b6e 10.01 21:45
traded in-game off the grid market 32.00 1H3IWKFW 9803 ...026 65c2 ...631 08.01 22:50
traded in-game off the grid market 50.00 MNCDD7OS 2671 ...010 c04c ...939 07.01 23:54
traded in-game off the grid market 30.00 CLLHKQLD c9ec ...d52 7a98 ...0e7 06.01 22:22
traded in-game off the grid market 6.00 496 7ba7 ...445 3b68 ...252 06.01 15:09
traded in-game off the grid market 38.00 98W6VKKU 3d7b ...af1 6371 ...d96 04.01 23:32
traded in-game off the grid market 55.00 CELPT51Z 753b ...599 c32c ...760 02.01 18:53
traded in-game off the grid market 47.00 LGPDZFUK 87d5 ...cdb 30e3 ...e4f 01.01 23:05
traded in-game off the grid market 6.00 1153 05c9 ...5fa 3b68 ...252 01.01 21:22
traded in-game off the grid market 36.00 LVKTPDZ3 62a7 ...752 a389 ...30f 31.12 23:24
traded in-game off the grid market 46.00 R1R1QISW faf5 ...359 2ab5 ...60b 31.12 21:17
traded in-game off the grid market 55.00 7DJDGBZW ba3b ...555 d1c8 ...dd5 31.12 20:53
traded in-game off the grid market 42.00 W37IOXGP b1ec ...e2f 7ddb ...8fc 30.12 23:10
traded in-game off the grid market 37.00 V2SKJOQ7 7c91 ...df4 cbff ...eea 30.12 21:38
traded in-game off the grid market 48.00 TKKXHO98 15fc ...667 0d59 ...04f 30.12 19:23
traded in-game off the grid market 38.00 2276 74fb ...189 ca2f ...c43 30.12 10:11
traded in-game off the grid market 34.00 QOUKB55P 6ea7 ...12d fd6b ...715 29.12 16:44
traded in-game off the grid market 54.00 U0K4GNJO d3cd ...587 24bd ...d6c 29.12 15:29
traded in-game off the grid market 56.00 5IV60I2Z d85a ...548 2592 ...f14 28.12 19:27
traded in-game off the grid market 49.00 87JMK1U2 7b0f ...15f 1836 ...c38 27.12 23:37
traded in-game off the grid market 35.00 3P5GCQJD b8f7 ...34f 891c ...95d 27.12 22:01
traded in-game off the grid market 43.00 VOT6M96X b812 ...a0f 6f71 ...358 27.12 21:47
traded in-game off the grid market 55.00 97IIQH2K 7cf2 ...0de f523 ...7d1 27.12 20:27
traded in-game off the grid market 36.00 53I5TQUJ 1509 ...122 3115 ...1da 25.12 13:37

* latest 100 deals in asset Rare Wild Street Art Skin for the Woodpecker. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 45.71

This is our price recommendation for Rare Wild Street Art Skin for the Woodpecker based on the past 30 trades (if enough trades are available).