Woodpecker 1.3x Reflex Sight Details and supply

Woodpecker 1.3x Reflex Sight
Name Woodpecker 1.3x Reflex Sight
NFT Class Part
Item Type None
Description Enables faster target acquisition and improves accuracy.
Price reval 28.62 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/05/02 - 2025/08/07
Traded 2025/05/30 - 2025/08/09
Supply
Uncommon 1694

Latest OTG Trades for Uncommon Woodpecker 1.3x Reflex Sight

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Woodpecker 1.3x Reflex Sight, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
23.00 3429 D125 ...2a4 1EF7 ...84c 09.08 18:23
31.00 3340 9D99 ...565 195A ...A8F 09.08 16:00
3.00 1032 70ab ...534 06C6 ...2a0 09.08 00:52
24.00 3344 09B5 ...BE3 6afe ...3e4 08.08 20:22
39.00 3376 c384 ...f11 913A ...4C4 08.08 15:21
31.00 3405 166A ...52C c862 ...6c7 08.08 13:34
25.00 3421 D93d ...b1C 7ffd ...b9F 08.08 13:32
23.00 3538 dfeE ...86e eb21 ...d34 08.08 12:32
33.00 3445 661b ...0a4 7FD3 ...a26 08.08 06:49
29.00 2892 cf85 ...026 Dc3F ...57A 08.08 05:34
31.00 2980 8166 ...49C 4262 ...f50 07.08 14:31
22.00 2896 c029 ...9D1 BAf5 ...DE5 07.08 13:11
22.00 3414 29E7 ...86c 5652 ...7ed 07.08 12:49
38.00 3327 702B ...41a f849 ...57d 07.08 07:45
25.00 3541 E68F ...0f4 E54f ...F21 06.08 14:10
21.00 3289 79ed ...66E 0626 ...D34 06.08 07:36
35.00 3426 D7BD ...780 268e ...B95 05.08 16:59
24.00 3491 F63E ...051 e8c2 ...4F3 04.08 23:48
24.00 2859 a564 ...22e E786 ...521 04.08 17:59
28.00 2954 0840 ...172 925b ...C74 03.08 22:58
35.00 3356 4a13 ...fe0 C6c7 ...7db 03.08 21:49
29.00 2862 526d ...A87 A21f ...7D4 03.08 14:57
29.00 3445 46a5 ...04C 661b ...0a4 03.08 06:05
34.00 3356 95fA ...170 4a13 ...fe0 02.08 23:59
35.00 2936 089A ...1a6 4754 ...aC8 02.08 23:20
27.00 2862 D4D3 ...5B6 526d ...A87 02.08 16:09
25.00 2908 8850 ...C61 B8c9 ...D39 02.08 15:16
21.00 2936 Ea8A ...7AE 089A ...1a6 01.08 22:55
36.00 3298 e62B ...f36 5707 ...44b 01.08 18:43
35.00 2754 6212 ...3Ac A6Be ...eCc 01.08 18:16
26.00 2859 F117 ...aC4 a564 ...22e 01.08 17:44
27.00 3298 a104 ...713 e62B ...f36 01.08 17:26
35.00 2859 88c9 ...98B F117 ...aC4 01.08 17:11
24.00 3382 Ea78 ...22c 983d ...aeA 01.08 16:17
31.00 3376 4353 ...6F5 c384 ...f11 01.08 15:26
32.00 2962 7Ca7 ...2d0 9376 ...558 01.08 14:57
29.00 2957 AB36 ...9Dc dC53 ...3Be 01.08 14:52
33.00 2908 A6de ...6F7 8850 ...C61 01.08 14:43
33.00 3276 ED7D ...0FA 0075 ...B25 01.08 13:10
36.00 2942 21b3 ...BfE 15b9 ...Ea5 01.08 12:46
21.00 3298 a8aD ...8d0 a104 ...713 31.07 15:57
33.00 3340 bDc9 ...A2E 9D99 ...565 31.07 15:52
33.00 2713 aB9D ...6E3 dfED ...709 31.07 14:01
33.00 3321 f147 ...349 30E3 ...E4f 30.07 23:00
30.00 2870 e501 ...d56 8878 ...A67 30.07 15:44
25.00 2870 1298 ...338 e501 ...d56 29.07 17:51
31.00 2754 2980 ...16b 6212 ...3Ac 28.07 18:23
23.00 2958 E007 ...781 63eA ...7Ba 27.07 16:11
36.00 2820 801d ...ABA 1fa6 ...0c3 26.07 16:21
24.00 2942 7dE3 ...6e7 21b3 ...BfE 26.07 15:28
23.00 2820 ffD7 ...580 801d ...ABA 25.07 18:35
33.00 2875 66de ...a6e e59B ...a4d 25.07 16:25
22.00 2908 24bd ...d6c A6de ...6F7 25.07 16:14
24.00 2908 8d50 ...211 24bd ...d6c 25.07 16:07
34.00 2942 322d ...2f4 7dE3 ...6e7 25.07 14:05
30.00 2820 7a38 ...247 ffD7 ...580 24.07 19:03
3.00 2517 2624 ...Bf3 f639 ...318 24.07 17:42
26.00 2936 722A ...482 Ea8A ...7AE 23.07 23:01
3.00 2344 5902 ...8a9 cFcB ...9e6 23.07 19:51
30.00 2820 3d78 ...C94 7a38 ...247 23.07 19:36
32.00 2820 055d ...288 3d78 ...C94 23.07 18:21
36.00 2962 5563 ...096 7Ca7 ...2d0 23.07 15:34
37.00 2958 bA40 ...E1e E007 ...781 23.07 15:30
38.00 2936 2008 ...981 722A ...482 22.07 01:27
26.00 2974 E36c ...b23 675E ...9eD 21.07 18:05
36.00 2957 2b10 ...1eF AB36 ...9Dc 20.07 18:34
24.00 2936 E50F ...736 2008 ...981 20.07 01:28
30.00 2936 Aa3B ...8d8 E50F ...736 20.07 00:55
23.00 2820 087F ...0b8 055d ...288 19.07 20:49
28.00 2908 CA03 ...331 8d50 ...211 19.07 20:05
36.00 2862 5373 ...95d D4D3 ...5B6 19.07 20:00
35.00 2908 aDef ...FaF CA03 ...331 19.07 18:28
28.00 2896 d379 ...94f c029 ...9D1 19.07 16:17
36.00 2875 1BfA ...171 66de ...a6e 18.07 17:30
30.00 2908 9E23 ...c3d aDef ...FaF 18.07 17:22
29.00 2855 49df ...888 04bc ...917 18.07 16:53
22.00 2954 73E4 ...3E2 0840 ...172 18.07 01:06
33.00 2855 0738 ...dbe 49df ...888 17.07 20:18
38.00 2974 a53D ...298 E36c ...b23 16.07 19:51
3.00 2179 B78e ...90A 0039 ...985 15.07 09:16
29.78 2850 05B4 ...1cF 0287 ...D3E 13.07 14:23
26.34 2792 e62B ...f36 1e68 ...69E 12.07 18:39
37.75 2800 b7Ee ...422 600C ...03C 11.07 19:57
3.00 1785 470F ...900 9071 ...2cE 30.06 14:51
3.00 1766 f591 ...85b BeCB ...D5C 28.06 17:02
3.00 1953 7f84 ...148 9F18 ...718 28.06 02:46
3.00 1909 Ca01 ...b61 EA3F ...aab 21.06 12:19
3.00 1847 a397 ...26A 04be ...5aa 09.06 05:42
3.00 1841 e221 ...781 5F8b ...c12 07.06 00:12
3.00 1605 D171 ...55f A551 ...a7E 02.06 17:57
3.00 472 0E84 ...05B 9995 ...382 02.06 04:51
3.00 475 0E84 ...05B 049c ...C97 30.05 03:14

* latest 100 deals in asset Uncommon Woodpecker 1.3x Reflex Sight. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 28.62

This is our price recommendation for Uncommon Woodpecker 1.3x Reflex Sight based on the past 30 trades (if enough trades are available).