Woodpecker Details and supply

Woodpecker
Name Woodpecker
NFT Class Weapon
Item Type SMG
Description Armor-piercing nailgun.
Price reval 23.43 $GUN for Common
Appearance
Minted 2025/04/26 - 2025/08/07
Hex decode 2025/05/01 - 2025/08/09
Traded 2025/05/19 - 2025/08/09
Withdrawn 2025/07/29 - 2025/08/06
OpenSea Sale 2025/08/05 - 2025/08/09
Supply
Epic 5011
Common 13168
Rare 9258
Uncommon 11520

Latest OTG Trades for Common Woodpecker

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Woodpecker, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
24.00 67878 35b6 ...E1A 04C2 ...7c1 09.08 17:23
20.00 69832 CC22 ...19E 2951 ...322 09.08 16:23
20.00 70548 037A ...693 5055 ...198 09.08 15:53
23.00 73395 E5B2 ...cAA 930B ...60B 09.08 15:35
24.00 73395 2893 ...5Ea E5B2 ...cAA 09.08 14:58
20.00 74215 c446 ...1eA 9De1 ...eDe 09.08 13:51
20.00 67792 A2CF ...adc 3121 ...687 09.08 13:28
32.00 71320 7232 ...Ac4 720C ...4C3 08.08 23:47
32.00 70742 1d50 ...7C1 18D4 ...Ee7 08.08 21:47
28.00 61132 F3d7 ...e3b 7EC2 ...979 08.08 17:49
31.00 67964 2814 ...B43 9703 ...40a 08.08 17:41
18.00 72506 E5A3 ...a4A eeD2 ...174 08.08 17:28
31.00 61041 fDf7 ...0c6 b4e3 ...b7f 08.08 16:54
32.00 58565 E3A2 ...C2C 8D09 ...782 08.08 16:44
26.00 61184 77b0 ...CC9 81Ca ...F7a 08.08 16:35
20.00 67466 8E6F ...15A 7723 ...a6D 08.08 16:17
20.00 60944 504C ...c4B aB42 ...880 08.08 13:57
32.00 69531 27Ad ...d79 9931 ...838 08.08 13:19
19.00 68701 54E6 ...EFF eae8 ...18c 08.08 13:08
29.00 68747 D6B6 ...6d0 8E48 ...Aa2 08.08 12:59
30.00 58535 937C ...3A5 7f49 ...9c7 08.08 12:50
32.00 67792 90C4 ...D6e A2CF ...adc 08.08 12:50
24.00 59765 606e ...Ff5 4609 ...F55 08.08 07:03
24.00 71447 9D25 ...F73 372c ...889 08.08 04:16
22.00 67483 0CE8 ...Ce5 028B ...77C 07.08 21:49
27.00 67483 035c ...236 0CE8 ...Ce5 07.08 21:46
18.00 59375 E4Dc ...F1C d980 ...35B 07.08 20:35
20.00 67792 b269 ...535 90C4 ...D6e 07.08 06:51
21.00 71822 7F33 ...0f3 DbA9 ...F46 06.08 23:29
19.00 57728 2b5A ...C19 Ebe7 ...976 06.08 23:04
1016.00 27224 5DbC ...cAF 370b ...0eb 06.08 19:11
1025.00 27223 5DbC ...cAF 942b ...68b 06.08 18:56
1108.00 27222 5DbC ...cAF DeC3 ...C25 06.08 18:56
9765.00 27225 5DbC ...cAF FCE7 ...ba3 06.08 17:34
2.00 31448 6eE7 ...744 59EA ...f97 06.08 17:05
2.00 56292 D478 ...CBA 0427 ...513 06.08 16:05
2.00 29740 18B7 ...D21 0427 ...513 06.08 16:05
2.00 24885 18B7 ...D21 0427 ...513 06.08 16:05
2.00 20342 3591 ...25a 0427 ...513 06.08 16:05
2.00 57515 37C3 ...859 0427 ...513 06.08 16:05
2.00 24978 18B7 ...D21 0427 ...513 06.08 16:05
2.00 57828 135F ...360 0427 ...513 06.08 16:05
2.00 51594 9f2A ...8fd 0427 ...513 06.08 16:05
2.00 30466 0f25 ...Bf2 0427 ...513 06.08 16:05
2.00 31182 D478 ...CBA 0427 ...513 06.08 16:05
2.00 34169 658F ...8dD 0427 ...513 06.08 16:03
2.00 25845 60e0 ...FDb 0427 ...513 06.08 16:03
31.00 67806 195A ...A8F 1D88 ...df4 06.08 12:59
22.00 57728 a436 ...227 2b5A ...C19 05.08 23:21
22.00 57859 7408 ...e02 737F ...8f2 05.08 23:06
28.00 70327 3efD ...383 1fe6 ...59B 05.08 22:26
19.00 67483 3815 ...b9b 035c ...236 05.08 22:02
28.00 67309 7EC2 ...979 7038 ...B4C 05.08 18:03
26.00 56998 88c9 ...98B 437B ...0aD 05.08 16:52
18.00 68529 a46d ...031 a48B ...55A 05.08 16:10
19.00 67129 D5bC ...28c 5F06 ...488 05.08 13:26
8529.00 31049 5DbC ...cAF c484 ...496 05.08 07:50
21.00 68747 d915 ...6fC D6B6 ...6d0 05.08 06:32
3014.00 31048 5DbC ...cAF EBC9 ...47a 05.08 05:01
18.00 70679 393d ...6A9 BC43 ...75f 04.08 23:35
21.00 57859 a436 ...227 7408 ...e02 04.08 23:14
31.00 59375 Fe89 ...7ea E4Dc ...F1C 04.08 22:54
26.00 70219 CcCb ...f27 d4Cd ...c6a 04.08 20:39
30.00 60478 59Ac ...ecC Acd4 ...d33 04.08 16:04
18.00 67806 Bf31 ...792 195A ...A8F 04.08 13:42
18.00 67193 d915 ...6fC 2d9F ...365 04.08 07:19
20.00 67193 45fd ...d8F d915 ...6fC 04.08 07:17
20.00 67471 C4E1 ...ca1 6578 ...06E 03.08 22:41
23.00 69327 9b96 ...f30 C4E1 ...ca1 03.08 21:48
30.00 60654 7A98 ...5C0 fb41 ...9F0 03.08 19:29
29.00 68946 a276 ...11f 55B3 ...AD1 03.08 19:08
32.00 67341 2b25 ...571 1E02 ...70b 03.08 17:49
22.00 69020 8C4C ...d7c 04d9 ...1e8 03.08 17:14
22.00 58402 883B ...46D 90B8 ...a95 03.08 15:57
27.00 58434 2c15 ...d76 cf4E ...CeA 03.08 15:50
21.00 69747 52A8 ...De8 12B2 ...470 03.08 15:06
31.00 58581 b71e ...A01 9b71 ...DBe 03.08 14:12
19.00 58581 9801 ...61f b71e ...A01 03.08 13:34
28.00 59275 2893 ...5Ea 0eC0 ...Ab0 03.08 13:32
27.00 67144 3552 ...9Ea 95a7 ...079 03.08 13:04
25.00 68864 5378 ...619 e314 ...F10 03.08 12:29
18.00 68793 1269 ...9A3 3616 ...635 03.08 07:10
26.00 57394 e2da ...970 1601 ...647 03.08 06:50
18.00 68747 b18D ...38E d915 ...6fC 03.08 06:18
22.00 57394 4bD0 ...5b2 e2da ...970 03.08 06:10
19.00 67724 2FFf ...CBe 0686 ...2f8 03.08 05:36
18.00 68087 0724 ...CAD 5152 ...13E 03.08 03:45
24.00 69401 B46D ...A14 9a13 ...669 02.08 23:55
28.00 68658 10c2 ...472 2574 ...164 02.08 23:47
27.00 59350 589B ...F45 817d ...A20 02.08 23:33
32.00 68658 9a13 ...669 10c2 ...472 02.08 23:18
24.00 58686 0F64 ...Fb6 9C5b ...5DD 02.08 23:09
28.00 69327 b135 ...da6 9b96 ...f30 02.08 22:48
21.00 67914 0238 ...6e5 cf4E ...CeA 02.08 18:08
30.00 54366 4827 ...d3c d61b ...85E 02.08 17:14
20.00 57011 DD5e ...63C FaBc ...76A 02.08 16:21
19.00 57011 a319 ...e89 DD5e ...63C 02.08 16:19
24.00 67209 85Cd ...79D 8e86 ...8ab 02.08 16:16
20.00 68583 372B ...68d 7446 ...Eb5 02.08 16:11
25.00 67209 04a6 ...A41 85Cd ...79D 02.08 15:34

* latest 100 deals in asset Common Woodpecker. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 23.43

This is our price recommendation for Common Woodpecker based on the past 30 trades (if enough trades are available).