Latest Actions Of
0008 ...9bb on the OTG Market
List the latest trades of player 0008 ...9bb on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.09 07:59 | 13.00 | Epic | Limb | bought | ||
| 11.09 07:59 | 10.00 | Epic | Limb | bought | ||
| 09.09 11:53 | 38.00 | Epic | Skin | sold |
Latest Hex decodes of
0008 ...9bb
List the latest HEX decoding of player 0008 ...9bb in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 15.09 13:09 | 0.50 | 82071 | Common | Limb | |
| 11.09 08:23 | 0.50 | 13457 | Rare | Skin | |
| 11.09 08:23 | 0.50 | 30633 | Common | Part | |
| 11.09 08:23 | 0.50 | 36273 | Common | Patch | |
| 11.09 08:22 | 0.50 | 66137 | Common | Skin | |
| 11.09 08:22 | 0.50 | 20553 | Common | Skin | |
| 11.09 08:03 | 1.00 | 50663 | Rare | Weapon | |
| 11.09 08:03 | 1.00 | 53178 | Uncommon | Skin | |
| 11.09 08:02 | 1.00 | 1826 | Uncommon | Part | |
| 11.09 08:02 | 3.00 | 15650 | Epic | Limb | |
| 11.09 08:02 | 8.00 | 1064 | Epic | Part | |
| 09.09 11:24 | 0.50 | 28832 | Common | Part | |
| 29.07 08:34 | 0.00 | 2506 | Common | Part | |
| 29.07 08:34 | 0.00 | 2137 | Common | Part | |
| 29.07 08:34 | 0.00 | 19870 | Uncommon | Limb | |
| 10.06 20:25 | 0.50 | 7082 | Uncommon | Skin | |
| 10.06 20:25 | 1.00 | 2448 | Uncommon | Part | |
| 31.05 15:59 | 3.00 | 1078 | Rare | Patch | |
| 29.05 13:48 | 3.00 | 2475 | Epic | Skin |
Latest item mints for
0008 ...9bb
List the latest mints for player 0008 ...9bb in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 12.06 07:52 | 632 | Rare | Weapon Skin | |
| 12.06 07:52 | 4199 | Uncommon | Customization Item | |
| 12.06 02:07 | 23348 | Uncommon | Weapon | |
| 12.06 02:06 | 19116 | Epic | Weapon | |
| 11.06 20:47 | 4694 | Uncommon | Customization Item | |
| 11.06 15:48 | 1413 | Common | Customization Item | |
| 11.06 12:10 | 769 | Uncommon | Weapon Skin | |
| 11.06 10:06 | 21567 | Common | Weapon | |
| 10.06 07:08 | 26654 | Uncommon | Weapon | |
| 01.06 07:54 | 23223 | Common | Weapon | |
| 01.06 07:50 | 1401 | Common | Customization Item | |
| 01.06 07:31 | 5489 | Common | Weapon Attachment | |
| 01.06 07:19 | 4554 | Epic | Weapon Attachment | |
| 01.06 07:12 | 3936 | Epic | Weapon | |
| 01.06 06:58 | 3521 | Rare | Customization Item | |
| 01.06 06:48 | 2938 | Uncommon | Weapon Attachment | |
| 01.06 06:41 | 2651 | Uncommon | Weapon | |
| 01.06 06:40 | 6718 | Epic | Body Part | |
| 01.06 06:31 | 1111 | Epic | Weapon Attachment | |
| 01.06 06:06 | 17986 | Uncommon | Weapon Attachment | |
| 01.06 06:06 | 30244 | Uncommon | Weapon | |
| 01.06 06:03 | 7692 | Epic | Weapon | |
| 01.06 05:49 | 5299 | Uncommon | Customization Item | |
| 01.06 05:39 | 669 | Rare | Weapon Skin | |
| 01.06 05:22 | 5145 | Uncommon | Customization Item |
* most recent 50 trades of player 0008 ...9bb. We read the gunz blockchain and do analytics.
