Latest Trades Of 0036 ...8C0 on the OTG Market

List the latest trades of player 0036 ...8C0 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
11.06 18:29 3.00 Woodpecker Uncommon Weapon 93fE ...23a bought
09.06 09:59 6.00 Hawk Rare Weapon c133 ...7a6 bought

Latest Hex decodes of 0036 ...8C0

List the latest HEX decoding of player 0036 ...8C0 in Off The Grid.

Time $GUN SN. Item Rarity Class
11.06 18:28 1.00 2942 Kestrel Laser Pointer Rare Part
11.06 18:20 0.50 4839 Blue Flenser Skin Common Patch
11.06 18:20 0.50 4022 Streetrunner Shoes Common Skin
11.06 18:20 0.50 3897 Dad Beard Common Skin
11.06 18:20 0.50 14870 SLAMFIST Common Limb
11.06 18:20 0.50 2728 Yellow Kochi Skin Common Patch
11.06 18:20 0.50 1650 Eye Ache Skin for the AZV 100 Uncommon Patch
11.06 18:20 0.50 3989 Striker Vest Common Skin
11.06 18:20 0.50 3912 Thin Rounded Eyebrows Common Skin
11.06 18:20 0.50 4685 White Terikon Skin Common Patch
11.06 18:20 0.50 4392 Yellow TAP9 Skin Common Patch
11.06 18:19 0.50 2972 Kochi Compact Flashlight Common Part
11.06 18:03 1.00 1750 Independence Skin for the TAP9 Uncommon Patch
11.06 18:03 1.00 1695 DrillaKilla Skin for the Kestrel Uncommon Patch
11.06 18:03 1.00 1829 Dreadhawk - Blond Epic Skin
11.06 18:03 1.00 2300 TAP9 1.3x Reflex Sight Uncommon Part
11.06 18:03 1.00 2550 2.5x - 4x Adjustable Advanced Combat Scope for Boomslang Epic Part
11.06 18:03 3.00 6973 Partisan 2x Mid-Range Sight Rare Part
08.06 11:36 1.00 21030 KINETIC SHIELD Rare Limb
08.06 11:14 0.50 5712 Tacoma Compact Flashlight Common Part
08.06 11:14 0.50 13566 GHOST Common Limb
08.06 11:13 0.50 4197 Green Vulture Skin Common Patch
08.06 11:13 0.50 3995 Yellow Kasper Skin Common Patch
08.06 11:13 1.00 1134 Bomber Skin for the Osprey Rare Patch
08.06 11:13 1.00 1579 Sealife Skin for the Hawk Uncommon Patch

Latest item mints for 0036 ...8C0

List the latest mints for player 0036 ...8C0 in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player 0036 ...8C0. We read the gunz blockchain and do analytics.