Latest Actions Of
0109 ...e30 on the OTG Market
List the latest trades of player 0109 ...e30 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 13.12 16:53 | 22.00 | Common | Patch | sold | ||
| 10.12 23:17 | 38.00 | Uncommon | Patch | bought | ||
| 10.12 23:01 | 23.00 | Uncommon | Patch | sold | ||
| 10.12 14:39 | 31.00 | Uncommon | Patch | bought | ||
| 09.12 23:37 | 39.00 | Uncommon | Patch | bought | ||
| 09.12 21:36 | 26.00 | Common | Limb | bought | ||
| 09.12 19:04 | 26.00 | Uncommon | Part | bought | ||
| 09.12 16:46 | 38.00 | Rare | Patch | bought | ||
| 09.12 14:39 | 30.00 | Common | Weapon | bought | ||
| 07.12 19:38 | 26.00 | Common | Weapon | bought | ||
| 07.12 19:22 | 18.00 | Common | Patch | sold | ||
| 04.12 22:52 | 25.00 | Common | Skin | sold | ||
| 02.12 19:52 | 18.00 | Common | Patch | sold | ||
| 30.11 18:25 | 23.00 | Common | Limb | bought | ||
| 30.11 18:09 | 37.00 | Rare | Weapon | sold | ||
| 28.11 18:55 | 17.00 | Common | Patch | sold | ||
| 23.11 23:06 | 18.00 | Common | Part | bought | ||
| 23.11 22:50 | 35.00 | Uncommon | Patch | sold | ||
| 19.11 23:14 | 29.00 | Common | Part | bought | ||
| 19.11 22:58 | 17.00 | Common | Part | sold | ||
| 16.11 15:29 | 19.00 | Common | Patch | bought | ||
| 14.11 17:07 | 23.00 | Uncommon | Weapon | bought | ||
| 14.11 16:51 | 17.00 | Common | Part | sold | ||
| 12.11 18:34 | 17.00 | Common | Skin | bought | ||
| 12.11 17:46 | 18.00 | Common | Patch | sold |
Latest Hex decodes of
0109 ...e30
List the latest HEX decoding of player 0109 ...e30 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.12 17:09 | 1.50 | NBPZ7JN3 | Rare | Part | |
| 10.12 15:11 | 1.00 | RTALTJTF | Uncommon | Patch | |
| 09.12 23:21 | 0.50 | 4WQRG3JR | Common | Limb | |
| 09.12 22:13 | 0.50 | ZN029U4W | Common | Patch | |
| 09.12 21:04 | 1.00 | 91ISQGV2 | Uncommon | Patch | |
| 09.12 20:04 | 1.00 | FR3K4UU9 | Uncommon | Part | |
| 09.12 18:48 | 1.50 | IQQKRC5D | Rare | Limb | |
| 09.12 17:30 | 1.50 | I6KLD75L | Rare | Skin | |
| 09.12 16:30 | 1.50 | 452JDQ93 | Rare | Patch | |
| 09.12 15:27 | 1.00 | CIVTBX21 | Uncommon | Patch | |
| 04.12 23:08 | 1.00 | B61WUV2H | Uncommon | Patch | |
| 02.12 20:08 | 1.50 | HESEUDQQ | Rare | Limb | |
| 28.11 19:11 | 1.50 | WJJQUFGC | Rare | Part | |
| 18.11 19:17 | 0.50 | DBRJ18S8 | Common | Patch | |
| 18.11 17:40 | 0.50 | N74QTMKF | Common | Patch | |
| 18.11 16:25 | 1.00 | EW59CUD5 | Uncommon | Patch | |
| 18.11 14:40 | 0.50 | KFHGPJ3K | Common | Skin | |
| 17.11 23:08 | 0.50 | JYBW98M7 | Common | Patch | |
| 17.11 21:34 | 1.50 | Y7XJBVEV | Rare | Patch | |
| 17.11 19:52 | 1.00 | 3PM5TXLC | Uncommon | Weapon | |
| 17.11 18:02 | 0.50 | 2LX6BLIB | Common | Patch | |
| 17.11 16:27 | 1.50 | I0CM0JPS | Rare | Patch | |
| 17.11 14:56 | 1.50 | 5BLQ9MM4 | Rare | Patch | |
| 16.11 22:51 | 1.00 | 3L16JX5Q | Uncommon | Patch | |
| 16.11 21:07 | 1.50 | 83OGT76F | Rare | Part |
Latest item mints for
0109 ...e30
List the latest mints for player 0109 ...e30 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 0109 ...e30. We read the gunz blockchain and do analytics.
