Latest Actions Of
0bED ...712 on the OTG Market
List the latest trades of player 0bED ...712 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 31.05 13:52 | 3.00 | Uncommon | Part | bought | ||
| 31.05 10:49 | 10.00 | Epic | Limb | bought | ||
| 27.05 11:08 | 6.00 | Rare | Patch | bought | ||
| 26.05 13:43 | 6.00 | Rare | Patch | bought |
Latest Hex decodes of
0bED ...712
List the latest HEX decoding of player 0bED ...712 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 31.05 13:50 | 0.10 | 2816 | Uncommon | Part | |
| 31.05 13:50 | 0.10 | 17999 | Epic | Weapon | |
| 29.05 12:13 | 8.00 | 10443 | Epic | Skin | |
| 27.05 14:48 | 0.10 | 1317 | Rare | Part | |
| 27.05 14:47 | 0.10 | 30919 | Epic | Skin | |
| 21.05 14:11 | 0.10 | 8707 | Uncommon | Part | |
| 21.05 14:11 | 0.10 | 1088 | Rare | Patch | |
| 21.05 12:28 | 8.00 | 4791 | Epic | Skin | |
| 20.05 11:49 | 3.00 | 1016 | Rare | Patch | |
| 20.05 10:36 | 8.00 | 1846 | Epic | Part | |
| 18.05 14:10 | 0.10 | 3831 | Uncommon | Part | |
| 18.05 14:09 | 0.10 | 37385 | Uncommon | Weapon |
Latest item mints for
0bED ...712
List the latest mints for player 0bED ...712 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 25.05 21:08 | 1083 | Uncommon | Weapon Skin | |
| 25.05 21:08 | 2219 | Common | Customization Item | |
| 25.05 21:08 | 1896 | Uncommon | Weapon Attachment | |
| 25.05 21:08 | 2608 | Common | Customization Item | |
| 25.05 21:07 | 2502 | Common | Weapon Skin | |
| 25.05 21:07 | 5973 | Uncommon | Weapon Attachment | |
| 25.05 21:07 | 1064 | Uncommon | Weapon Skin | |
| 25.05 21:07 | 1046 | Uncommon | Weapon Skin | |
| 25.05 21:07 | 20743 | Uncommon | Body Part | |
| 25.05 21:07 | 3455 | Common | Weapon Attachment | |
| 25.05 21:07 | 1057 | Uncommon | Weapon Skin | |
| 25.05 21:07 | 2147 | Uncommon | Weapon Attachment | |
| 25.05 21:06 | 1527 | Rare | Weapon Attachment | |
| 25.05 21:06 | 7945 | Epic | Body Part | |
| 25.05 21:06 | 20742 | Uncommon | Body Part | |
| 25.05 21:06 | 3493 | Common | Weapon Attachment | |
| 25.05 21:06 | 3812 | Common | Weapon Attachment | |
| 25.05 21:06 | 916 | Rare | Weapon Skin | |
| 25.05 21:06 | 1002 | Uncommon | Weapon Skin | |
| 25.05 21:06 | 2499 | Common | Weapon Skin | |
| 25.05 21:05 | 1446 | Common | Weapon Attachment | |
| 25.05 21:05 | 1541 | Uncommon | Weapon Attachment | |
| 25.05 21:05 | 3162 | Rare | Weapon Attachment | |
| 25.05 21:05 | 1003 | Uncommon | Weapon Skin | |
| 25.05 21:05 | 2536 | Common | Weapon Skin |
* most recent 50 trades of player 0bED ...712. We read the gunz blockchain and do analytics.
