Latest Actions Of
12f4 ...B6E on the OTG Market
List the latest trades of player 12f4 ...B6E on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 06.08 13:34 | 66000.00 | Uncommon | Weapon | bought | ||
| 06.08 13:33 | 3000.00 | Epic | Skin | sold | ||
| 06.08 13:29 | 62000.00 | Rare | Weapon | sold | ||
| 06.08 13:28 | 1500.00 | Epic | Skin | bought | ||
| 06.08 13:28 | 1500.00 | Epic | Skin | bought | ||
| 06.08 13:28 | 1500.00 | Epic | Skin | bought | ||
| 06.08 13:27 | 1410.00 | Epic | Skin | bought | ||
| 06.08 13:27 | 1500.00 | Epic | Skin | bought | ||
| 06.08 13:27 | 1500.00 | Epic | Skin | bought | ||
| 06.08 13:27 | 2500.00 | Epic | Weapon | bought | ||
| 06.08 13:12 | 800.00 | Epic | Weapon | bought | ||
| 06.08 13:12 | 800.00 | Epic | Weapon | bought | ||
| 06.08 13:11 | 800.00 | Epic | Weapon | bought | ||
| 06.08 13:11 | 700.00 | Epic | Skin | bought | ||
| 06.08 13:11 | 700.00 | Epic | Skin | bought | ||
| 06.08 13:10 | 3200.00 | Epic | Skin | bought | ||
| 06.08 13:10 | 2400.00 | Epic | Skin | bought | ||
| 06.08 13:10 | 1800.00 | Epic | Skin | bought | ||
| 06.08 13:10 | 1200.00 | Epic | Skin | bought | ||
| 06.08 13:08 | 1100.00 | Epic | Skin | bought | ||
| 06.08 13:08 | 1100.00 | Epic | Skin | bought | ||
| 06.08 13:08 | 1100.00 | Epic | Skin | bought | ||
| 06.08 13:08 | 1100.00 | Epic | Skin | bought | ||
| 06.08 13:08 | 1100.00 | Epic | Skin | bought | ||
| 06.08 13:07 | 350.00 | Epic | Skin | bought |
Latest Hex decodes of
12f4 ...B6E
List the latest HEX decoding of player 12f4 ...B6E in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 03.08 14:05 | 0.10 | 70613 | Uncommon | Part | |
| 03.08 14:05 | 0.10 | 70279 | Uncommon | Part | |
| 03.08 14:05 | 0.10 | 68436 | Rare | Part | |
| 10.07 22:28 | 0.10 | 1421 | Epic | Skin | |
| 05.07 14:00 | 6.00 | 4155 | Common | Patch | |
| 05.07 13:58 | 0.10 | 18227 | Epic | Skin | |
| 05.07 13:58 | 0.10 | 43174 | Epic | Part | |
| 05.07 13:58 | 0.10 | 38346 | Epic | Skin | |
| 05.07 13:58 | 0.10 | 71204 | Epic | Weapon | |
| 05.07 13:58 | 0.10 | 19304 | Epic | Weapon | |
| 05.07 13:58 | 0.10 | 66258 | Epic | Weapon | |
| 05.07 13:58 | 0.10 | 67185 | Epic | Skin | |
| 05.07 13:57 | 0.10 | 67718 | Epic | Skin | |
| 05.07 13:57 | 0.10 | 63415 | Epic | Skin | |
| 05.07 13:57 | 0.10 | 65183 | Epic | Skin | |
| 05.07 13:57 | 0.10 | 65301 | Epic | Weapon | |
| 05.07 13:55 | 0.10 | 19650 | Epic | Skin |
Latest item mints for
12f4 ...B6E
List the latest mints for player 12f4 ...B6E in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 16.06 12:40 | 544 | Epic | Customization Item | |
| 16.06 12:39 | 567 | Epic | Customization Item | |
| 16.06 04:26 | 555 | Epic | Customization Item | |
| 16.06 04:25 | 559 | Epic | Customization Item | |
| 16.06 00:56 | 1662 | Epic | Customization Item | |
| 16.06 00:55 | 567 | Epic | Customization Item | |
| 15.06 21:57 | 1655 | Epic | Customization Item | |
| 15.06 21:56 | 1666 | Epic | Customization Item | |
| 15.06 18:31 | 19640 | Rare | Weapon | |
| 15.06 18:31 | 15202 | Uncommon | Weapon | |
| 15.06 13:42 | 11814 | Rare | Body Part | |
| 15.06 13:41 | 16713 | Uncommon | Weapon | |
| 14.06 05:54 | 2585 | Epic | Customization Item | |
| 14.06 05:54 | 5785 | Epic | Body Part | |
| 09.06 02:41 | 11924 | Uncommon | Body Part | |
| 09.06 02:41 | 14206 | Uncommon | Weapon | |
| 08.06 02:52 | 2613 | Epic | Customization Item | |
| 08.06 02:52 | 2925 | Epic | Customization Item | |
| 07.06 04:32 | 4053 | Epic | Customization Item | |
| 07.06 04:32 | 4112 | Epic | Weapon | |
| 05.06 21:37 | 3184 | Uncommon | Customization Item | |
| 05.06 21:37 | 15643 | Common | Weapon | |
| 05.06 21:30 | 1789 | Epic | Weapon | |
| 05.06 21:30 | 1810 | Epic | Weapon | |
| 05.06 21:29 | 2112 | Epic | Customization Item |
* most recent 50 trades of player 12f4 ...B6E. We read the gunz blockchain and do analytics.
