Latest Actions Of
1d21 ...007 on the OTG Market
List the latest trades of player 1d21 ...007 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 09.06 19:40 | 3.00 | Uncommon | Part | bought | ||
| 08.06 00:50 | 29.00 | Epic | Skin | sold | ||
| 07.06 19:14 | 29.00 | Epic | Skin | sold | ||
| 04.06 08:19 | 15.00 | Epic | Skin | sold | ||
| 03.06 18:06 | 79.00 | Epic | Patch | sold | ||
| 03.06 15:27 | 89.00 | Epic | Weapon | sold | ||
| 02.06 19:03 | 59.00 | Epic | Weapon | sold | ||
| 01.06 20:18 | 98.00 | Epic | Skin | sold | ||
| 01.06 19:24 | 249.00 | Epic | Weapon | sold | ||
| 01.06 17:40 | 35.00 | Epic | Skin | sold | ||
| 01.06 17:37 | 29.00 | Epic | Skin | sold | ||
| 01.06 17:35 | 109.00 | Epic | Skin | sold | ||
| 01.06 17:34 | 99.00 | Epic | Skin | sold | ||
| 01.06 17:23 | 89.00 | Epic | Skin | sold | ||
| 01.06 17:19 | 119.00 | Epic | Weapon | sold | ||
| 01.06 14:19 | 99.00 | Epic | Patch | sold | ||
| 01.06 13:31 | 29.00 | Epic | Skin | sold | ||
| 01.06 12:03 | 109.00 | Epic | Weapon | sold | ||
| 01.06 11:50 | 99.00 | Epic | Skin | sold | ||
| 28.05 21:46 | 7.00 | Rare | Part | sold |
Latest Hex decodes of
1d21 ...007
List the latest HEX decoding of player 1d21 ...007 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 17.08 20:32 | 3.00 | 4301 | Epic | Part | |
| 17.08 20:32 | 0.10 | 52275 | Uncommon | Part | |
| 17.08 20:31 | 0.10 | 52366 | Epic | Skin | |
| 17.08 20:31 | 0.10 | 47155 | Epic | Skin | |
| 17.08 20:31 | 0.10 | 33618 | Rare | Patch | |
| 17.08 20:31 | 0.10 | 47306 | Epic | Skin | |
| 17.08 20:31 | 0.10 | 45445 | Epic | Skin | |
| 17.08 20:31 | 0.10 | 49814 | Epic | Skin | |
| 17.08 20:31 | 0.10 | 43344 | Epic | Weapon | |
| 17.08 20:31 | 0.10 | 1690 | Epic | Patch | |
| 17.08 20:30 | 0.10 | 41728 | Epic | Skin | |
| 17.08 20:14 | 0.10 | 42192 | Epic | Skin | |
| 15.08 19:40 | 1.00 | 16108 | Uncommon | Part | |
| 15.08 19:40 | 1.00 | 4180 | Uncommon | Part | |
| 15.08 19:40 | 1.00 | 26491 | Rare | Skin | |
| 15.08 19:40 | 1.00 | 5023 | Uncommon | Part | |
| 15.08 19:40 | 1.00 | 4539 | Uncommon | Patch | |
| 15.08 19:39 | 1.00 | 26446 | Epic | Weapon | |
| 15.08 19:39 | 3.00 | 32978 | Rare | Limb | |
| 15.08 19:39 | 3.00 | 7249 | Rare | Skin | |
| 15.08 19:39 | 3.00 | 32735 | Rare | Limb | |
| 15.08 19:39 | 0.10 | 2506 | Epic | Profile Customization | |
| 15.08 19:39 | 0.10 | 2469 | Epic | Profile Customization | |
| 15.08 19:39 | 0.10 | 2417 | Epic | Skin | |
| 15.08 19:39 | 0.10 | 2355 | Epic | Weapon |
Latest item mints for
1d21 ...007
List the latest mints for player 1d21 ...007 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 21.05 15:11 | 2568 | Common | Weapon Skin | |
| 21.05 15:10 | 2640 | Common | Weapon Skin | |
| 21.05 15:10 | 1302 | Common | Weapon Attachment | |
| 21.05 15:10 | 6195 | Rare | Customization Item | |
| 21.05 15:10 | 1255 | Common | Body Part | |
| 21.05 15:10 | 2123 | Epic | Body Part | |
| 21.05 15:10 | 515 | Rare | Weapon Attachment | |
| 21.05 15:10 | 8567 | Uncommon | Weapon | |
| 21.05 15:10 | 5834 | Uncommon | Body Part | |
| 21.05 15:09 | 10438 | Rare | Weapon | |
| 21.05 15:09 | 3714 | Common | Weapon Attachment | |
| 21.05 15:09 | 36489 | Uncommon | Weapon | |
| 21.05 15:09 | 1082 | Uncommon | Weapon Skin | |
| 21.05 15:09 | 27008 | Epic | Customization Item | |
| 21.05 15:09 | 479 | Uncommon | Weapon Attachment | |
| 21.05 15:09 | 2089 | Uncommon | Weapon Attachment | |
| 21.05 15:09 | 20862 | Uncommon | Body Part | |
| 21.05 15:08 | 9174 | Common | Body Part | |
| 21.05 15:08 | 9349 | Common | Body Part | |
| 21.05 15:08 | 1103 | Rare | Weapon Skin | |
| 21.05 15:08 | 56309 | Epic | Customization Item | |
| 21.05 15:08 | 57730 | Epic | Customization Item | |
| 21.05 15:08 | 57161 | Epic | Weapon | |
| 21.05 15:08 | 569 | Uncommon | Weapon Attachment | |
| 21.05 15:08 | 20870 | Uncommon | Body Part |
* most recent 50 trades of player 1d21 ...007. We read the gunz blockchain and do analytics.
