Latest Actions Of
2237 ...f1b on the OTG Market
List the latest trades of player 2237 ...f1b on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 12.12 18:38 | 17.00 | Common | Part | bought | ||
| 12.12 18:21 | 19.00 | Common | Patch | sold | ||
| 12.12 15:29 | 27.00 | Common | Patch | bought | ||
| 07.12 23:20 | 24.00 | Common | Patch | sold | ||
| 07.12 23:04 | 39.00 | Uncommon | Patch | bought | ||
| 07.12 22:32 | 41.00 | Uncommon | Patch | sold | ||
| 30.11 23:48 | 17.00 | Common | Skin | bought | ||
| 29.11 15:29 | 36.00 | Rare | Weapon | bought | ||
| 28.11 23:46 | 31.00 | Uncommon | Patch | sold | ||
| 28.11 20:13 | 27.00 | Common | Skin | bought | ||
| 22.11 22:21 | 18.00 | Common | Patch | bought | ||
| 14.11 21:48 | 19.00 | Common | Skin | bought | ||
| 09.11 15:30 | 24.00 | Common | Part | bought | ||
| 08.11 23:19 | 21.00 | Common | Skin | sold | ||
| 08.11 19:34 | 28.00 | Common | Skin | bought | ||
| 08.11 19:18 | 18.00 | Common | Part | sold | ||
| 07.11 22:33 | 20.00 | Common | Limb | bought | ||
| 01.11 16:48 | 17.00 | Common | Skin | bought | ||
| 01.11 15:31 | 28.00 | Uncommon | Patch | bought | ||
| 31.10 23:53 | 33.00 | Uncommon | Skin | sold | ||
| 31.10 20:52 | 24.00 | Uncommon | Part | bought | ||
| 31.10 20:20 | 24.00 | Uncommon | Part | sold |
Latest Hex decodes of
2237 ...f1b
List the latest HEX decoding of player 2237 ...f1b in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.12 23:16 | 1.50 | 9C3BOICS | Rare | Skin | |
| 13.12 22:13 | 0.50 | RCQOQ1E0 | Common | Skin | |
| 13.12 20:59 | 1.00 | RKDHS5HR | Uncommon | Skin | |
| 13.12 20:11 | 1.50 | Z6FJ8LI1 | Rare | Patch | |
| 13.12 18:55 | 1.00 | PSBJKPIO | Uncommon | Patch | |
| 13.12 17:44 | 1.50 | S9TPYMQ4 | Rare | Skin | |
| 13.12 16:39 | 0.50 | 7L4D13K8 | Common | Skin | |
| 13.12 15:32 | 1.50 | UNPSK64F | Rare | Part | |
| 12.12 22:52 | 1.00 | NV1KSF6Q | Uncommon | Patch | |
| 12.12 21:42 | 1.00 | S8SM6H98 | Uncommon | Part | |
| 12.12 20:39 | 1.50 | NGPTMN0T | Rare | Skin | |
| 12.12 19:36 | 1.50 | 2RZSXZBN | Rare | Part | |
| 12.12 18:05 | 0.50 | QFCOX853 | Common | Part | |
| 12.12 16:57 | 1.00 | ZCEC96I6 | Uncommon | Patch | |
| 12.12 15:45 | 0.50 | 8GYZ2NBV | Common | Part | |
| 07.12 23:36 | 1.00 | LDF3NEYE | Uncommon | Part | |
| 07.12 22:04 | 0.50 | C4IV95UC | Common | Patch | |
| 07.12 21:14 | 0.50 | CB9UHNH5 | Common | Patch | |
| 07.12 20:41 | 1.50 | MGQ4AJJP | Rare | Patch | |
| 07.12 19:56 | 1.00 | RUA359RE | Uncommon | Part | |
| 07.12 19:08 | 1.50 | 6J9X73U7 | Rare | Part | |
| 07.12 18:31 | 0.50 | 6S818B8T | Common | Patch | |
| 07.12 17:20 | 1.00 | 381ELQNO | Uncommon | Limb | |
| 07.12 16:20 | 0.50 | HMCILKRE | Common | Patch | |
| 07.12 15:32 | 1.50 | YZ3D74PZ | Rare | Part |
Latest item mints for
2237 ...f1b
List the latest mints for player 2237 ...f1b in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 2237 ...f1b. We read the gunz blockchain and do analytics.
