Latest Actions Of
2539 ...a48 on the OTG Market
List the latest trades of player 2539 ...a48 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 09.01 14:44 | 32.00 | Rare | Part | sold | ||
| 24.12 19:58 | 17.00 | Common | Skin | bought |
Latest Hex decodes of
2539 ...a48
List the latest HEX decoding of player 2539 ...a48 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 09.01 15:00 | 1.00 | O4UKY5GS | Uncommon | Part | |
| 25.12 17:17 | 1.50 | 6EMM81WX | Rare | Skin | |
| 25.12 16:34 | 1.50 | DYYDG8K0 | Rare | Patch | |
| 25.12 15:39 | 1.50 | ZZD1SJFQ | Rare | Part | |
| 25.12 14:57 | 0.50 | PIQ4SWDL | Common | Skin | |
| 25.12 14:11 | 0.50 | CWV7VILQ | Common | Skin | |
| 25.12 13:23 | 0.50 | WFFUU1QS | Common | Part | |
| 24.12 21:03 | 0.50 | 2XNR4CB9 | Common | Part | |
| 24.12 20:14 | 0.50 | 1MQV9L37 | Common | Patch | |
| 24.12 19:24 | 1.50 | 5BYGEYTA | Rare | Patch | |
| 24.12 18:25 | 0.50 | KWH3RU5A | Common | Skin | |
| 24.12 17:29 | 0.50 | 16EYWJW2 | Common | Part | |
| 24.12 16:36 | 1.50 | R6BYD9VX | Rare | Part | |
| 24.12 15:39 | 1.00 | DXK2T9RV | Uncommon | Part | |
| 24.12 14:50 | 0.50 | LS4GPNXD | Common | Patch | |
| 24.12 14:12 | 0.50 | E9AYEKPH | Common | Patch | |
| 24.12 13:24 | 0.50 | IRQC7JEA | Common | Part | |
| 23.12 20:42 | 1.00 | WX83OJH1 | Uncommon | Patch | |
| 23.12 19:51 | 1.00 | HGTMGG1M | Uncommon | Patch | |
| 23.12 19:16 | 1.00 | 75V504IF | Uncommon | Patch | |
| 23.12 18:25 | 0.50 | 9D6WZAJZ | Common | Patch | |
| 23.12 17:44 | 1.00 | HMCNATXJ | Uncommon | Patch | |
| 23.12 17:00 | 0.50 | AFMYLUYF | Common | Patch | |
| 23.12 16:16 | 1.00 | BEPE3GMR | Uncommon | Part | |
| 23.12 15:42 | 0.50 | I1I97G58 | Common | Limb |
Latest item mints for
2539 ...a48
List the latest mints for player 2539 ...a48 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 2539 ...a48. We read the gunz blockchain and do analytics.
