Latest Actions Of
28f0 ...a2d on the OTG Market
List the latest trades of player 28f0 ...a2d on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.12 19:22 | 31.00 | Uncommon | Patch | sold | ||
| 09.12 19:20 | 18.00 | Common | Patch | sold | ||
| 20.11 19:47 | 17.00 | Common | Weapon | sold | ||
| 31.10 19:56 | 22.00 | Common | Patch | sold | ||
| 20.10 19:25 | 14.00 | Common | Skin | sold | ||
| 17.10 18:12 | 15.00 | Common | Skin | bought | ||
| 17.10 18:00 | 19.00 | Common | Part | sold | ||
| 15.10 19:10 | 14.00 | Common | Skin | sold | ||
| 10.10 19:02 | 20.00 | Common | Skin | sold | ||
| 10.10 18:10 | 36.00 | Uncommon | Weapon | bought | ||
| 10.10 18:00 | 37.00 | Rare | Patch | sold | ||
| 09.10 18:49 | 22.00 | Common | Skin | sold | ||
| 08.10 19:09 | 22.00 | Common | Patch | bought | ||
| 08.10 18:59 | 35.00 | Uncommon | Part | sold | ||
| 08.10 18:00 | 18.00 | Common | Patch | sold | ||
| 07.10 19:04 | 42.00 | Rare | Patch | sold | ||
| 07.10 18:00 | 27.00 | Uncommon | Patch | sold | ||
| 06.10 18:10 | 43.00 | Rare | Weapon | bought | ||
| 06.10 18:00 | 49.00 | Rare | Patch | sold | ||
| 03.10 20:02 | 23.00 | Uncommon | Part | sold | ||
| 03.10 18:56 | 20.00 | Common | Skin | sold | ||
| 03.10 18:00 | 25.00 | Common | Skin | sold | ||
| 02.10 20:01 | 36.00 | Rare | Part | sold | ||
| 01.10 20:03 | 25.00 | Common | Part | sold | ||
| 30.09 19:50 | 28.00 | Uncommon | Part | sold |
Latest Hex decodes of
28f0 ...a2d
List the latest HEX decoding of player 28f0 ...a2d in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.12 19:38 | 1.50 | 8RIRV4LD | Rare | Skin | |
| 09.12 19:36 | 1.00 | NQJOV8OA | Uncommon | Part | |
| 20.11 20:03 | 1.00 | PTKLRCZI | Uncommon | Patch | |
| 16.10 19:36 | 0.50 | 1EI5GD7N | Common | Patch | |
| 15.10 19:22 | 1.00 | ZH9CRFFC | Uncommon | Skin | |
| 14.10 18:59 | 1.00 | 1N5NHKEQ | Uncommon | Part | |
| 10.10 19:12 | 1.50 | 06J8IM4J | Rare | Patch | |
| 09.10 18:59 | 1.00 | EDG2RIR3 | Uncommon | Weapon | |
| 08.10 18:10 | 0.50 | 07XNPVCZ | Common | Skin | |
| 03.10 20:12 | 1.50 | 265 | Rare | Patch | |
| 03.10 19:06 | 0.50 | 46699 | Common | Skin | |
| 03.10 18:10 | 0.50 | 51841 | Common | Part | |
| 02.10 20:11 | 0.50 | 3804 | Common | Weapon | |
| 02.10 19:24 | 1.00 | 5993 | Uncommon | Part | |
| 01.10 20:13 | 0.50 | 49146 | Common | Skin | |
| 30.09 20:00 | 0.50 | 54393 | Common | Patch | |
| 30.09 18:50 | 0.50 | 31482 | Common | Skin | |
| 29.09 19:27 | 1.00 | 71137 | Uncommon | Limb | |
| 26.09 18:36 | 0.50 | 1952 | Common | Limb | |
| 26.09 18:03 | 1.00 | 2370 | Uncommon | Part | |
| 25.09 18:53 | 0.50 | 667 | Common | Skin | |
| 25.09 18:34 | 1.00 | 4970 | Uncommon | Part | |
| 24.09 19:17 | 0.50 | 23596 | Common | Skin | |
| 24.09 18:56 | 1.00 | 7338 | Uncommon | Patch |
Latest item mints for
28f0 ...a2d
List the latest mints for player 28f0 ...a2d in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 28f0 ...a2d. We read the gunz blockchain and do analytics.
