Latest Trades Of 29f1 ...6d8 on the OTG Market

List the latest trades of player 29f1 ...6d8 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
19.07 20:04 6.00 Rugged Suppressor for the Osprey Rare Part sold 84Ab ...661
19.07 10:46 60.00 Rugged Suppressor for the Hawk Rare Part sold d88c ...99E
17.07 04:16 2.00 White Kestrel Skin Common Patch sold 0E67 ...813
16.07 17:40 2.00 Control Foregrip for the Kite Common Part sold 06C6 ...2a0
15.07 16:03 2.00 Turquoise Tank Top Common Skin sold 47C5 ...889
14.07 18:23 2.00 Mavinga Flashlight Common Part sold 53a9 ...aAd
12.07 19:02 12.00 Squall Epic Weapon sold 2b39 ...3F4
12.07 06:27 30.00 Stubby Foregrip for the M4 Commodore Uncommon Part sold D813 ...507
11.07 21:39 2.00 Terikon Flashlight Common Part sold 8A54 ...50B
11.07 21:06 10.00 PARALYZER Epic Limb sold E559 ...E9A
11.07 10:30 2.00 TAP9 Compact Flashlight Common Part sold 8Bd9 ...7CF
11.07 10:29 6.00 Tacoma Compact Laser Pointer Uncommon Part sold 8Bd9 ...7CF
10.07 07:22 2.00 M4 Commodore Flashlight Common Part sold 6697 ...D0a
09.07 22:00 32.00 Kite Nebula Epic Weapon sold 3E1D ...9bF
09.07 15:31 6.00 Terikon Lightweight Barrel Rare Part sold eC9D ...694
09.07 14:25 3.00 Noise Suppressor for the Kochi Uncommon Part sold 43A3 ...A00
09.07 11:46 2.00 Mavinga Flashlight Common Part sold 112B ...D6E
09.07 06:45 600.00 Final Maul Rare Skin sold B93b ...95e
08.07 04:03 10.00 Influencer Epic Weapon sold BC47 ...690
08.07 03:24 20.00 GHOST Epic Limb sold 07a0 ...eEA
08.07 01:57 30.00 Boomslang Epic Weapon sold 2A19 ...df1
08.07 01:30 10.00 CYBERLANCERS Epic Limb sold 94Bf ...Ba1
08.07 01:26 10.00 Mavinga Epic Weapon sold 94Bf ...Ba1
08.07 01:26 10.00 Mavinga Epic Weapon sold 94Bf ...Ba1
08.07 01:25 10.00 Mavinga Epic Weapon sold 94Bf ...Ba1

Latest Hex decodes of 29f1 ...6d8

List the latest HEX decoding of player 29f1 ...6d8 in Off The Grid.

Time $GUN SN. Item Rarity Class
01.08 17:26 0.10 17803 Osprey Zero Chill Epic Weapon
01.08 17:26 0.10 17590 Zero Chill Jetpack Epic Skin
01.08 17:26 0.10 18693 Zero Chill Mask Epic Skin
01.08 17:25 0.10 865 Jaws of Victory Skin for the Osprey Epic Patch
01.08 17:25 0.10 20119 Cold Dead Cyber Eye Epic Skin
01.08 17:25 8.00 16669 RECON DRONE Epic Limb
01.08 17:25 8.00 3191 Enhanced Compensator for the Ichnya Epic Part
01.08 17:24 8.00 894 Pierser 8x - 12x Adjustable LR Scope Epic Part
01.08 17:24 3.00 6601 Pulled-Back Dreadlock Knot Rare Skin
01.08 17:24 3.00 28875 PARALYZER Rare Limb
01.08 17:24 3.00 6840 Stretch Zip Top Rare Skin
01.08 17:24 3.00 42957 Kelowna Rare Weapon
01.08 17:24 3.00 10260 Urban Patriot Sneakers Rare Skin
01.08 17:24 1.00 47043 RIPPER Uncommon Limb
01.08 17:24 1.00 47235 GHOST Uncommon Limb
01.08 17:24 1.00 3691 Sealife Skin for the Terikon Uncommon Patch
01.08 17:24 1.00 3632 Kite 1.3x Reflex Sight Uncommon Part
01.08 17:24 1.00 23899 BOUNCEBOMBER Uncommon Limb
01.08 17:24 1.00 47291 RECON DRONE Uncommon Limb
01.08 17:24 0.50 46201 RECON DRONE Common Limb
01.08 17:23 0.50 48306 PHOSPHOR FURY Uncommon Limb
01.08 17:23 0.50 14636 Red Squall Skin Common Patch
01.08 17:23 0.50 68460 Kestrel Common Weapon
01.08 17:23 0.50 45943 PHOSPHOR FURY Common Limb
29.07 08:32 0.00 18981 PARALYZER Rare Limb

Latest item mints for 29f1 ...6d8

List the latest mints for player 29f1 ...6d8 in Off The Grid.

Time SN. Item Rarity Class
13.06 01:37 212 Protective Vest Uncommon Skin
13.06 01:36 243 Tacoma Common Weapon
13.06 01:35 384 PHOSPHOR FURY Common Limb
13.06 01:34 325 Kasper Tactical Foregrip Epic Part
13.06 01:32 245 Padded Orange Puffer Vest Rare Skin
13.06 01:31 1032 RIPPER Epic Limb
13.06 01:30 1026 Corporate Beard - Pink Uncommon Skin
13.06 01:28 259 SLUGGER Common Limb
13.06 01:27 180 Kelowna Tactical Flash Hider Common Part
13.06 01:24 519 Woodpecker Legacy Epic Weapon
13.06 01:24 300 Kestrel 4x - 8x Adjustable MR Scope Epic Part
13.06 01:22 236 M4 Commodore Rare Weapon
13.06 01:22 533 Squall Epic Weapon
13.06 01:22 255 HOOKSHOT Uncommon Limb
13.06 01:21 465 Prankster Shorts Epic Skin
13.06 01:17 454 Prankster Mask Epic Skin
12.06 18:16 364 TRIPMINE Uncommon Limb
12.06 18:15 447 SLUGGER Rare Limb
12.06 18:13 348 Flenser Uncommon Weapon
12.06 18:12 375 Combat Sneakers Uncommon Skin
12.06 18:10 288 Boomslang Drum Mag Rare Part
12.06 18:10 987 KINETIC SHIELD Epic Limb
12.06 18:09 206 TAP9 Tactical Flash Hider Common Part
12.06 18:09 59 Cold War Shorts Rare Skin
12.06 18:08 23 Blue Kite Skin Common Patch

* most recent 50 trades of player 29f1 ...6d8. We read the gunz blockchain and do analytics.