Latest Actions Of
3028 ...f10 on the OTG Market
List the latest trades of player 3028 ...f10 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.06 01:10 | 166.00 | Epic | Skin | bought | ||
| 08.06 04:15 | 22.99 | Epic | Limb | bought | ||
| 08.06 02:43 | 21.00 | Epic | Skin | bought |
Latest Hex decodes of
3028 ...f10
List the latest HEX decoding of player 3028 ...f10 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 08.06 02:36 | 8.00 | 2932 | Epic | Part | |
| 08.06 02:36 | 8.00 | 5631 | Epic | Skin | |
| 08.06 02:36 | 8.00 | 3056 | Epic | Part | |
| 08.06 02:36 | 8.00 | 1680 | Epic | Skin | |
| 08.06 02:36 | 8.00 | 3815 | Epic | Skin | |
| 08.06 02:36 | 8.00 | 3049 | Epic | Part | |
| 08.06 02:35 | 8.00 | 7768 | Epic | Weapon | |
| 08.06 02:24 | 8.00 | 5406 | Epic | Skin | |
| 08.06 02:24 | 8.00 | 6811 | Epic | Limb | |
| 08.06 02:24 | 8.00 | 3915 | Epic | Part | |
| 07.06 06:20 | 0.10 | 33843 | Epic | Skin | |
| 07.06 06:20 | 0.10 | 1496 | Epic | Skin | |
| 07.06 06:13 | 0.10 | 4975 | Epic | Part | |
| 05.06 02:36 | 0.10 | 3741 | Rare | Part | |
| 05.06 02:35 | 0.10 | 4164 | Uncommon | Part | |
| 05.06 02:35 | 0.10 | 1911 | Rare | Part | |
| 31.05 02:22 | 0.10 | 2338 | Uncommon | Part | |
| 31.05 02:22 | 0.10 | 15988 | Epic | Weapon | |
| 20.05 05:43 | 8.00 | 8106 | Epic | Limb | |
| 20.05 04:33 | 8.00 | 3217 | Epic | Part | |
| 20.05 03:12 | 3.00 | 1635 | Rare | Part | |
| 19.05 00:02 | 8.00 | 5477 | Epic | Part | |
| 18.05 04:38 | 3.00 | 1046 | Rare | Patch | |
| 17.05 05:25 | 3.00 | 1893 | Epic | Part | |
| 17.05 05:25 | 3.00 | 4406 | Rare | Skin |
Latest item mints for
3028 ...f10
List the latest mints for player 3028 ...f10 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 17.05 01:27 | 736 | Common | Body Part | |
| 17.05 01:26 | 2055 | Common | Customization Item | |
| 17.05 01:26 | 6312 | Uncommon | Customization Item | |
| 17.05 01:26 | 2088 | Common | Weapon Skin | |
| 17.05 01:26 | 2571 | Common | Customization Item | |
| 17.05 01:26 | 1401 | Uncommon | Weapon Attachment | |
| 17.05 01:25 | 1409 | Rare | Weapon Attachment | |
| 17.05 01:25 | 1787 | Uncommon | Body Part | |
| 17.05 01:25 | 18469 | Uncommon | Body Part | |
| 17.05 01:24 | 1879 | Epic | Weapon Attachment | |
| 17.05 01:24 | 1178 | Epic | Weapon Attachment | |
| 17.05 01:24 | 4548 | Epic | Body Part | |
| 17.05 01:23 | 3831 | Uncommon | Weapon Attachment | |
| 17.05 01:23 | 6984 | Common | Body Part | |
| 17.05 01:23 | 1436 | Epic | Customization Item | |
| 17.05 01:23 | 2068 | Common | Customization Item | |
| 17.05 01:23 | 7014 | Common | Body Part | |
| 17.05 01:23 | 1397 | Common | Weapon Attachment | |
| 17.05 01:23 | 2477 | Common | Weapon Skin | |
| 17.05 01:23 | 2009 | Common | Weapon Skin | |
| 17.05 01:23 | 7115 | Common | Body Part | |
| 17.05 01:23 | 1434 | Epic | Weapon Attachment | |
| 17.05 01:23 | 2554 | Common | Weapon Skin | |
| 17.05 01:23 | 7300 | Common | Weapon Attachment | |
| 17.05 01:22 | 996 | Rare | Weapon Skin |
* most recent 50 trades of player 3028 ...f10. We read the gunz blockchain and do analytics.
