Latest Trades Of 30B1 ...E25 on the OTG Market

List the latest trades of player 30B1 ...E25 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
21.08 05:48 180.00 Zero Chill Jetpack Epic Skin 3926 ...641 bought
21.08 05:43 119.00 Zero Chill Mask Epic Skin 7B88 ...c59 bought
21.08 05:39 65.00 Proton Epic Weapon b05B ...FCc bought
21.08 05:07 10.00 BOUNCEBOMBER Epic Limb a739 ...945 bought
16.08 05:24 15.00 LEAPERS Epic Limb 5902 ...8a9 bought
16.08 04:50 19.00 SLUGGER Epic Limb E42A ...3c2 bought
05.08 05:37 10.00 Ichnya Heavy Barrel Epic Part 1853 ...C09 bought
05.08 05:35 100.00 Ichnya Laser Pointer Rare Part 0B0B ...1f9 bought
05.08 05:35 6.00 Ichnya Light Stock Rare Part 41aD ...Bb9 bought
04.08 05:58 120.00 Tacoma AVAX Gen 04 Common Weapon 069c ...823 bought
01.08 07:09 27.00 RECON DRONE Epic Limb 3CDe ...6E0 bought
19.07 07:37 6.00 Hawk Drum Mag Rare Part 23b6 ...7b5 bought
19.07 07:36 10.00 Hawk Adaptive Barrel Epic Part 23b6 ...7b5 bought
19.07 07:35 10.00 Devil Horns - Green Epic Skin ddCA ...268 bought
19.07 07:33 10.00 AZV 100 Epic Weapon 23b6 ...7b5 bought

Latest Hex decodes of 30B1 ...E25

List the latest HEX decoding of player 30B1 ...E25 in Off The Grid.

Time $GUN SN. Item Rarity Class
08.09 04:46 8.00 27250 Kelowna Epic Weapon
08.09 04:18 8.00 300 MIRROR BREAKERS Epic Limb
08.09 02:59 0.10 326 Siren #1 Uncommon Profile Customization
08.09 02:36 0.10 3508 Tacoma Adaptive Stock Uncommon Part
06.09 16:11 0.10 1485 Hitori Yubi Pants Epic Skin
06.09 15:48 0.50 31463 CYBERLANCERS Common Limb
04.09 17:50 8.00 2384 Logan Mutton Chops - Brown Epic Skin
04.09 17:28 3.00 14426 Final Maul Rare Skin
04.09 17:28 3.00 1604 Kasper Slim Angled Foregrip Rare Part
04.09 17:28 3.00 12927 Nighthawk Helmet Rare Skin
04.09 17:27 3.00 4777 Hawk Adaptive Barrel Epic Part
04.09 17:27 3.00 36528 SLAMFIST Rare Limb
04.09 17:27 3.00 13241 Jammer Helmet Rare Skin
04.09 17:27 3.00 1909 Lava Skin for the Kelowna Rare Patch
04.09 17:27 3.00 649 Type 227 Modified Flash Hider Rare Part
04.09 17:27 3.00 36868 HAMMERHEADS Rare Limb
04.09 17:26 3.00 36263 THUMPERS Rare Limb
04.09 17:26 3.00 4054 Tacoma Light Stock Rare Part
04.09 17:25 3.00 9310 MAXIGUN Rare Limb
04.09 17:24 0.50 87047 Kestrel Common Weapon
04.09 17:06 8.00 18931 GHOST Epic Limb
04.09 16:23 0.10 316 Tacoma Adaptive Grip Uncommon Part
04.09 15:52 0.50 74633 SLAMFIST Common Limb
04.09 15:52 1.00 70601 LEAPERS Uncommon Limb
02.09 05:03 8.00 3620 Enhanced Compensator for the AZV 100 Epic Part

Latest item mints for 30B1 ...E25

List the latest mints for player 30B1 ...E25 in Off The Grid.

Time SN. Item Rarity Class
07.07 18:56 1704 Hawk Laser Pointer Rare Weapon Attachment
07.07 18:55 9783 Kelowna Epic Weapon
07.07 18:55 8687 Kelowna Extended Mag Uncommon Weapon Attachment
07.07 18:55 7236 Kelowna Heavy Grip Uncommon Weapon Attachment
07.07 12:50 7253 Enforcer Shorts Epic Customization Item
07.07 12:49 12535 Ichnya Uncommon Weapon
07.07 12:49 13711 Hawk Uncommon Weapon
07.07 12:48 7667 BUZZKILLA Uncommon Body Part
07.07 08:13 2774 Garibaldi Beard - Green Uncommon Customization Item
07.07 08:13 10757 ROADRUNNERS Rare Body Part
07.07 08:13 1856 Ichnya Epic Weapon
07.07 08:12 8830 THUMPERS Rare Body Part
07.07 06:46 6241 M4 Commodore Lightweight Barrel Rare Weapon Attachment
07.07 06:46 17269 Type 227 Rare Weapon
07.07 06:45 2217 Too-Too Moustache - Orange Rare Customization Item
07.07 06:44 540 1.4x Red Dot Compact Sight for the Type 227 Uncommon Weapon Attachment
07.07 04:18 5927 Kelowna 2x Mid-Range Sight Rare Weapon Attachment
07.07 04:18 7911 Clawmarks Rare Customization Item
07.07 04:17 1687 Ichnya 3x Advanced Combat Scope Rare Weapon Attachment
07.07 04:17 6352 Enforcer Jetpack Epic Customization Item
06.07 20:45 591 Oversized Mirror Shades Common Customization Item
06.07 20:45 17668 Mavinga Rare Weapon
06.07 20:45 6728 Blue Walker Epic Customization Item
06.07 20:44 6307 M4 Commodore Light Stock Rare Weapon Attachment
05.07 08:05 664 Red M4 Commodore Skin Common Weapon Skin

* most recent 50 trades of player 30B1 ...E25. We read the gunz blockchain and do analytics.