Latest Actions Of
4182 ...46c on the OTG Market
List the latest trades of player 4182 ...46c on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 17.09 18:47 | 45.00 | Rare | Skin | bought | ||
| 26.08 23:21 | 10.00 | Epic | Limb | bought | ||
| 11.08 23:32 | 10.00 | Epic | Limb | bought | ||
| 10.07 18:13 | 185.00 | Epic | Skin | bought | ||
| 07.07 00:03 | 45.00 | Epic | Limb | bought | ||
| 07.07 00:01 | 35.00 | Epic | Limb | bought | ||
| 01.07 03:47 | 18.88 | Uncommon | Part | bought | ||
| 01.07 03:46 | 40.00 | Rare | Part | bought | ||
| 01.07 03:46 | 89.00 | Rare | Part | bought | ||
| 26.06 19:47 | 28.00 | Epic | Limb | sold | ||
| 26.06 19:15 | 18.00 | Epic | Limb | bought | ||
| 11.06 17:08 | 322.00 | Epic | Weapon | bought | ||
| 27.05 15:51 | 71.00 | Epic | Skin | bought | ||
| 22.05 01:36 | 20.00 | Epic | Limb | bought | ||
| 20.05 20:21 | 20.00 | Epic | Limb | bought |
Latest Hex decodes of
4182 ...46c
List the latest HEX decoding of player 4182 ...46c in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 22.09 00:32 | 0.10 | 3116 | Epic | Skin | |
| 21.09 23:16 | 0.10 | 3535 | Epic | Skin | |
| 21.09 22:18 | 1.00 | 3243 | Uncommon | Patch | |
| 21.09 22:18 | 0.50 | 36742 | Common | Part | |
| 21.09 22:18 | 0.50 | 39968 | Common | Patch | |
| 21.09 22:18 | 0.10 | 3073 | Epic | Skin | |
| 21.09 02:13 | 0.50 | 72875 | Common | Skin | |
| 21.09 01:23 | 0.10 | 2638 | Epic | Part | |
| 20.09 23:39 | 0.50 | 31162 | Common | Part | |
| 20.09 21:31 | 0.10 | 3511 | Rare | Profile Customization | |
| 20.09 19:50 | 1.00 | 5124 | Uncommon | Part | |
| 20.09 19:49 | 0.50 | 4491 | Rare | Part | |
| 20.09 18:59 | 0.10 | 441 | Uncommon | Profile Customization | |
| 20.09 18:15 | 1.00 | 34661 | Uncommon | Skin | |
| 20.09 18:15 | 0.50 | 70764 | Uncommon | Limb | |
| 20.09 18:15 | 8.00 | 9499 | Epic | Limb | |
| 20.09 15:19 | 0.10 | 2401 | Epic | Patch | |
| 20.09 15:19 | 0.10 | 15847 | Uncommon | Part | |
| 20.09 15:19 | 0.10 | 3068 | Epic | Skin | |
| 20.09 14:55 | 0.10 | 5529 | Epic | Weapon | |
| 20.09 14:32 | 0.50 | 60125 | Common | Limb | |
| 20.09 14:11 | 0.10 | 689 | Common | Profile Customization | |
| 20.09 14:11 | 0.10 | 684 | Uncommon | Profile Customization | |
| 17.09 13:32 | 0.10 | 5307 | Epic | Skin | |
| 11.09 20:17 | 0.10 | 396 | Uncommon | Profile Customization |
Latest item mints for
4182 ...46c
List the latest mints for player 4182 ...46c in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 20.05 03:42 | 1690 | Uncommon | Weapon Attachment | |
| 20.05 03:42 | 5277 | Rare | Customization Item | |
| 20.05 03:42 | 30971 | Common | Weapon | |
| 20.05 03:42 | 2765 | Common | Customization Item | |
| 20.05 03:42 | 8114 | Uncommon | Customization Item | |
| 20.05 03:41 | 3674 | Common | Weapon Attachment | |
| 20.05 03:41 | 2544 | Common | Weapon Skin | |
| 20.05 03:41 | 9214 | Common | Body Part | |
| 20.05 03:41 | 17054 | Epic | Customization Item | |
| 20.05 03:41 | 1079 | Uncommon | Weapon Skin | |
| 20.05 03:41 | 2542 | Common | Weapon Skin | |
| 20.05 03:41 | 913 | Rare | Weapon Skin | |
| 20.05 03:41 | 2836 | Common | Customization Item | |
| 20.05 03:40 | 4764 | Common | Weapon Attachment | |
| 20.05 03:40 | 2470 | Common | Weapon Skin | |
| 20.05 03:40 | 1122 | Uncommon | Weapon Skin | |
| 20.05 03:40 | 2703 | Common | Customization Item | |
| 20.05 03:40 | 2540 | Common | Weapon Skin | |
| 20.05 03:40 | 3550 | Common | Weapon Attachment | |
| 20.05 03:40 | 5982 | Epic | Body Part | |
| 20.05 03:40 | 73858 | Epic | Customization Item | |
| 20.05 03:39 | 76080 | Epic | Weapon | |
| 20.05 03:39 | 1707 | Uncommon | Weapon Attachment | |
| 20.05 03:39 | 74977 | Epic | Customization Item | |
| 20.05 03:39 | 81259 | Epic | Customization Item |
* most recent 50 trades of player 4182 ...46c. We read the gunz blockchain and do analytics.
