Latest Trades Of 467d ...C90 on the OTG Market

List the latest trades of player 467d ...C90 on the OTG mainnet market, gunz blockchain.

Time Gunz Item Rarity Class Seller Buyer
23.06 20:30 52.00 Stabilizing Foregrip for the Mavinga Uncommon Part 3728 ...081 bought
16.06 04:20 109.00 Terikon Laser Pointer Rare Part sold 1c12 ...cb8
13.06 01:19 57.00 Tacoma AVAX Gen 04 Epic Weapon sold 069c ...823
11.06 23:02 149.00 M4 Ape-X Predator Epic Weapon sold 1fE2 ...6BC
09.06 03:57 39.00 Stabilizing Foregrip for the Vulture Uncommon Part c9F0 ...6DF bought
09.06 03:53 6.00 Vulture Modified Flash Hider Rare Part 4926 ...699 bought
09.06 03:52 44.00 M4 Commodore Modified Flash Hider Rare Part 1e81 ...F5d bought
09.06 03:50 6.00 Tacoma Modified Flash Hider Rare Part 4EF8 ...3b7 bought
09.06 03:42 7.90 Terikon Modified Flash Hider Rare Part c26d ...Db4 bought
09.06 03:42 6.00 Stabilizing Foregrip for the Terikon Uncommon Part 591F ...ce2 bought
09.06 02:52 18.25 Pierser Laser Pointer Rare Part 0923 ...404 bought
09.06 02:20 24.00 Terikon Light Stock Rare Part 9439 ...f04 bought
09.06 02:16 20.00 M4 Commodore Extended Mag Uncommon Part 261A ...6b9 bought
09.06 02:16 9.00 M4 Commodore Compact Mag Uncommon Part 47F2 ...A01 bought
09.06 02:15 6.00 Kite Modified Flash Hider Rare Part 379E ...22B bought
09.06 02:14 9.00 Kite Extended Mag Uncommon Part 1e81 ...F5d bought
03.06 20:15 3.00 Pierser Heavy Stock Uncommon Part B78e ...90A bought
30.05 20:14 104.00 Tacoma Westcol Epic Weapon sold 2d9c ...828
30.05 14:39 18.00 Westcol Till I Die Epic Skin sold 5362 ...DA9
30.05 14:21 177.00 M4 Ape-X Predator Epic Weapon sold 480e ...3C9

* most recent 50 trades of player 467d ...C90. We read the gunz blockchain and do analytics.