Latest Actions Of
4901 ...be1 on the OTG Market
List the latest trades of player 4901 ...be1 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.01 22:21 | 37.00 | Rare | Part | bought | ||
| 11.01 17:01 | 28.00 | Common | Limb | sold | ||
| 11.01 16:13 | 33.00 | Rare | Patch | bought | ||
| 10.01 23:41 | 35.00 | Uncommon | Part | sold | ||
| 10.01 23:25 | 51.00 | Rare | Patch | bought | ||
| 10.01 21:49 | 24.00 | Common | Part | sold | ||
| 10.01 17:01 | 25.00 | Uncommon | Patch | sold | ||
| 10.01 16:13 | 18.00 | Common | Part | bought | ||
| 04.01 23:09 | 44.00 | Rare | Part | bought | ||
| 04.01 22:53 | 18.00 | Common | Patch | sold | ||
| 04.01 16:29 | 19.00 | Common | Patch | sold | ||
| 03.01 23:41 | 28.00 | Common | Skin | bought | ||
| 03.01 21:49 | 17.00 | Common | Patch | sold | ||
| 03.01 17:01 | 35.00 | Rare | Part | bought | ||
| 03.01 16:29 | 28.00 | Common | Skin | sold | ||
| 02.01 23:54 | 27.00 | Common | Skin | bought | ||
| 02.01 23:38 | 21.00 | Common | Part | sold | ||
| 28.12 22:56 | 24.00 | Uncommon | Part | bought | ||
| 28.12 22:40 | 29.00 | Uncommon | Skin | sold | ||
| 27.12 20:46 | 17.00 | Common | Limb | bought | ||
| 27.12 20:14 | 17.00 | Common | Part | sold | ||
| 26.12 22:46 | 29.00 | Common | Weapon | bought | ||
| 26.12 22:14 | 23.00 | Uncommon | Patch | sold | ||
| 26.12 20:29 | 31.00 | Rare | Skin | bought | ||
| 26.12 18:53 | 31.00 | Uncommon | Patch | sold |
Latest Hex decodes of
4901 ...be1
List the latest HEX decoding of player 4901 ...be1 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.01 23:57 | 1.00 | QQOJRK56 | Uncommon | Part | |
| 11.01 23:25 | 1.00 | DISM6KLT | Uncommon | Part | |
| 11.01 22:53 | 1.00 | YZ1ODYWZ | Uncommon | Part | |
| 11.01 21:17 | 1.50 | LVWD1T77 | Rare | Skin | |
| 11.01 20:45 | 0.50 | W2SZBQYR | Common | Part | |
| 11.01 20:13 | 1.00 | W2IU273B | Uncommon | Limb | |
| 11.01 19:41 | 1.00 | ROBEQ3XS | Uncommon | Patch | |
| 11.01 18:37 | 1.00 | 5QGSKRDE | Uncommon | Patch | |
| 11.01 18:21 | 1.00 | L0Q4PJHU | Uncommon | Patch | |
| 11.01 17:33 | 1.00 | 635QGDXH | Uncommon | Patch | |
| 11.01 16:45 | 1.50 | ZAQ5LJVA | Rare | Patch | |
| 10.01 23:09 | 1.00 | 356M5EED | Uncommon | Patch | |
| 10.01 22:37 | 0.50 | 29XGFR2P | Common | Skin | |
| 10.01 22:05 | 1.00 | TGLHTYBA | Uncommon | Part | |
| 10.01 21:33 | 0.50 | YLZ2TKJQ | Common | Part | |
| 10.01 20:45 | 1.00 | KV8KO0VA | Uncommon | Patch | |
| 10.01 19:57 | 1.00 | BNYHJHXQ | Uncommon | Patch | |
| 10.01 19:25 | 1.00 | G7ZJURK8 | Uncommon | Patch | |
| 10.01 17:49 | 0.50 | HRNZY903 | Common | Limb | |
| 10.01 17:17 | 0.50 | WREQ5QZN | Common | Skin | |
| 10.01 16:29 | 1.50 | SAMNZW56 | Rare | Part | |
| 09.01 23:57 | 1.00 | BW7DUAY3 | Uncommon | Patch | |
| 09.01 23:09 | 1.00 | Q1P8OH7D | Uncommon | Part | |
| 09.01 22:37 | 1.50 | BJS7MC2D | Rare | Skin | |
| 09.01 22:05 | 1.50 | BG4IF2EZ | Rare | Part |
Latest item mints for
4901 ...be1
List the latest mints for player 4901 ...be1 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 4901 ...be1. We read the gunz blockchain and do analytics.
