Latest Actions Of
508D ...270 on the OTG Market
List the latest trades of player 508D ...270 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 21.09 23:57 | 31.00 | Uncommon | Skin | sold | ||
| 21.09 23:55 | 32.00 | Uncommon | Part | bought | ||
| 21.09 23:27 | 29.00 | Common | Patch | bought | ||
| 21.09 23:15 | 38.00 | Uncommon | Part | sold | ||
| 21.09 23:11 | 25.00 | Common | Patch | bought | ||
| 21.09 22:07 | 24.00 | Uncommon | Part | bought | ||
| 20.09 23:39 | 21.00 | Common | Patch | bought | ||
| 20.09 23:02 | 19.00 | Common | Patch | bought | ||
| 20.09 22:33 | 19.00 | Common | Skin | bought | ||
| 20.09 22:03 | 18.00 | Common | Patch | sold | ||
| 20.09 21:56 | 20.00 | Common | Skin | bought | ||
| 19.09 23:34 | 23.00 | Uncommon | Patch | bought | ||
| 19.09 22:56 | 23.00 | Uncommon | Patch | bought | ||
| 19.09 22:32 | 21.00 | Common | Patch | bought | ||
| 19.09 21:59 | 31.00 | Uncommon | Skin | bought | ||
| 19.09 21:49 | 22.00 | Uncommon | Patch | bought | ||
| 14.09 23:52 | 29.00 | Rare | Skin | bought | ||
| 14.09 23:44 | 32.00 | Uncommon | Patch | sold | ||
| 14.09 23:38 | 23.00 | Common | Patch | bought | ||
| 14.09 23:31 | 18.00 | Common | Patch | sold | ||
| 14.09 23:23 | 21.00 | Common | Patch | bought | ||
| 14.09 23:16 | 26.00 | Uncommon | Patch | sold | ||
| 14.09 23:11 | 22.00 | Common | Weapon | bought | ||
| 14.09 22:45 | 31.00 | Uncommon | Patch | bought | ||
| 14.09 22:43 | 32.00 | Uncommon | Skin | sold |
Latest Hex decodes of
508D ...270
List the latest HEX decoding of player 508D ...270 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 21.09 23:21 | 1.00 | 7384 | Uncommon | Patch | |
| 21.09 23:07 | 1.00 | 5391 | Uncommon | Part | |
| 21.09 22:58 | 0.50 | 21773 | Common | Skin | |
| 21.09 22:46 | 1.00 | 6167 | Uncommon | Part | |
| 21.09 22:37 | 0.50 | 84174 | Common | Limb | |
| 21.09 22:23 | 1.00 | 6781 | Uncommon | Patch | |
| 21.09 22:11 | 1.00 | 2112 | Uncommon | Part | |
| 21.09 22:01 | 0.50 | 560 | Common | Skin | |
| 21.09 21:51 | 1.00 | 5432 | Uncommon | Part | |
| 20.09 23:26 | 0.50 | 83499 | Common | Limb | |
| 20.09 23:16 | 0.50 | 16822 | Common | Skin | |
| 20.09 23:06 | 1.50 | 628 | Rare | Weapon | |
| 20.09 22:51 | 1.50 | 3180 | Rare | Part | |
| 20.09 22:39 | 1.00 | 26355 | Uncommon | Part | |
| 20.09 22:29 | 1.50 | 34826 | Rare | Patch | |
| 20.09 22:16 | 1.00 | 6625 | Uncommon | Patch | |
| 20.09 22:07 | 1.00 | 2784 | Uncommon | Part | |
| 20.09 21:49 | 0.50 | 88734 | Common | Limb | |
| 19.09 23:32 | 1.00 | 6374 | Uncommon | Patch | |
| 19.09 23:24 | 1.00 | 70602 | Uncommon | Skin | |
| 19.09 23:14 | 0.50 | 90583 | Common | Weapon | |
| 19.09 23:03 | 1.00 | 14119 | Uncommon | Skin | |
| 19.09 22:49 | 1.00 | 6552 | Uncommon | Part | |
| 19.09 22:37 | 0.50 | 37979 | Common | Patch | |
| 19.09 22:23 | 0.50 | 90576 | Common | Weapon |
Latest item mints for
508D ...270
List the latest mints for player 508D ...270 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 508D ...270. We read the gunz blockchain and do analytics.
