Latest Actions Of
580E ...02A on the OTG Market
List the latest trades of player 580E ...02A on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 29.06 00:40 | 78.00 | Epic | Skin | bought | ||
| 29.06 00:39 | 45.00 | Epic | Skin | sold | ||
| 29.06 00:39 | 40.00 | Epic | Skin | sold | ||
| 09.06 07:27 | 2.00 | Common | Part | bought |
Latest Hex decodes of
580E ...02A
List the latest HEX decoding of player 580E ...02A in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 29.06 00:59 | 3.00 | 1933 | Epic | Skin | |
| 21.06 18:40 | 0.50 | 5113 | Common | Skin | |
| 21.06 18:40 | 0.50 | 30550 | Uncommon | Limb | |
| 21.06 18:40 | 0.50 | 1945 | Uncommon | Patch | |
| 21.06 08:55 | 0.50 | 18695 | Common | Limb | |
| 21.06 08:55 | 0.50 | 6303 | Common | Part | |
| 09.06 21:33 | 0.50 | 4074 | Common | Skin | |
| 09.06 20:30 | 0.50 | 3715 | Common | Skin | |
| 09.06 07:24 | 0.50 | 40828 | Common | Weapon | |
| 09.06 07:24 | 0.50 | 1621 | Uncommon | Patch | |
| 09.06 07:05 | 0.50 | 2547 | Uncommon | Part |
Latest item mints for
580E ...02A
List the latest mints for player 580E ...02A in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 04.07 03:33 | 5155 | Rare | Customization Item | |
| 04.07 03:33 | 3786 | Common | Customization Item | |
| 03.07 19:24 | 30305 | Epic | Customization Item | |
| 03.07 19:23 | 9167 | Epic | Body Part | |
| 03.07 17:27 | 3368 | Uncommon | Customization Item | |
| 03.07 17:27 | 8652 | Epic | Weapon | |
| 03.07 12:30 | 105720 | Epic | Weapon | |
| 03.07 12:30 | 10112 | Epic | Weapon | |
| 03.07 12:01 | 2478 | Epic | Body Part | |
| 03.07 12:01 | 19561 | Epic | Weapon | |
| 03.07 01:38 | 8281 | Common | Weapon Attachment | |
| 03.07 01:37 | 35447 | Rare | Weapon | |
| 30.06 01:51 | 1500 | Uncommon | Weapon Skin | |
| 29.06 07:09 | 1137 | Rare | Weapon Skin | |
| 28.06 13:53 | 6921 | Uncommon | Customization Item | |
| 28.06 11:31 | 1491 | Uncommon | Weapon Skin | |
| 28.06 08:12 | 2324 | Common | Weapon Skin | |
| 28.06 06:03 | 7028 | Uncommon | Customization Item | |
| 28.06 04:49 | 12058 | Uncommon | Weapon Attachment | |
| 28.06 04:31 | 4571 | Rare | Customization Item | |
| 28.06 03:45 | 3147 | Rare | Customization Item | |
| 28.06 02:53 | 2058 | Uncommon | Weapon Attachment | |
| 27.06 23:24 | 8403 | Epic | Customization Item | |
| 27.06 23:19 | 14461 | Uncommon | Body Part | |
| 27.06 21:18 | 10670 | Epic | Customization Item |
* most recent 50 trades of player 580E ...02A. We read the gunz blockchain and do analytics.
