Latest Actions Of
5994 ...e29 on the OTG Market
List the latest trades of player 5994 ...e29 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 05.11 15:32 | 54.00 | Rare | Patch | sold | ||
| 28.10 13:03 | 19.00 | Common | Part | sold | ||
| 24.10 14:59 | 24.00 | Common | Skin | sold | ||
| 22.10 14:42 | 32.00 | Uncommon | Part | sold | ||
| 17.10 14:28 | 25.00 | Common | Part | bought | ||
| 17.10 14:16 | 21.00 | Common | Patch | sold | ||
| 14.10 13:36 | 15.00 | Common | Skin | sold | ||
| 13.10 13:51 | 33.00 | Uncommon | Patch | sold | ||
| 10.10 13:53 | 49.00 | Rare | Limb | sold | ||
| 10.10 13:03 | 18.00 | Common | Limb | sold | ||
| 08.10 14:10 | 23.00 | Common | Weapon | sold | ||
| 07.10 13:21 | 17.00 | Common | Part | sold | ||
| 06.10 14:06 | 19.00 | Common | Skin | bought | ||
| 06.10 13:56 | 29.00 | Rare | Part | sold | ||
| 06.10 13:03 | 16.00 | Common | Limb | sold | ||
| 03.10 15:25 | 21.00 | Common | Limb | bought | ||
| 03.10 15:15 | 34.00 | Uncommon | Patch | sold | ||
| 03.10 13:03 | 31.00 | Rare | Patch | sold | ||
| 02.10 14:53 | 49.00 | Rare | Patch | bought | ||
| 02.10 14:43 | 32.00 | Uncommon | Part | sold | ||
| 02.10 13:50 | 29.00 | Uncommon | Patch | sold | ||
| 02.10 13:03 | 32.00 | Common | Limb | sold | ||
| 01.10 13:03 | 48.00 | Rare | Patch | sold | ||
| 30.09 15:27 | 38.00 | Uncommon | Part | sold | ||
| 30.09 14:13 | 26.00 | Common | Skin | sold |
Latest Hex decodes of
5994 ...e29
List the latest HEX decoding of player 5994 ...e29 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 05.11 15:48 | 0.50 | 0LSDRYVX | Common | Weapon | |
| 28.10 13:19 | 1.50 | T5QI7XJB | Rare | Skin | |
| 24.10 15:11 | 0.50 | 5L58RRGS | Common | Part | |
| 22.10 14:54 | 1.50 | A3XFVSCS | Rare | Patch | |
| 14.10 13:46 | 1.50 | IUU4Y739 | Rare | Part | |
| 13.10 14:01 | 1.50 | PVSGFD22 | Rare | Patch | |
| 10.10 14:03 | 1.00 | 47UHTMBY | Uncommon | Patch | |
| 10.10 13:13 | 0.50 | 6KQIPWLK | Common | Skin | |
| 08.10 14:20 | 1.50 | 7KSEMXT2 | Rare | Limb | |
| 07.10 13:31 | 1.50 | YVGLQIYW | Rare | Skin | |
| 06.10 13:13 | 0.50 | JZYJWWOM | Common | Weapon | |
| 03.10 13:13 | 0.50 | 91050 | Common | Limb | |
| 02.10 14:00 | 0.50 | 57801 | Common | Patch | |
| 02.10 13:13 | 0.50 | 50896 | Common | Part | |
| 01.10 13:13 | 1.00 | 2450 | Uncommon | Part | |
| 30.09 15:37 | 0.50 | 31875 | Common | Skin | |
| 30.09 14:23 | 1.50 | 230 | Rare | Patch | |
| 30.09 13:13 | 0.50 | 44464 | Common | Part | |
| 29.09 13:13 | 0.50 | 41021 | Common | Part | |
| 26.09 13:34 | 1.00 | 67964 | Uncommon | Weapon | |
| 26.09 13:04 | 0.50 | 39145 | Common | Patch | |
| 25.09 13:18 | 1.00 | 7098 | Uncommon | Patch | |
| 25.09 13:04 | 1.00 | 5349 | Uncommon | Part |
Latest item mints for
5994 ...e29
List the latest mints for player 5994 ...e29 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 5994 ...e29. We read the gunz blockchain and do analytics.
