Latest Trades Of 6211 ...72f on the OTG Market

List the latest trades of player 6211 ...72f on the OTG mainnet market, gunz blockchain.

Time Gunz Item Rarity Class Seller Buyer
19.06 03:54 3.00 HAMMERHEADS Uncommon Limb sold d103 ...cb0
17.06 03:40 2.00 HAMMERHEADS Common Limb sold 7036 ...2aF
16.06 17:58 490.00 Angry Toys Shirt Common Skin 8719 ...992 bought
16.06 17:58 400.00 Angry Toys Shirt Common Skin D2C7 ...caF bought
16.06 17:58 399.00 Angry Toys Shirt Common Skin 91fD ...07c bought
16.06 17:58 398.00 Angry Toys Shirt Common Skin 47Bc ...6F2 bought
15.06 04:07 1000.00 Angry Toys Shirt Common Skin D140 ...A05 bought
15.06 04:07 598.00 Angry Toys Shirt Common Skin BdDA ...3c5 bought
15.06 04:06 375.00 Angry Toys Shirt Common Skin dA34 ...76b bought
15.06 04:06 250.00 Angry Toys Shirt Common Skin 515D ...F29 bought
15.06 02:35 7.00 CYBERLANCERS Uncommon Limb sold d897 ...729
13.06 17:30 6.00 RECON DRONE Rare Limb sold 370E ...CC5
13.06 10:30 555.00 Kasper Legacy Rare Weapon sold 0CF2 ...35A
13.06 08:42 2.00 Kasper Common Weapon sold 94Bf ...Ba1
12.06 09:50 2.00 LEAPERS Common Limb sold A5E7 ...Eb1
12.06 05:46 2.00 LEAPERS Common Limb sold 470A ...a1b
11.06 17:53 2.00 RECON DRONE Common Limb sold C660 ...471
11.06 01:36 60.00 Angry Toys Shirt Common Skin 244D ...0C5 bought
11.06 01:36 58.00 Angry Toys Shirt Common Skin f7C3 ...c78 bought
11.06 01:36 53.00 Angry Toys Shirt Common Skin E2F6 ...cBb bought
11.06 01:36 50.00 Angry Toys Shirt Common Skin c17A ...F8C bought
11.06 01:36 48.00 Angry Toys Shirt Common Skin 0B33 ...5Fa bought
10.06 20:20 2.00 HAMMERHEADS Common Limb sold C955 ...489
09.06 20:54 2.00 HAMMERHEADS Common Limb sold 6f88 ...5DB
08.06 22:01 2.00 HAMMERHEADS Common Limb sold 99f6 ...484
08.06 21:13 17.00 Osprey Epic Weapon sold a23a ...368
08.06 19:41 47.00 LEAPERS Epic Limb sold BEB6 ...D4C
08.06 11:34 3.00 LEAPERS Uncommon Limb sold eA52 ...ade
08.06 09:56 17.00 Osprey Epic Weapon sold 0bC4 ...2fc
07.06 23:11 2.00 HAMMERHEADS Common Limb sold 5C68 ...570
07.06 22:24 2.00 LEAPERS Common Limb sold 881a ...f22
07.06 20:29 3.00 LEAPERS Uncommon Limb sold 3335 ...7d1
07.06 20:07 2400.00 Squall Common Weapon sold 5F88 ...f72
07.06 17:53 17.00 Osprey Epic Weapon sold e2aC ...adC
07.06 04:43 3.00 LEAPERS Uncommon Limb sold 5BD8 ...B03
06.06 18:01 2.00 ROADRUNNERS Common Limb sold 91cB ...43A
05.06 20:59 3.00 LEAPERS Uncommon Limb sold f59a ...3Fd
05.06 19:14 2.00 ROADRUNNERS Common Limb sold E2B9 ...A2A
05.06 17:34 3.00 LEAPERS Uncommon Limb sold e37D ...dEc
05.06 08:06 3.00 LEAPERS Uncommon Limb sold aC33 ...97d
05.06 03:21 2.00 ROADRUNNERS Common Limb sold 771D ...3f9
03.06 21:01 3.00 HAMMERHEADS Uncommon Limb sold 470A ...a1b
03.06 10:57 2.00 ROADRUNNERS Common Limb sold e027 ...893
02.06 16:38 2.00 ROADRUNNERS Common Limb sold 23F2 ...41d
02.06 02:39 3.00 LEAPERS Uncommon Limb sold AA53 ...D1B
02.06 01:47 2.00 ROADRUNNERS Common Limb sold 3C8d ...61f
01.06 14:52 2.00 MAXIGUN Common Limb sold 8719 ...992
29.05 23:31 3499.00 Player Zero Chest Rig Epic Skin sold 1fE2 ...6BC
29.05 04:04 2.00 HAMMERHEADS Common Limb sold AC8E ...38d
20.05 14:56 6.00 BOUNCEBOMBER Rare Limb 4c38 ...0C7 bought

* most recent 50 trades of player 6211 ...72f. We read the gunz blockchain and do analytics.