Latest Actions Of
6437 ...C11 on the OTG Market
List the latest trades of player 6437 ...C11 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 23.09 13:59 | 19.00 | Common | Skin | sold | ||
| 21.09 12:59 | 21.00 | Common | Part | sold | ||
| 20.09 13:37 | 27.00 | Common | Skin | sold | ||
| 20.09 12:22 | 18.00 | Common | Limb | sold | ||
| 19.09 15:03 | 37.00 | Uncommon | Part | bought | ||
| 19.09 15:01 | 19.00 | Common | Limb | sold | ||
| 19.09 14:26 | 18.00 | Common | Limb | sold | ||
| 19.09 13:27 | 41.00 | Rare | Part | bought | ||
| 18.09 13:25 | 19.00 | Common | Skin | sold | ||
| 18.09 12:52 | 24.00 | Common | Skin | bought | ||
| 18.09 12:43 | 25.00 | Common | Skin | bought | ||
| 18.09 12:35 | 29.00 | Uncommon | Part | bought | ||
| 17.09 13:52 | 19.00 | Common | Skin | bought | ||
| 17.09 13:33 | 20.00 | Common | Patch | bought | ||
| 17.09 12:47 | 23.00 | Common | Weapon | bought | ||
| 17.09 12:18 | 22.00 | Common | Limb | bought | ||
| 16.09 13:33 | 32.00 | Rare | Part | bought | ||
| 16.09 13:27 | 21.00 | Common | Skin | sold | ||
| 16.09 12:38 | 22.00 | Common | Part | bought | ||
| 15.09 13:57 | 26.00 | Common | Patch | bought | ||
| 15.09 13:51 | 21.00 | Common | Patch | sold | ||
| 15.09 13:49 | 18.00 | Common | Limb | bought | ||
| 15.09 13:04 | 27.00 | Common | Skin | bought | ||
| 15.09 12:54 | 22.00 | Uncommon | Skin | sold | ||
| 15.09 12:21 | 18.00 | Common | Part | bought |
Latest Hex decodes of
6437 ...C11
List the latest HEX decoding of player 6437 ...C11 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 23.09 14:01 | 1.00 | 47149 | Uncommon | Patch | |
| 21.09 13:01 | 1.00 | 5143 | Uncommon | Part | |
| 20.09 13:41 | 0.50 | 38921 | Common | Patch | |
| 20.09 12:27 | 0.50 | 1303 | Common | Weapon | |
| 19.09 14:28 | 1.00 | 3585 | Uncommon | Patch | |
| 18.09 13:27 | 1.00 | 6634 | Uncommon | Patch | |
| 18.09 13:01 | 0.50 | 70600 | Common | Patch | |
| 18.09 12:47 | 1.00 | 5499 | Uncommon | Patch | |
| 18.09 12:37 | 0.50 | 31430 | Common | Part | |
| 18.09 12:24 | 0.50 | 30825 | Common | Part | |
| 18.09 12:12 | 1.00 | 14505 | Uncommon | Skin | |
| 17.09 13:41 | 1.50 | 239 | Rare | Patch | |
| 17.09 13:27 | 0.50 | 38627 | Common | Patch | |
| 17.09 13:16 | 0.50 | 1324 | Common | Skin | |
| 17.09 13:05 | 0.50 | 1405 | Common | Weapon | |
| 17.09 12:55 | 1.50 | 2137 | Rare | Patch | |
| 17.09 12:43 | 1.00 | 6023 | Uncommon | Patch | |
| 17.09 12:36 | 0.50 | 16327 | Common | Skin | |
| 17.09 12:21 | 0.50 | 30625 | Common | Part | |
| 17.09 12:12 | 1.00 | 5580 | Uncommon | Part | |
| 16.09 13:41 | 1.50 | 128 | Rare | Patch | |
| 16.09 13:29 | 1.00 | 6174 | Uncommon | Part | |
| 16.09 13:14 | 1.00 | 42102 | Uncommon | Patch | |
| 16.09 13:05 | 1.00 | 5812 | Uncommon | Patch | |
| 16.09 12:51 | 1.00 | 5383 | Uncommon | Patch |
Latest item mints for
6437 ...C11
List the latest mints for player 6437 ...C11 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 6437 ...C11. We read the gunz blockchain and do analytics.
