Latest Trades Of 649F ...161 on the OTG Market

List the latest trades of player 649F ...161 on the OTG mainnet market, gunz blockchain.

Time Gunz Item Rarity Class Seller Buyer
16.06 22:16 109.00 Squall Combat DJ Epic Weapon 941d ...326 bought
16.06 22:15 30.00 RECON DRONE Epic Limb Daa0 ...290 bought
15.06 19:07 13.00 Runner Tac Vest Rare Skin 0B33 ...5Fa bought
15.06 19:06 18.00 RMA Rampage Epic Skin d1E8 ...465 bought
15.06 19:06 17.00 RMA Rampage Epic Skin Dd08 ...fE4 bought
15.06 19:06 16.90 RMA Rampage Epic Skin 3748 ...404 bought
15.06 19:06 15.00 RMA Rampage Epic Skin 94Bf ...Ba1 bought
14.06 20:35 18.00 Templar Mask Epic Skin eA79 ...a1f bought
14.06 20:34 82.00 Type 227 Impact Junkie Epic Weapon 0f25 ...Bf2 bought
14.06 20:33 30.00 Type 227 Flatliner Epic Weapon e8f0 ...528 bought
14.06 20:30 15.00 Respawn Wheel Rare Skin 2A86 ...4e3 bought
14.06 20:30 16.95 RMA Rampage Epic Skin E862 ...89D bought
14.06 20:19 15.00 Rage Quitter Epic Skin de33 ...95b bought
14.06 20:19 14.99 Rage Quitter Epic Skin 2a30 ...D15 bought
14.06 20:19 13.00 Killjoy Skin for the Mavinga Rare Patch 772a ...DFA bought
14.06 20:18 12.75 Killjoy Skin for the Mavinga Rare Patch 4de4 ...B2b bought
14.06 20:18 16.00 No Country For Cheaters Rare Skin 379E ...22B bought
14.06 20:18 35.00 Wolf Tamer Skin for the Hawk Epic Patch 5F88 ...f72 bought
11.06 21:34 2.00 Proton Flashlight Common Part 47F2 ...A01 bought
06.06 23:56 14.00 Emergency Ejection Epic Skin 7F98 ...229 bought
01.06 23:18 12.00 Tagger Cap Epic Skin 07aa ...ee7 bought
31.05 23:35 6.00 Respawn Wheel Rare Skin C919 ...58A bought
31.05 23:29 10.00 SLAMFIST Epic Limb C232 ...F38 bought
31.05 23:28 10.00 Mavinga Epic Weapon 5F8b ...c12 bought
31.05 23:28 10.00 Mavinga Epic Weapon 73ef ...0D9 bought
31.05 23:28 10.00 Mavinga Epic Weapon 3816 ...6D0 bought
31.05 23:28 10.00 Mavinga Epic Weapon C742 ...c19 bought
31.05 23:28 10.00 Mavinga Epic Weapon C232 ...F38 bought
31.05 23:28 10.00 Mavinga Epic Weapon c794 ...442 bought
31.05 23:28 10.00 Mavinga Epic Weapon DdBE ...221 bought
31.05 23:27 10.00 Mavinga Epic Weapon a739 ...945 bought
31.05 23:27 10.00 Mavinga Epic Weapon 55D5 ...07e bought
31.05 23:27 10.00 Mavinga Epic Weapon 14d3 ...b17 bought
31.05 23:27 10.00 Mavinga Epic Weapon 5F8b ...c12 bought
31.05 23:27 10.00 Mavinga Epic Weapon 3dcf ...8EA bought
31.05 00:38 10.00 Mavinga Epic Weapon F096 ...7da bought
31.05 00:38 10.00 Mavinga Epic Weapon c9F0 ...6DF bought
31.05 00:38 10.00 Mavinga Epic Weapon Cb06 ...c0c bought
31.05 00:38 10.00 Mavinga Epic Weapon 61c2 ...988 bought
31.05 00:38 10.00 Mavinga Epic Weapon 4EF8 ...3b7 bought
27.05 22:47 148.00 Kochi El Diablo Epic Weapon 8989 ...c92 bought
26.05 23:06 80.00 Woodpecker Banananizer Epic Weapon f314 ...B49 bought
26.05 23:05 170.00 M4 Ape-X Predator Epic Weapon B78e ...90A bought
26.05 23:05 25.00 SLAMFIST Epic Limb 9a96 ...2e7 bought
26.05 23:02 27.00 RECON DRONE Epic Limb 6b00 ...930 bought
25.05 22:00 71.00 Hopper Pilot Jetpack Epic Skin Cb06 ...c0c bought
25.05 21:59 20.00 Emergency Ejection Epic Skin 7cc7 ...977 bought

* most recent 50 trades of player 649F ...161. We read the gunz blockchain and do analytics.