Latest Actions Of
7222 ...008 on the OTG Market
List the latest trades of player 7222 ...008 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 08.12 22:38 | 19.00 | Common | Patch | bought | ||
| 03.12 16:05 | 17.00 | Common | Skin | bought |
Latest Hex decodes of
7222 ...008
List the latest HEX decoding of player 7222 ...008 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.12 23:44 | 1.00 | WG288HKJ | Uncommon | Patch | |
| 11.12 22:37 | 1.50 | OQNC3PXS | Rare | Part | |
| 11.12 21:12 | 1.50 | 6FYXV9I3 | Rare | Part | |
| 11.12 20:08 | 0.50 | ZVYAM6E8 | Common | Patch | |
| 11.12 18:26 | 1.00 | LZBCQZVV | Uncommon | Part | |
| 11.12 16:23 | 1.00 | JEJQXPQ7 | Uncommon | Part | |
| 11.12 14:46 | 1.00 | 74L6OX52 | Uncommon | Patch | |
| 11.12 13:12 | 1.50 | TV4UGI0M | Rare | Part | |
| 10.12 23:58 | 1.50 | 8T7Q2BY9 | Rare | Patch | |
| 10.12 22:53 | 0.50 | 6US11P5U | Common | Part | |
| 10.12 21:50 | 0.50 | HVMWTFIT | Common | Limb | |
| 10.12 20:40 | 1.00 | TBRMBQJN | Uncommon | Patch | |
| 10.12 19:14 | 1.50 | RRNT6MBP | Rare | Part | |
| 10.12 18:04 | 1.50 | VQDK8ZM7 | Rare | Part | |
| 10.12 16:56 | 0.50 | BPOGWKOG | Common | Skin | |
| 10.12 16:03 | 0.50 | 1MBJCJEC | Common | Part | |
| 10.12 15:11 | 1.00 | MQRKRJSM | Uncommon | Part | |
| 10.12 14:10 | 0.50 | ZIS5AH7H | Common | Part | |
| 10.12 13:12 | 1.00 | HXFTP2AO | Uncommon | Patch | |
| 09.12 23:15 | 0.50 | LFC1KQJ0 | Common | Part | |
| 09.12 21:58 | 0.50 | J8SPZR6L | Common | Limb | |
| 09.12 20:42 | 0.50 | HN67GYYS | Common | Part | |
| 09.12 19:30 | 1.50 | 57GCMT0D | Rare | Patch | |
| 09.12 13:44 | 0.50 | Q8EG7LUB | Common | Limb | |
| 08.12 23:36 | 1.00 | XMNA3DR5 | Uncommon | Patch |
Latest item mints for
7222 ...008
List the latest mints for player 7222 ...008 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 7222 ...008. We read the gunz blockchain and do analytics.
