Latest Actions Of
7258 ...eb6 on the OTG Market
List the latest trades of player 7258 ...eb6 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 22.06 20:08 | 1749.00 | Epic | Skin | sold | ||
| 22.06 19:54 | 2649.00 | Epic | Skin | sold | ||
| 15.06 21:21 | 749.00 | Epic | Skin | sold | ||
| 01.06 07:07 | 323.00 | Epic | Skin | sold | ||
| 31.05 21:08 | 254.00 | Epic | Skin | sold | ||
| 31.05 02:11 | 263.00 | Epic | Skin | sold | ||
| 31.05 02:08 | 259.00 | Epic | Skin | sold | ||
| 30.05 08:04 | 6398.00 | Epic | Skin | sold | ||
| 29.05 15:40 | 249.00 | Epic | Skin | sold | ||
| 27.05 23:31 | 290.00 | Epic | Skin | sold | ||
| 27.05 10:26 | 964.00 | Epic | Skin | sold | ||
| 26.05 18:58 | 39.00 | Epic | Skin | sold |
Latest Hex decodes of
7258 ...eb6
List the latest HEX decoding of player 7258 ...eb6 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 29.05 02:01 | 8.00 | 5248 | Epic | Skin | |
| 29.05 02:01 | 8.00 | 5410 | Epic | Skin | |
| 27.05 03:21 | 8.00 | 10415 | Epic | Skin | |
| 27.05 03:21 | 0.10 | 44566 | Uncommon | Weapon | |
| 27.05 03:20 | 0.10 | 2865 | Rare | Skin | |
| 26.05 18:24 | 8.00 | 4502 | Epic | Skin | |
| 26.05 18:09 | 0.10 | 119955 | Epic | Skin | |
| 26.05 04:44 | 1.00 | 503 | Rare | Patch | |
| 26.05 04:43 | 3.00 | 1051 | Rare | Patch | |
| 26.05 04:43 | 8.00 | 1679 | Epic | Skin | |
| 26.05 04:21 | 8.00 | 2535 | Epic | Part | |
| 26.05 04:20 | 8.00 | 4359 | Epic | Part | |
| 26.05 04:20 | 8.00 | 1640 | Epic | Skin | |
| 26.05 03:32 | 0.50 | 3187 | Common | Patch | |
| 26.05 03:32 | 3.00 | 2976 | Rare | Part | |
| 26.05 03:32 | 8.00 | 1957 | Epic | Part | |
| 26.05 03:14 | 0.50 | 3103 | Common | Patch | |
| 26.05 03:14 | 0.50 | 3061 | Common | Patch | |
| 26.05 03:14 | 0.50 | 4228 | Common | Part | |
| 26.05 03:14 | 0.50 | 1309 | Uncommon | Patch |
Latest item mints for
7258 ...eb6
List the latest mints for player 7258 ...eb6 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 05.06 12:20 | 210 | Common | Weapon Attachment | |
| 05.06 12:19 | 329 | Rare | Weapon | |
| 05.06 12:19 | 243 | Rare | Weapon Attachment | |
| 05.06 12:19 | 325 | Rare | Weapon | |
| 05.06 12:19 | 210 | Uncommon | Customization Item | |
| 05.06 12:19 | 226 | Rare | Weapon Attachment | |
| 05.06 12:19 | 165 | Uncommon | Weapon Attachment | |
| 05.06 12:19 | 314 | Rare | Weapon | |
| 05.06 12:19 | 6 | Uncommon | Weapon Attachment | |
| 05.06 12:18 | 174 | Common | Weapon Attachment | |
| 05.06 12:18 | 179 | Rare | Weapon Attachment | |
| 05.06 12:18 | 155 | Common | Weapon Attachment | |
| 05.06 11:11 | 516 | Epic | Customization Item | |
| 05.06 11:10 | 1080 | Epic | Body Part | |
| 05.06 11:10 | 523 | Epic | Customization Item | |
| 05.06 11:10 | 136 | Uncommon | Weapon Attachment | |
| 05.06 11:10 | 221 | Rare | Weapon Attachment | |
| 05.06 11:10 | 799 | Epic | Customization Item | |
| 05.06 11:10 | 283 | Common | Weapon | |
| 05.06 11:10 | 275 | Rare | Weapon | |
| 05.06 11:09 | 51 | Epic | Customization Item | |
| 05.06 11:09 | 107 | Uncommon | Weapon Attachment | |
| 05.06 11:09 | 852 | Rare | Body Part | |
| 05.06 11:09 | 173 | Common | Weapon Attachment | |
| 05.06 11:07 | 239 | Uncommon | Weapon Skin |
* most recent 50 trades of player 7258 ...eb6. We read the gunz blockchain and do analytics.
