Latest Actions Of
75eB ...6C9 on the OTG Market
List the latest trades of player 75eB ...6C9 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 15.09 10:50 | 77.00 | Epic | Weapon | sold | ||
| 14.09 13:19 | 15.00 | Epic | Skin | sold | ||
| 14.09 13:19 | 15.00 | Epic | Skin | sold | ||
| 13.09 17:58 | 130.00 | Epic | Skin | sold | ||
| 13.09 17:57 | 70.00 | Epic | Weapon | sold | ||
| 12.09 11:56 | 85.00 | Epic | Skin | sold | ||
| 12.09 11:54 | 85.00 | Epic | Skin | sold | ||
| 11.09 00:21 | 75.00 | Epic | Skin | sold | ||
| 10.09 23:45 | 20.00 | Epic | Weapon | sold | ||
| 10.09 23:44 | 55.00 | Epic | Weapon | sold |
Latest Hex decodes of
75eB ...6C9
List the latest HEX decoding of player 75eB ...6C9 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 10.09 23:17 | 1.00 | 5044 | Uncommon | Patch | |
| 10.09 23:17 | 1.00 | 62050 | Uncommon | Weapon | |
| 10.09 23:16 | 0.10 | 70996 | Epic | Skin | |
| 10.09 23:16 | 0.10 | 70872 | Epic | Skin | |
| 10.09 23:07 | 0.10 | 46224 | Epic | Skin | |
| 10.09 23:07 | 0.10 | 71005 | Epic | Weapon | |
| 10.09 23:06 | 0.10 | 71157 | Epic | Skin | |
| 10.09 23:06 | 0.10 | 71036 | Epic | Weapon | |
| 10.09 23:06 | 0.10 | 71120 | Epic | Skin | |
| 10.09 23:06 | 0.10 | 43127 | Epic | Skin | |
| 10.09 23:06 | 0.10 | 45435 | Epic | Weapon | |
| 28.05 01:34 | 0.50 | 1281 | Uncommon | Patch | |
| 28.05 01:11 | 0.50 | 1371 | Uncommon | Patch | |
| 28.05 01:10 | 0.50 | 3219 | Common | Patch | |
| 28.05 01:10 | 1.00 | 845 | Uncommon | Part | |
| 28.05 01:10 | 0.50 | 1112 | Rare | Patch | |
| 28.05 01:10 | 0.50 | 2035 | Uncommon | Part | |
| 28.05 00:54 | 0.50 | 3179 | Common | Skin | |
| 28.05 00:54 | 0.50 | 1283 | Uncommon | Patch | |
| 28.05 00:54 | 1.00 | 21768 | Uncommon | Limb |
Latest item mints for
75eB ...6C9
List the latest mints for player 75eB ...6C9 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 05.06 13:58 | 4501 | Rare | Customization Item | |
| 05.06 12:48 | 1187 | Uncommon | Weapon Skin | |
| 05.06 12:45 | 331 | Uncommon | Weapon Attachment | |
| 05.06 11:43 | 6257 | Uncommon | Customization Item | |
| 05.06 11:36 | 2639 | Uncommon | Weapon Attachment | |
| 05.06 11:18 | 32172 | Common | Weapon | |
| 05.06 10:34 | 2922 | Common | Weapon Skin | |
| 05.06 09:18 | 3075 | Common | Customization Item | |
| 05.06 08:35 | 9784 | Common | Body Part | |
| 05.06 08:18 | 2799 | Common | Weapon Skin | |
| 28.05 00:26 | 4057 | Common | Weapon Attachment | |
| 28.05 00:26 | 2895 | Common | Customization Item | |
| 28.05 00:26 | 9952 | Common | Weapon Attachment | |
| 28.05 00:26 | 4061 | Common | Weapon Attachment | |
| 28.05 00:26 | 2144 | Uncommon | Weapon Attachment | |
| 28.05 00:26 | 6240 | Uncommon | Customization Item | |
| 28.05 00:26 | 1765 | Uncommon | Weapon Attachment | |
| 28.05 00:26 | 11288 | Rare | Weapon Attachment | |
| 28.05 00:26 | 2800 | Common | Customization Item | |
| 28.05 00:26 | 2879 | Common | Weapon Skin | |
| 28.05 00:26 | 9932 | Common | Body Part | |
| 28.05 00:26 | 7739 | Common | Weapon Attachment | |
| 28.05 00:26 | 176091 | Epic | Weapon | |
| 28.05 00:26 | 3056 | Common | Customization Item | |
| 28.05 00:26 | 32198 | Common | Weapon |
* most recent 50 trades of player 75eB ...6C9. We read the gunz blockchain and do analytics.
