Latest Actions Of
8747 ...aaa on the OTG Market
List the latest trades of player 8747 ...aaa on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 30.11 22:46 | 39.00 | Uncommon | Skin | bought | ||
| 30.11 22:30 | 31.00 | Common | Skin | sold | ||
| 30.11 18:40 | 22.00 | Common | Skin | bought | ||
| 30.11 18:24 | 24.00 | Common | Skin | sold | ||
| 08.11 20:52 | 37.00 | Uncommon | Skin | bought | ||
| 08.11 20:36 | 33.00 | Uncommon | Patch | sold | ||
| 08.11 19:32 | 27.00 | Uncommon | Part | bought | ||
| 08.11 17:56 | 17.00 | Common | Skin | sold | ||
| 31.10 23:36 | 36.00 | Uncommon | Patch | bought | ||
| 31.10 23:20 | 36.00 | Uncommon | Patch | sold | ||
| 31.10 23:04 | 18.00 | Common | Skin | bought | ||
| 31.10 22:48 | 27.00 | Common | Skin | sold | ||
| 31.10 20:56 | 18.00 | Common | Patch | bought |
Latest Hex decodes of
8747 ...aaa
List the latest HEX decoding of player 8747 ...aaa in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 01.11 16:20 | 0.50 | EVR6TB5T | Common | Skin | |
| 01.11 15:32 | 0.50 | OXDIIFPD | Common | Part | |
| 31.10 23:52 | 1.00 | IUFTF8XW | Uncommon | Part | |
| 31.10 19:53 | 0.50 | EU09FZNT | Common | Patch | |
| 31.10 19:05 | 1.00 | CS034GUT | Uncommon | Patch | |
| 31.10 18:49 | 1.00 | JK292V0J | Uncommon | Weapon | |
| 31.10 17:45 | 0.50 | KWBHW6XA | Common | Skin | |
| 31.10 16:57 | 1.00 | EBIEUH46 | Uncommon | Patch | |
| 31.10 16:09 | 1.00 | FE7M5Q5J | Uncommon | Weapon | |
| 31.10 15:53 | 1.00 | 5DOC4QEX | Uncommon | Part |
Latest item mints for
8747 ...aaa
List the latest mints for player 8747 ...aaa in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 8747 ...aaa. We read the gunz blockchain and do analytics.
