Latest Actions Of
8a90 ...0f1 on the OTG Market
List the latest trades of player 8a90 ...0f1 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 07.06 08:58 | 10.00 | Epic | Patch | bought | ||
| 07.06 08:57 | 970.00 | Epic | Weapon | bought | ||
| 06.06 06:15 | 16.00 | Uncommon | Part | bought | ||
| 04.06 21:45 | 6.00 | Rare | Limb | sold | ||
| 04.06 10:58 | 28.80 | Epic | Weapon | sold | ||
| 03.06 03:28 | 800.00 | Epic | Weapon | bought | ||
| 03.06 03:27 | 899.00 | Epic | Weapon | bought | ||
| 02.06 15:45 | 8.00 | Rare | Part | sold | ||
| 02.06 13:01 | 16.00 | Epic | Skin | sold | ||
| 02.06 05:05 | 908.00 | Epic | Weapon | bought | ||
| 31.05 05:35 | 9.00 | Rare | Part | bought | ||
| 31.05 05:34 | 2.00 | Common | Part | bought | ||
| 30.05 03:40 | 12.99 | Epic | Part | sold | ||
| 29.05 18:37 | 1270.00 | Epic | Skin | bought | ||
| 29.05 18:37 | 1799.00 | Epic | Skin | bought | ||
| 29.05 17:51 | 6.00 | Rare | Limb | sold | ||
| 29.05 07:50 | 100.00 | Epic | Weapon | bought | ||
| 29.05 05:00 | 799.00 | Epic | Skin | bought | ||
| 29.05 04:48 | 820.00 | Epic | Skin | bought | ||
| 29.05 04:45 | 148.00 | Epic | Weapon | bought | ||
| 29.05 04:44 | 123.00 | Epic | Weapon | bought |
Latest Hex decodes of
8a90 ...0f1
List the latest HEX decoding of player 8a90 ...0f1 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 17.07 03:51 | 0.10 | 33621 | Epic | Skin | |
| 17.07 03:51 | 0.10 | 35397 | Epic | Weapon | |
| 17.07 03:51 | 0.10 | 36054 | Epic | Skin | |
| 17.07 03:51 | 0.10 | 43012 | Uncommon | Part | |
| 17.07 03:51 | 0.10 | 70954 | Rare | Weapon | |
| 17.07 03:51 | 0.10 | 40681 | Epic | Skin | |
| 17.07 03:51 | 0.10 | 52087 | Epic | Limb | |
| 17.07 03:51 | 0.10 | 40090 | Epic | Part | |
| 17.07 03:51 | 0.10 | 41133 | Epic | Part | |
| 07.06 08:31 | 0.50 | 12735 | Common | Limb | |
| 07.06 08:31 | 0.50 | 3523 | Common | Skin | |
| 07.06 07:03 | 0.10 | 9202 | Epic | Skin | |
| 07.06 07:02 | 0.10 | 9169 | Epic | Weapon | |
| 07.06 07:02 | 0.10 | 9276 | Epic | Skin | |
| 07.06 07:02 | 0.10 | 9590 | Epic | Skin | |
| 07.06 07:02 | 0.10 | 9432 | Epic | Weapon | |
| 07.06 07:02 | 0.10 | 9495 | Epic | Skin | |
| 05.06 07:36 | 1.00 | 2388 | Uncommon | Part | |
| 05.06 07:36 | 0.50 | 1370 | Uncommon | Patch | |
| 05.06 07:36 | 0.50 | 1515 | Uncommon | Patch | |
| 05.06 07:36 | 0.50 | 3736 | Common | Patch | |
| 05.06 07:35 | 0.50 | 3366 | Common | Skin | |
| 05.06 07:35 | 0.50 | 3803 | Common | Patch | |
| 05.06 07:35 | 0.50 | 1408 | Uncommon | Patch | |
| 05.06 07:10 | 0.50 | 4848 | Common | Part |
Latest item mints for
8a90 ...0f1
List the latest mints for player 8a90 ...0f1 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 05.06 14:04 | 216 | Rare | Weapon Attachment | |
| 05.06 14:04 | 1115 | Epic | Body Part | |
| 05.06 14:04 | 110 | Uncommon | Weapon Attachment | |
| 05.06 14:04 | 153 | Common | Weapon Attachment | |
| 05.06 14:03 | 306 | Rare | Body Part | |
| 05.06 14:03 | 271 | Uncommon | Weapon Skin | |
| 05.06 14:03 | 1696 | Rare | Weapon Attachment | |
| 05.06 14:03 | 510 | Epic | Weapon | |
| 05.06 14:03 | 246 | Epic | Weapon Attachment | |
| 05.06 14:03 | 109 | Uncommon | Weapon Attachment | |
| 05.06 14:03 | 193 | Rare | Weapon Attachment | |
| 05.06 14:03 | 173 | Rare | Weapon Attachment | |
| 05.06 14:02 | 180 | Common | Weapon | |
| 05.06 14:02 | 122 | Common | Weapon Attachment | |
| 05.06 14:02 | 210 | Rare | Weapon | |
| 05.06 14:02 | 260 | Uncommon | Body Part | |
| 05.06 14:02 | 239 | Uncommon | Weapon Skin | |
| 05.06 14:02 | 125 | Common | Weapon Attachment | |
| 05.06 14:02 | 189 | Rare | Weapon | |
| 05.06 14:02 | 126 | Epic | Customization Item | |
| 05.06 14:01 | 211 | Rare | Customization Item | |
| 05.06 14:01 | 130 | Epic | Weapon | |
| 05.06 14:01 | 128 | Epic | Customization Item | |
| 05.06 12:54 | 116 | Uncommon | Weapon Attachment | |
| 05.06 12:53 | 1074 | Epic | Body Part |
* most recent 50 trades of player 8a90 ...0f1. We read the gunz blockchain and do analytics.
