Latest Trades Of 9315 ...78d on the OTG Market

List the latest trades of player 9315 ...78d on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
09.08 15:20 2.00 Blue Terikon Skin Common Patch sold c0e6 ...8bb
09.08 10:51 3.00 Kasper Compact Mag Uncommon Part sold 287C ...37F
09.08 08:15 10.00 Partisan Heavy Barrel Epic Part sold D206 ...912
09.08 00:41 6.00 Osprey Lightweight Barrel Rare Part sold 84Ab ...661
08.08 17:33 3.00 Stabilizing Foregrip for the Kestrel Uncommon Part sold 8Bd9 ...7CF
08.08 17:33 3.00 Stabilizing Foregrip for the Kestrel Uncommon Part sold 8Bd9 ...7CF
08.08 17:08 3.00 M4 Commodore 1.7x Holographic Sight Uncommon Part sold 8Bd9 ...7CF
08.08 17:06 2.00 M4 Commodore 1.2x Mini Reflex Sight Common Part sold 8Bd9 ...7CF
08.08 15:44 6.00 Flenser Lightweight Barrel Rare Part sold f532 ...FE4
08.08 15:13 55.00 Mavinga Light Stock Rare Part sold f532 ...FE4
08.08 15:05 69.00 Pierser Mouse Epic Weapon sold 05Db ...5DA
08.08 00:30 6.00 Kochi Light Stock Rare Part sold D408 ...55e
08.08 00:24 2.00 BUZZKILLA Common Limb sold c133 ...7a6
07.08 21:36 6.00 Osprey Lightweight Barrel Rare Part sold 16D1 ...65C
07.08 20:11 6.00 Angled Foregrip for the Boomslang Rare Part sold E0BA ...1c5
07.08 19:21 135.00 Rugged Suppressor for the Tacoma Rare Part sold 6e84 ...9E5
07.08 18:32 6.00 Kochi Lightweight Barrel Rare Part sold e2db ...674
07.08 17:46 6.00 Flenser Light Stock Rare Part sold 1EB3 ...9e2
07.08 16:25 10.00 2.5x - 4x Adjustable Advanced Combat Scope for Woodpecker Epic Part sold f532 ...FE4
07.08 16:25 10.00 2.5x - 4x Adjustable Advanced Combat Scope for Woodpecker Epic Part sold f532 ...FE4
07.08 14:22 17.00 Kochi Epic Weapon sold 7033 ...079
07.08 07:01 11.00 HOOKSHOT Epic Limb sold 70fA ...523
06.08 23:00 16.00 Red Ant Helmet Epic Skin sold 14a1 ...5eE
06.08 20:39 4.00 Stubby Foregrip for the Kestrel Uncommon Part sold 8Bd9 ...7CF
06.08 20:32 6.00 Flenser Light Stock Rare Part sold 7a14 ...114

Latest Hex decodes of 9315 ...78d

List the latest HEX decoding of player 9315 ...78d in Off The Grid.

Time $GUN SN. Item Rarity Class
05.08 07:18 0.50 50435 PHOSPHOR FURY Uncommon Limb
05.08 07:18 0.50 16994 White Proton Skin Common Patch
05.08 07:18 0.50 51570 HOOKSHOT Common Limb
05.08 07:18 0.50 71284 Kestrel Common Weapon
05.08 07:18 0.50 17076 Blue Partisan Skin Common Patch
05.08 07:18 0.50 48883 SLUGGER Uncommon Limb
05.08 07:18 0.50 10670 CYBERLANCERS Common Limb
05.08 07:17 0.50 51426 SLAMFIST Common Limb
05.08 07:17 0.50 18459 Corporate Enforcer Balaklava Common Skin
04.08 21:26 1.00 28913 Technician Shades Uncommon Skin
04.08 20:57 0.50 50479 KINETIC SHIELD Common Limb
04.08 20:18 3.00 28947 PARALYZER Rare Limb
04.08 20:18 8.00 14436 HOOKSHOT Epic Limb
04.08 19:57 1.00 479 Type 227 Modified Flash Hider Rare Part
04.08 19:39 0.50 51061 THUMPERS Uncommon Limb
04.08 19:06 3.00 821 Control Foregrip for the Influencer Rare Part
04.08 18:25 0.50 47898 SLAMFIST Common Limb
04.08 18:25 0.50 50318 PARALYZER Common Limb
04.08 18:25 0.50 14582 Kasper 1.2x Mini Reflex Sight Common Part
04.08 08:12 1.00 29370 THUMPERS Rare Limb
04.08 08:12 1.00 3340 Squall Light Stock Rare Part
04.08 08:12 1.00 14356 HOOKSHOT Epic Limb
04.08 08:12 1.00 3659 Bubblestorm Skin for the Osprey Uncommon Patch
04.08 08:12 1.00 49892 RECON DRONE Uncommon Limb
04.08 06:36 1.00 31043 SLUGGER Rare Limb

Latest item mints for 9315 ...78d

List the latest mints for player 9315 ...78d in Off The Grid.

Time SN. Item Rarity Class
14.06 16:21 7879 Flenser Light Stock Rare Part
14.06 16:20 1054 Fierce Survivalist Skin for the Kestrel Uncommon Patch
14.06 16:19 5013 Flenser Heavy Barrel Epic Part
14.06 16:18 1984 Proton Hybrid Compensator Epic Part
14.06 16:15 72400 ChemTech Jetpack Epic Skin
14.06 16:15 1995 Proton Adaptive Barrel Epic Part
14.06 16:15 3848 Compensator for the Vulture Common Part
14.06 16:15 2591 Goatee Beard - Orange Common Skin
14.06 16:15 2513 Crew Cut - Green Common Skin
14.06 16:14 964 Magma Skin for the Vulture Rare Patch
14.06 16:14 2427 Kestrel Lightweight Barrel Rare Part
14.06 16:14 3967 Kestrel 3x Advanced Combat Scope Rare Part
14.06 10:19 460 Control Foregrip for the Kochi Rare Part
14.06 10:19 770 Big Ego Skin for the Vulture Uncommon Patch
14.06 10:18 916 Romantic Skin for the Kestrel Rare Patch
14.06 10:17 2565 Blue Flenser Skin Common Patch
14.06 10:13 9136 PHOSPHOR FURY Common Limb
14.06 10:10 26 Rugged Suppressor for the Boomslang Rare Part
14.06 10:10 13814 M4 Commodore Enforcer Epic Weapon
14.06 10:10 3623 Compensator for the Osprey Common Part
14.06 10:09 36269 Proton Rare Weapon
14.06 10:08 35792 Flenser Uncommon Weapon
14.06 10:08 72690 ChemTech Pants Epic Skin
14.06 10:05 5189 Flenser Choke Uncommon Part
14.06 07:22 88045 Cleanup Crew Shorts Epic Skin

* most recent 50 trades of player 9315 ...78d. We read the gunz blockchain and do analytics.