Latest Trades Of 9690 ...DC4 on the OTG Market

List the latest trades of player 9690 ...DC4 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
01.09 04:40 20.00 Partisan Laser Pointer Rare Part sold Ea8d ...1fC
31.08 07:39 10.00 RECON DRONE Epic Limb 29f1 ...6d8 bought
31.08 01:47 210.00 Terikon Sparky Epic Weapon sold 1BFa ...b19
29.08 21:13 11.00 Green Maze Epic Skin 0923 ...404 bought
24.08 09:04 10.00 Raverunner Cap Epic Skin 6a33 ...F15 bought
24.08 07:38 15.00 Red Ant Visor Epic Skin 6a33 ...F15 bought
24.08 07:38 10.00 Red Ant Mask Epic Skin 6a33 ...F15 bought
23.08 18:38 15.00 BOUNCEBOMBER Epic Limb sold caB2 ...b06
23.08 08:28 200.00 Alpha Ape Shit Set Epic Skin 95a3 ...7E2 bought
23.08 01:46 190.00 CyberGoth #1 Common Profile Customization sold D07c ...00f
21.08 08:05 10.00 S-Comms Helmet Epic Skin 329A ...E96 bought
21.08 06:49 200.00 APE-FOOL MASK Epic Skin 85BE ...9fb bought
20.08 19:14 10.00 PARALYZER Epic Limb sold 5E92 ...408
20.08 15:09 39.00 Templar Helmet Epic Skin 8Bd9 ...7CF bought
20.08 15:05 10.00 PHOSPHOR FURY Epic Limb 3f2e ...27f bought
20.08 13:39 3.00 Pink Fury #1 Uncommon Profile Customization 21f4 ...22F bought
20.08 13:35 25.00 Noise Suppressor for the Kochi Uncommon Part sold B6Ba ...bC4
17.08 16:28 30.00 Angled Foregrip for the Terikon Rare Part sold C938 ...C61
11.08 09:32 17.00 Terikon Modified Flash Hider Rare Part sold e027 ...893
11.08 07:58 241.00 Scump Set Epic Skin Ab07 ...06C bought
11.08 07:57 800.00 Crackhead Santa Set Epic Skin 4c38 ...0C7 bought
11.08 07:39 340.00 Kestrel Punisher Epic Weapon sold 7f84 ...148
11.08 02:15 33.00 Vulture Drum Mag Rare Part sold dFd3 ...CfB
09.08 03:09 10.00 Tacoma Compact Flashlight Common Part sold 6D17 ...4BD
08.08 17:10 21.00 Silencer for the M4 Commodore Uncommon Part sold 8Bd9 ...7CF

Latest Hex decodes of 9690 ...DC4

List the latest HEX decoding of player 9690 ...DC4 in Off The Grid.

Time $GUN SN. Item Rarity Class
02.09 17:33 1.00 5470 Fierce Survivalist Skin for the TAP9 Uncommon Patch
02.09 17:33 1.00 69029 KINETIC SHIELD Uncommon Limb
31.08 13:24 0.50 85349 Osprey Common Weapon
31.08 12:58 0.10 13327 Terikon Curved Foregrip Rare Part
31.08 12:58 1.00 59532 Terikon Uncommon Weapon
31.08 08:03 0.50 51759 Osprey Rare Weapon
31.08 08:03 0.50 5366 Optimist Skin for the Kite Uncommon Patch
31.08 07:12 1.00 68839 RECON DRONE Uncommon Limb
31.08 06:45 1.00 6297 Hawk Light Grip Rare Part
30.08 09:09 0.10 5024 Terikon Sparky Epic Weapon
30.08 08:59 0.50 16313 Coyote Cap Common Skin
30.08 08:49 1.00 59592 The Point and Punish Uncommon Skin
30.08 08:07 1.00 32 Pink Fury #2 Uncommon Profile Customization
30.08 08:07 0.50 75613 KINETIC SHIELD Common Limb
30.08 07:44 1.00 3397 Kochi Extended Mag Uncommon Part
30.08 07:33 3.00 35307 HOOKSHOT Rare Limb
30.08 07:21 0.10 7031 GridOps #1 Rare Profile Customization
30.08 07:21 0.50 33372 Red Flenser Skin Common Patch
29.08 21:09 0.50 66004 HOOKSHOT Uncommon Limb
29.08 20:40 0.50 27 Combat Maniac #2 Uncommon Profile Customization
29.08 20:40 0.50 74297 GHOST Common Limb
29.08 20:40 0.50 84500 M4 Commodore Common Weapon
29.08 16:56 0.10 5612 Zero Aura Epic Skin
29.08 16:55 1.00 5336 Sealife Skin for the Tacoma Uncommon Patch
28.08 18:17 0.50 45330 BOUNCEBOMBER Uncommon Limb

Latest item mints for 9690 ...DC4

List the latest mints for player 9690 ...DC4 in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player 9690 ...DC4. We read the gunz blockchain and do analytics.