Latest Trades Of 9B18 ...f6c on the OTG Market

List the latest trades of player 9B18 ...f6c on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
04.09 22:14 15.00 Tacoma Heavy Barrel Epic Part 8008 ...1c5 bought
03.09 11:37 500.00 Ninja Kestrel Epic Weapon 0a86 ...5b6 bought
27.08 06:25 15.00 M4 Commodore Epic Weapon sold 9D57 ...4cb
25.08 13:13 70.00 M4 Commodore Heavy Barrel Epic Part B78e ...90A bought
25.08 13:12 300.00 Rugged Suppressor for the M4 Commodore Rare Part 3db9 ...871 bought
25.08 13:12 275.00 Rugged Suppressor for the M4 Commodore Rare Part 82c4 ...Ac6 bought
25.08 12:32 50.00 Rugged Suppressor for the Vulture Rare Part 7542 ...55e bought
13.08 22:21 190.00 MIRROR BREAKERS Epic Limb sold 597f ...471
08.08 17:41 15.00 Boomslang Drum Mag Rare Part 0F82 ...c23 bought
08.08 17:41 10.00 Boomslang Heavy Barrel Epic Part 3Fce ...444 bought
08.08 17:40 23.00 Boomslang Epic Weapon Daa0 ...290 bought
08.08 16:55 2100.00 Player Zero Jetpack Epic Skin 8Fc6 ...0B7 bought
05.08 14:17 10400.00 Prankster Shorts Epic Skin 8Ba1 ...d72 bought
05.08 00:25 10000.00 Silver Yank Hat Epic Skin sold 0172 ...81a
04.08 06:21 10.00 Kite Epic Weapon sold cBE5 ...133
02.08 19:20 62.00 Tagger Jetpack Epic Skin b14c ...912 bought
01.08 18:27 27.00 Chemical Bro Pants Epic Skin sold 4740 ...518
01.08 17:39 2899.00 Player Zero Chest Rig Epic Skin sold 9D5B ...25b
01.08 17:06 10.00 CYBERLANCERS Epic Limb sold 5362 ...DA9
01.08 13:23 42.00 Templar Shorts Epic Skin b14c ...912 bought
31.07 17:49 20.00 Vulture Epic Weapon sold B1d1 ...303
31.07 14:13 950.00 CyberGoth Mask Epic Skin 8719 ...992 bought
31.07 11:38 2100.00 Player Zero Chest Rig Epic Skin 7066 ...d58 bought
31.07 11:33 130.00 M4 Commodore Heavy Barrel Epic Part 7033 ...079 bought
28.07 15:59 10.00 Mavinga Heavy Barrel Epic Part sold 701A ...313

Latest Hex decodes of 9B18 ...f6c

List the latest HEX decoding of player 9B18 ...f6c in Off The Grid.

Time $GUN SN. Item Rarity Class
06.09 14:05 3.00 36834 SLAMFIST Rare Limb
05.09 20:26 1.00 48 Nuestros Diablos #2 Uncommon Profile Customization
05.09 19:26 3.00 9508 MAXIGUN Rare Limb
05.09 12:46 1.00 5564 Apex Predator Skin for the Vulture Uncommon Patch
05.09 12:45 1.00 1579 Woodpecker Red Dot Sight Uncommon Part
05.09 12:45 1.00 27753 Kelowna Heavy Grip Uncommon Part
05.09 12:45 1.00 70568 GHOST Uncommon Limb
05.09 12:45 1.00 61059 Kestrel Uncommon Weapon
05.09 12:45 1.00 70546 RECON DRONE Uncommon Limb
05.09 12:45 1.00 12658 Squall Choke Uncommon Part
05.09 12:45 1.00 58675 Kite Uncommon Weapon
05.09 12:45 1.00 26266 CYBERLANCERS Uncommon Limb
05.09 12:45 1.00 69245 RIPPER Uncommon Limb
05.09 12:45 3.00 2962 Control Foregrip for the Ichnya Rare Part
05.09 12:45 3.00 1911 Romantic Skin for the Terikon Rare Patch
05.09 12:44 3.00 19585 RECON DRONE Epic Limb
05.09 12:44 8.00 2153 Double Braided Beard - Brown Epic Skin
05.09 12:44 0.10 7557 Tacoma Red Dot Sight Uncommon Part
05.09 12:44 0.10 252 Anarchist #1 Uncommon Profile Customization
04.09 22:43 0.10 145 Nocuta #1 Uncommon Profile Customization
04.09 22:43 0.10 234 Templar #1 Uncommon Profile Customization
04.09 22:43 0.10 295 You Can't See Me Epic Skin
04.09 22:43 0.10 589 Hitori Yubi Vest Epic Skin
04.09 22:43 0.10 387 Art of killing Rare Profile Customization
04.09 22:19 0.10 645 Volia Skin for the Tacoma Rare Patch

Latest item mints for 9B18 ...f6c

List the latest mints for player 9B18 ...f6c in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player 9B18 ...f6c. We read the gunz blockchain and do analytics.